PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 4413 | 85 | 0 | 29 | 81 | 1.05 | 449 | 1899 | 78 | .313 | .230 | 18.67 | .633 | .126 | .200 |
2 ? ? ? | 6695 | 79 | 174 | -- | -- | -- | 535 | 2725 | -- | .338 | .112 | 182.85 | 12.750 | .061 | .005 |
3 ? ? ? | 2016 | 67 | 12 | 15 | 31 | 1.11 | 140 | 715 | 8 | .303 | .132 | 39.54 | .275 | .051 | .186 |
3 ? ? ? | 6576 | 67 | 234 | -- | -- | -- | 468 | 2391 | -- | .322 | .105 | 187.37 | 6.606 | .099 | .015 |
5 ? ? ? | 4047 | 65 | 8 | 17 | 36 | 0.80 | 398 | 1667 | 34 | .312 | .204 | 25.37 | .527 | .106 | .202 |
5 ? ? ? | 5193 | 65 | 238 | -- | -- | -- | 339 | 1732 | -- | -- | .100 | 172.15 | -- | .047 | -- |
7 ? ? ? | 2932 | 54 | 1 | 19 | 44 | 1.26 | 264 | 1185 | 26 | .356 | .178 | 30.41 | .534 | .114 | .214 |
8 ? ? ? | 1587 | 52 | 2 | 16 | 33 | 0.86 | 127 | 632 | 3 | .310 | .167 | 26.49 | .438 | .071 | .163 |
9 ? ? ? | 3358 | 50 | 18 | 28 | 67 | 0.87 | 308 | 1343 | 19 | .302 | .184 | 25.70 | .434 | .084 | .193 |
10 ? ? ? | 4020 | 47 | 81 | -- | -- | -- | 289 | 1491 | -- | -- | .122 | 186.16 | -- | .088 | -- |
11 ? ? ? | 3973 | 45 | 16 | 48 | 91 | 1.32 | 309 | 1629 | 32 | .308 | .145 | 35.25 | .513 | .050 | .097 |
12 ? ? ? | 3871 | 44 | 48 | 29 | 87 | 1.04 | 308 | 1420 | 13 | .310 | .141 | 42.20 | .435 | .075 | .172 |
13 ? ? ? | 2883 | 43 | 72 | -- | -- | -- | 272 | 1189 | -- | .340 | .129 | 118.68 | 1.090 | .054 | .050 |
14 14 ? ? ? | 5805 | 42 | 1 | 43 | 87 | 1.10 | 620 | 2667 | 87 | .337 | .279 | 13.98 | .720 | .174 | .241 |
14 ? ? ? | 6628 | 42 | 183 | -- | -- | -- | 667 | 2886 | -- | .355 | .166 | 75.97 | 5.870 | .129 | .022 |
16 ? ? ? | 4872 | 41 | 264 | -- | -- | -- | 215 | 1360 | -- | .277 | .066 | 698.50 | 1.275 | .077 | .061 |
17 17 ? ? ? | 3226 | 40 | 16 | 19 | 64 | -- | 251 | 1225 | 40 | .276 | .188 | 21.54 | .558 | .109 | .195 |
17 ? ? ? | 5576 | 40 | 119 | -- | -- | -- | 316 | 1609 | -- | .267 | .092 | 261.39 | 2.064 | .128 | .062 |
19 ? ? ? | 4820 | 39 | 108 | -- | -- | -- | 264 | 1428 | -- | .287 | .076 | 380.18 | 1.399 | .102 | .073 |
20 20 ? ? ? | 2859 | 38 | 20 | 22 | 33 | -- | 203 | 1006 | 12 | .287 | .149 | 35.92 | 1.091 | .130 | .119 |
20 ? ? ? | 4849 | 38 | 26 | 46 | 75 | 0.99 | 398 | 1787 | 16 | .302 | .155 | 34.88 | .493 | .093 | .188 |
22 ? ? ? | 6086 | 37 | 19 | 52 | 78 | 0.69 | 659 | 2709 | 88 | .280 | .225 | 21.09 | .824 | .099 | .120 |
22 ? ? ? | 3925 | 37 | 4 | 44 | 114 | 0.97 | 481 | 1995 | 49 | .295 | .285 | 14.22 | .637 | .101 | .158 |
22 ? ? ? | 1595 | 37 | 26 | 6 | 43 | 0.97 | 109 | 520 | 1 | .278 | .098 | 97.00 | .490 | .045 | .091 |
22 ? ? ? | 4095 | 37 | 2 | 45 | 98 | 0.79 | 484 | 2053 | 47 | .340 | .279 | 14.70 | .694 | .132 | .190 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball