PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | CLE | 16 | 52 | 8 | 15 | 1 | 0 | 4 | 8 | 5 | 18 | 0 | 1 | .288 | .356 | .538 | .894 |
1 ? ? ? | CLE | 17 | 54 | 8 | 10 | 1 | 1 | 4 | 11 | 10 | 16 | 0 | 0 | .185 | .313 | .463 | .776 |
1 ? ? ? | CLE | 16 | 56 | 6 | 15 | 3 | 0 | 4 | 8 | 6 | 8 | 1 | 1 | .268 | .333 | .536 | .869 |
4 ? ? ? | CLE | 17 | 67 | 13 | 21 | 1 | 0 | 3 | 11 | 5 | 9 | 1 | 0 | .313 | .370 | .463 | .833 |
5 ? ? ? | CLE | 17 | 65 | 9 | 17 | 2 | 0 | 2 | 5 | 7 | 13 | 1 | 0 | .262 | .329 | .385 | .714 |
6 ? ? ? | CLE | 6 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | .167 | .412 | .417 | .829 |
6 ? ? ? | CLE | 12 | 37 | 5 | 6 | 0 | 0 | 1 | 3 | 6 | 10 | 0 | 0 | .162 | .273 | .243 | .516 |
6 ? ? ? | CLE | 10 | 26 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | .154 | .241 | .308 | .549 |
9 ? ? ? | CLE | 15 | 38 | 2 | 5 | 3 | 0 | 0 | 2 | 7 | 16 | 1 | 1 | .132 | .267 | .211 | .478 |
9 ? ? ? | CLE | 5 | 18 | 2 | 8 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | .444 | .421 | .667 | 1.088 |
9 ? ? ? | CLE | 14 | 33 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .182 | .222 | .182 | .404 |
9 ? ? ? | CLE | 17 | 44 | 4 | 10 | 2 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | .227 | .300 | .273 | .573 |
9 ? ? ? | CLE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
9 ? ? ? | CLE | 10 | 34 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | .147 | .189 | .176 | .365 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball