Season Ticket Plan Options
Weekend Quarter Season Plans2025 Weekend Quarter Season Memberships ¨C features great seats and prices for the biggest promo games
- Exclusive Seating:
- Seating options include Field Box Back located in the lower seating bowl between the bases
- Priority seating options compared to vouchers, 6 packs, and single-game purchases
- Exclusive Savings:
- Significant discounts off single-game tickets
- Discounted concessions for qualifying purchases
- 25% Team Store discount
- Exclusive Access and Convenience:
- Member-only events and ticket presales including Postseason and Opening Day**
- Ticket exchange
- Interest-free payment plans
- Personalized service
**Opening Day Presales are available until single game ticket on-sale
Weekend Quarter Season Plans - Fri/Sat/Sun Games
Quarter Season Plan A
Seating Area | Price | 40% Down | Per Month (8 months) |
---|---|---|---|
Club Infield | $2,631 | $1,052 | $197 |
Club Midfield | $2,238 | $895 | $168 |
Club Outfield | $1,836 | $734 | $138 |
Field Box Back | $1,494 | $598 | $112 |
Lower Box | $1,100 | $440 | $83 |
Lower Box Front | $1,245 | $498 | $93 |
Lower Bleachers | $526 | $210 | $39 |
Lower Bleachers (Front Row) | $526 | $210 | $39 |
Lower Box Outfield | $1,034 | $414 | $78 |
Lower Reserved | $800 | $320 | $60 |
Lower Reserved Outfield | $752 | $301 | $56 |
Upper Box | $557 | $223 | $42 |
View Box | $756 | $302 | $57 |
View Box (Front Row) | $863 | $345 | $65 |
Quarter Season Plan B
Seating Area | Price | 40% Down | Per Month (8 months) |
---|---|---|---|
Club Infield? | $2,615 | $1,046 | $196 |
Club Midfield | $2,238 | $895 | $168 |
Club Outfield | $1,830 | $732 | $137 |
Field Box Back | $1,481 | $592 | $111 |
Lower Box | $1,098 | $439 | $82 |
Lower Box Front | $1,242 | $497 | $93 |
Lower Bleachers | $522 | $209 | $39 |
Lower Bleachers (Front Row) | $522 | $209 | $39 |
Lower Box Outfield | $1,032 | $413 | $77 |
Lower Reserved | $790 | $316 | $59 |
Lower Reserved Outfield | $743 | $297 | $56 |
Upper Box | $552 | $221 | $41 |
View Box | $750 | $300 | $56 |
View Box (Front Row) | $856 | $342 | $64 |
Inside Tickets