TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 162 | 5422 | 807 | 1308 | 225 | 8 | 254 | 764 | 620 | 1391 | 102 | 33 | .241 | .325 | .426 | .751 |
2 ? ? ? | NL | 162 | 5509 | 789 | 1394 | 298 | 11 | 243 | 753 | 470 | 1498 | 87 | 31 | .253 | .317 | .443 | .760 |
3 ? ? ? | NL | 162 | 5417 | 725 | 1271 | 251 | 17 | 219 | 703 | 577 | 1464 | 96 | 30 | .235 | .315 | .409 | .724 |
4 ? ? ? | AL | 162 | 5409 | 737 | 1341 | 284 | 13 | 214 | 715 | 528 | 1179 | 83 | 22 | .248 | .319 | .424 | .743 |
5 ? ? ? | NL | 162 | 5526 | 847 | 1418 | 325 | 31 | 212 | 812 | 607 | 1374 | 98 | 18 | .257 | .333 | .442 | .775 |
6 ? ? ? | NL | 162 | 5496 | 747 | 1392 | 255 | 29 | 205 | 719 | 478 | 1363 | 105 | 28 | .253 | .317 | .422 | .739 |
7 ? ? ? | AL | 162 | 5555 | 775 | 1464 | 307 | 12 | 200 | 756 | 500 | 1242 | 67 | 35 | .264 | .329 | .431 | .760 |
8 ? ? ? | AL | 162 | 5478 | 707 | 1308 | 224 | 20 | 198 | 670 | 456 | 1446 | 128 | 41 | .239 | .301 | .395 | .696 |
9 ? ? ? | AL | 162 | 5375 | 690 | 1236 | 229 | 19 | 197 | 663 | 596 | 1397 | 83 | 27 | .230 | .315 | .390 | .705 |
9 ? ? ? | NL | 162 | 5496 | 772 | 1386 | 290 | 21 | 197 | 739 | 537 | 1226 | 95 | 25 | .252 | .325 | .420 | .745 |
11 ? ? ? | AL | 162 | 5423 | 623 | 1265 | 219 | 31 | 190 | 600 | 449 | 1539 | 77 | 27 | .233 | .297 | .390 | .687 |
12 ? ? ? | NL | 162 | 5392 | 716 | 1260 | 255 | 18 | 183 | 683 | 571 | 1462 | 64 | 16 | .234 | .315 | .389 | .704 |
13 ? ? ? | AL | 162 | 5476 | 696 | 1356 | 269 | 18 | 178 | 668 | 518 | 1353 | 38 | 17 | .248 | .317 | .401 | .718 |
14 ? ? ? | NL | 162 | 5351 | 702 | 1232 | 262 | 24 | 173 | 658 | 531 | 1341 | 104 | 29 | .230 | .304 | .385 | .689 |
15 ? ? ? | AL | 162 | 5429 | 674 | 1281 | 275 | 25 | 171 | 639 | 476 | 1390 | 95 | 31 | .236 | .305 | .390 | .695 |
15 ? ? ? | NL | 162 | 5489 | 772 | 1422 | 272 | 27 | 171 | 735 | 510 | 1217 | 62 | 22 | .259 | .332 | .412 | .744 |
17 ? ? ? | NL | 162 | 5425 | 657 | 1293 | 265 | 31 | 159 | 620 | 507 | 1448 | 111 | 37 | .238 | .311 | .387 | .698 |
18 ? ? ? | NL | 162 | 5331 | 591 | 1186 | 221 | 29 | 158 | 555 | 476 | 1497 | 89 | 32 | .222 | .291 | .364 | .655 |
19 ? ? ? | NL | 162 | 5380 | 648 | 1264 | 235 | 18 | 156 | 618 | 452 | 1430 | 58 | 33 | .235 | .304 | .372 | .676 |
20 ? ? ? | AL | 162 | 5539 | 735 | 1427 | 352 | 12 | 155 | 704 | 478 | 1373 | 52 | 20 | .258 | .321 | .409 | .730 |
21 ? ? ? | NL | 162 | 5468 | 705 | 1317 | 275 | 18 | 153 | 682 | 574 | 1327 | 49 | 22 | .241 | .318 | .382 | .700 |
22 ? ? ? | AL | 162 | 5611 | 686 | 1435 | 272 | 9 | 149 | 654 | 388 | 1269 | 58 | 10 | .256 | .310 | .387 | .697 |
22 ? ? ? | NL | 162 | 5540 | 698 | 1408 | 280 | 34 | 149 | 669 | 453 | 1330 | 45 | 20 | .254 | .315 | .398 | .713 |
24 ? ? ? | NL | 162 | 5395 | 586 | 1241 | 248 | 20 | 144 | 554 | 436 | 1429 | 122 | 29 | .230 | .294 | .363 | .657 |
25 ? ? ? | AL | 162 | 5412 | 666 | 1294 | 296 | 17 | 139 | 634 | 500 | 1395 | 95 | 37 | .239 | .309 | .377 | .686 |
26 ? ? ? | AL | 162 | 5437 | 640 | 1327 | 247 | 38 | 138 | 613 | 460 | 1287 | 104 | 34 | .244 | .306 | .380 | .686 |
27 ? ? ? | AL | 162 | 5314 | 568 | 1147 | 249 | 15 | 137 | 537 | 433 | 1389 | 78 | 23 | .216 | .281 | .346 | .627 |
28 ? ? ? | NL | 162 | 5434 | 603 | 1351 | 252 | 20 | 136 | 579 | 442 | 1221 | 75 | 31 | .249 | .310 | .377 | .687 |
29 ? ? ? | AL | 162 | 5558 | 698 | 1410 | 273 | 31 | 127 | 662 | 450 | 1122 | 119 | 27 | .254 | .316 | .383 | .699 |
30 ? ? ? | AL | 162 | 5378 | 557 | 1240 | 235 | 27 | 110 | 530 | 380 | 1413 | 47 | 24 | .231 | .286 | .346 | .632 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball