TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 162 | 5597 | 947 | 1543 | 293 | 23 | 307 | 916 | 538 | 1289 | 132 | 27 | .276 | .344 | .501 | .845 |
2 ? ? ? | NL | 162 | 5524 | 906 | 1422 | 303 | 20 | 249 | 877 | 644 | 1359 | 105 | 25 | .257 | .340 | .455 | .795 |
3 ? ? ? | AL | 162 | 5489 | 778 | 1336 | 264 | 24 | 233 | 745 | 594 | 1654 | 86 | 18 | .243 | .326 | .428 | .754 |
3 ? ? ? | AL | 162 | 5595 | 881 | 1470 | 326 | 18 | 233 | 845 | 599 | 1416 | 79 | 19 | .263 | .337 | .452 | .789 |
5 ? ? ? | AL | 162 | 5489 | 739 | 1346 | 248 | 26 | 231 | 708 | 518 | 1524 | 72 | 31 | .245 | .317 | .426 | .743 |
6 ? ? ? | AL | 162 | 5511 | 860 | 1432 | 282 | 24 | 230 | 827 | 514 | 1420 | 160 | 41 | .260 | .331 | .445 | .776 |
7 ? ? ? | AL | 162 | 5567 | 827 | 1441 | 280 | 22 | 222 | 799 | 550 | 1241 | 107 | 32 | .259 | .331 | .437 | .768 |
8 ? ? ? | NL | 162 | 5541 | 796 | 1417 | 291 | 29 | 220 | 771 | 539 | 1481 | 141 | 26 | .256 | .327 | .438 | .765 |
9 ? ? ? | AL | 162 | 5323 | 673 | 1207 | 221 | 15 | 219 | 650 | 557 | 1427 | 100 | 30 | .227 | .304 | .397 | .701 |
10 ? ? ? | NL | 162 | 5363 | 717 | 1276 | 221 | 21 | 215 | 692 | 525 | 1331 | 118 | 15 | .238 | .316 | .407 | .723 |
11 ? ? ? | AL | 162 | 5500 | 758 | 1332 | 283 | 12 | 210 | 728 | 548 | 1603 | 118 | 30 | .242 | .321 | .413 | .734 |
12 ? ? ? | NL | 162 | 5510 | 719 | 1376 | 264 | 12 | 209 | 697 | 570 | 1326 | 101 | 29 | .250 | .326 | .416 | .742 |
13 ? ? ? | NL | 162 | 5401 | 752 | 1316 | 273 | 14 | 205 | 719 | 653 | 1311 | 137 | 32 | .244 | .329 | .413 | .742 |
14 ? ? ? | NL | 162 | 5499 | 783 | 1371 | 268 | 37 | 198 | 747 | 556 | 1500 | 190 | 48 | .249 | .327 | .420 | .747 |
15 ? ? ? | NL | 162 | 5504 | 819 | 1399 | 269 | 30 | 196 | 786 | 570 | 1391 | 140 | 34 | .254 | .330 | .421 | .751 |
16 ? ? ? | AL | 162 | 5562 | 746 | 1423 | 292 | 19 | 188 | 705 | 550 | 1303 | 99 | 34 | .256 | .329 | .417 | .746 |
17 ? ? ? | AL | 162 | 5495 | 807 | 1399 | 309 | 28 | 183 | 780 | 512 | 1370 | 114 | 24 | .255 | .321 | .421 | .742 |
18 ? ? ? | AL | 162 | 5562 | 772 | 1437 | 339 | 19 | 182 | 734 | 486 | 1372 | 112 | 26 | .258 | .324 | .424 | .748 |
19 ? ? ? | NL | 162 | 5412 | 674 | 1271 | 256 | 13 | 174 | 651 | 544 | 1492 | 57 | 16 | .235 | .312 | .383 | .695 |
20 ? ? ? | AL | 162 | 5501 | 641 | 1308 | 264 | 13 | 171 | 617 | 377 | 1424 | 86 | 22 | .238 | .291 | .384 | .675 |
20 ? ? ? | AL | 162 | 5311 | 585 | 1187 | 225 | 21 | 171 | 563 | 498 | 1496 | 149 | 31 | .223 | .298 | .370 | .668 |
22 ? ? ? | NL | 162 | 5436 | 746 | 1359 | 274 | 44 | 166 | 706 | 540 | 1247 | 166 | 26 | .250 | .322 | .408 | .730 |
22 ? ? ? | NL | 162 | 5497 | 666 | 1423 | 258 | 23 | 166 | 633 | 430 | 1287 | 86 | 21 | .259 | .316 | .405 | .721 |
24 ? ? ? | AL | 162 | 5478 | 661 | 1292 | 245 | 29 | 165 | 635 | 508 | 1473 | 85 | 23 | .236 | .305 | .382 | .687 |
24 ? ? ? | NL | 162 | 5386 | 728 | 1290 | 257 | 16 | 165 | 696 | 591 | 1412 | 129 | 28 | .240 | .319 | .385 | .704 |
26 ? ? ? | NL | 162 | 5496 | 721 | 1368 | 305 | 31 | 163 | 685 | 447 | 1543 | 76 | 25 | .249 | .310 | .405 | .715 |
26 ? ? ? | AL | 162 | 5428 | 676 | 1325 | 258 | 43 | 163 | 651 | 411 | 1396 | 163 | 47 | .244 | .303 | .398 | .701 |
28 ? ? ? | NL | 162 | 5406 | 692 | 1293 | 287 | 31 | 159 | 662 | 556 | 1464 | 117 | 41 | .239 | .315 | .392 | .707 |
29 ? ? ? | NL | 162 | 5522 | 700 | 1401 | 279 | 26 | 151 | 665 | 423 | 1149 | 127 | 29 | .254 | .314 | .396 | .710 |
30 ? ? ? | AL | 162 | 5513 | 662 | 1379 | 294 | 29 | 124 | 622 | 471 | 1142 | 151 | 36 | .250 | .313 | .381 | .694 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball