PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYM | 8 | 14 | 4 | 3 | 0 | 0 | 3 | 8 | 5 | 5 | 2 | 0 | .214 | .429 | .857 | 1.286 |
2 ? ? ? | NYM | 10 | 24 | 6 | 9 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | .375 | .444 | .708 | 1.152 |
2 ? ? ? | NYM | 7 | 15 | 4 | 6 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | .400 | .471 | .867 | 1.338 |
4 ? ? ? | NYM | 10 | 21 | 5 | 8 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 0 | .381 | .435 | .524 | .959 |
4 ? ? ? | NYM | 6 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .091 | .091 | .364 | .455 |
4 ? ? ? | NYM | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .500 | .556 | 1.000 | 1.556 |
4 ? ? ? | NYM | 4 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .778 | 1.178 |
4 ? ? ? | NYM | 8 | 14 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | .143 | .250 | .357 | .607 |
4 ? ? ? | NYM | 8 | 22 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .273 | .333 | .409 | .742 |
4 ? ? ? | NYM | 8 | 13 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .231 | .231 | .538 | .769 |
11 ? ? ? | NYM | 9 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .158 | .200 | .158 | .358 |
11 ? ? ? | NYM | 9 | 19 | 3 | 6 | 4 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | .316 | .458 | .526 | .984 |
11 ? ? ? | NYM | 9 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | .227 | .370 | .227 | .597 |
11 ? ? ? | NYM | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
11 ? ? ? | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
11 ? ? ? | NYM | 6 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .125 | .222 | .188 | .410 |
11 ? ? ? | NYM | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
11 ? ? ? | NYM | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
11 ? ? ? | NYM | 10 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .118 | .238 | .118 | .356 |
11 ? ? ? | NYM | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .000 | .111 | .000 | .111 |
11 11 ? ? ? | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
11 ? ? ? | NYM | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 ? ? ? | NYM | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
11 ? ? ? | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
11 ? ? ? | NYM | 8 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .182 | .250 | .182 | .432 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball