PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYM | 16 | 55 | 10 | 19 | 6 | 0 | 4 | 19 | 11 | 9 | 0 | 0 | .345 | .464 | .673 | 1.137 |
1 ? ? ? | NYM | 16 | 61 | 7 | 13 | 3 | 0 | 4 | 9 | 5 | 13 | 0 | 1 | .213 | .269 | .459 | .728 |
3 ? ? ? | NYM | 16 | 56 | 13 | 14 | 4 | 0 | 2 | 6 | 14 | 8 | 1 | 0 | .250 | .400 | .429 | .829 |
4 ? ? ? | NYM | 15 | 59 | 9 | 13 | 4 | 0 | 1 | 6 | 5 | 10 | 2 | 0 | .220 | .279 | .339 | .618 |
4 ? ? ? | NYM | 10 | 26 | 3 | 5 | 1 | 0 | 1 | 6 | 1 | 9 | 1 | 0 | .192 | .313 | .346 | .659 |
4 ? ? ? | NYM | 12 | 34 | 2 | 10 | 4 | 0 | 1 | 5 | 2 | 9 | 0 | 0 | .294 | .333 | .500 | .833 |
7 ? ? ? | NYM | 13 | 31 | 8 | 8 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | .258 | .343 | .355 | .698 |
7 ? ? ? | NYM | 12 | 36 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | .139 | .139 | .222 | .361 |
7 ? ? ? | NYM | 10 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | .286 | .300 | .586 |
7 ? ? ? | NYM | 10 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | .050 | .208 | .100 | .308 |
7 ? ? ? | NYM | 10 | 38 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | .158 | .179 | .211 | .390 |
7 ? ? ? | NYM | 16 | 58 | 4 | 8 | 4 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | .138 | .254 | .207 | .461 |
7 ? ? ? | NYM | 10 | 29 | 0 | 5 | 1 | 2 | 0 | 4 | 3 | 9 | 0 | 0 | .172 | .250 | .345 | .595 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball