PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYM | 13 | 55 | 8 | 18 | 2 | 0 | 5 | 14 | 3 | 19 | 0 | 0 | .327 | .362 | .636 | .998 |
2 ? ? ? | NYM | 13 | 44 | 10 | 12 | 1 | 0 | 4 | 10 | 12 | 15 | 2 | 0 | .273 | .431 | .568 | .999 |
3 ? ? ? | NYM | 13 | 51 | 11 | 14 | 3 | 1 | 2 | 8 | 10 | 13 | 0 | 0 | .275 | .387 | .490 | .877 |
4 ? ? ? | NYM | 13 | 50 | 7 | 11 | 0 | 0 | 1 | 6 | 7 | 11 | 0 | 0 | .220 | .328 | .280 | .608 |
4 ? ? ? | NYM | 10 | 22 | 7 | 7 | 0 | 2 | 1 | 4 | 7 | 4 | 1 | 0 | .318 | .531 | .636 | 1.167 |
6 ? ? ? | NYM | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
6 ? ? ? | NYM | 13 | 43 | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | .256 | .298 | .279 | .577 |
6 ? ? ? | NYM | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .111 | .111 | .111 | .222 |
6 ? ? ? | NYM | 12 | 44 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | .227 | .261 | .227 | .488 |
6 ? ? ? | NYM | 13 | 47 | 4 | 13 | 4 | 0 | 0 | 9 | 3 | 11 | 1 | 0 | .277 | .345 | .362 | .707 |
6 ? ? ? | NYM | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .222 | .417 | .222 | .639 |
6 ? ? ? | NYM | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .182 | .154 | .182 | .336 |
6 ? ? ? | NYM | 13 | 37 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .162 | .295 | .216 | .511 |
6 ? ? ? | NYM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball