PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1585 | 5998 | 949 | 1777 | 390 | 26 | 242 | 970 | 762 | 1292 | 196 | 65 | .296 | .376 | .491 | .867 |
2 ? ? ? | 1109 | 3903 | 662 | 1025 | 187 | 30 | 252 | 733 | 580 | 960 | 191 | 75 | .263 | .359 | .520 | .879 |
3 ? ? ? | 972 | 3478 | 532 | 1028 | 193 | 2 | 220 | 655 | 424 | 546 | 7 | 9 | .296 | .373 | .542 | .915 |
4 ? ? ? | 1154 | 3968 | 627 | 997 | 214 | 18 | 192 | 629 | 556 | 827 | 202 | 63 | .251 | .341 | .459 | .800 |
5 ? ? ? | 1853 | 5436 | 536 | 1418 | 225 | 25 | 118 | 614 | 454 | 581 | 15 | 27 | .261 | .316 | .377 | .693 |
6 ? ? ? | 846 | 3139 | 493 | 781 | 142 | 7 | 226 | 586 | 358 | 822 | 17 | 2 | .249 | .339 | .514 | .853 |
7 ? ? ? | 839 | 3133 | 551 | 878 | 208 | 17 | 149 | 559 | 449 | 545 | 100 | 16 | .280 | .369 | .500 | .869 |
8 ? ? ? | 1086 | 3897 | 614 | 1136 | 212 | 14 | 120 | 538 | 458 | 498 | 45 | 14 | .292 | .367 | .445 | .812 |
9 ? ? ? | 1201 | 4223 | 563 | 1188 | 182 | 33 | 93 | 521 | 355 | 697 | 91 | 48 | .281 | .340 | .406 | .746 |
9 ? ? ? | 1365 | 5437 | 885 | 1534 | 272 | 113 | 108 | 521 | 428 | 676 | 408 | 102 | .282 | .334 | .433 | .767 |
11 ? ? ? | 880 | 3164 | 455 | 939 | 159 | 10 | 80 | 468 | 471 | 459 | 17 | 17 | .297 | .387 | .429 | .816 |
12 ? ? ? | 787 | 2910 | 405 | 791 | 153 | 14 | 122 | 456 | 263 | 341 | 67 | 16 | .272 | .331 | .460 | .791 |
13 ? ? ? | 903 | 3354 | 422 | 967 | 228 | 20 | 62 | 402 | 218 | 440 | 57 | 21 | .288 | .331 | .424 | .755 |
14 ? ? ? | 942 | 2571 | 296 | 709 | 130 | 7 | 75 | 399 | 333 | 204 | 6 | 3 | .276 | .358 | .419 | .777 |
15 ? ? ? | 829 | 2549 | 340 | 612 | 118 | 7 | 124 | 397 | 299 | 624 | 11 | 9 | .240 | .323 | .438 | .761 |
16 ? ? ? | 757 | 2551 | 400 | 650 | 141 | 4 | 132 | 396 | 361 | 710 | 18 | 11 | .255 | .356 | .468 | .824 |
17 ? ? ? | 664 | 2323 | 302 | 509 | 70 | 6 | 154 | 389 | 211 | 672 | 29 | 12 | .219 | .287 | .453 | .740 |
18 18 ? ? ? | 760 | 2494 | 325 | 614 | 146 | 3 | 125 | 378 | 332 | 683 | 5 | 7 | .246 | .343 | .457 | .800 |
19 ? ? ? | 911 | 3136 | 512 | 820 | 161 | 32 | 110 | 371 | 474 | 833 | 41 | 17 | .261 | .371 | .438 | .809 |
20 ? ? ? | 655 | 2389 | 290 | 602 | 94 | 7 | 99 | 361 | 185 | 496 | 5 | 6 | .252 | .307 | .422 | .729 |
21 ? ? ? | 598 | 2302 | 386 | 596 | 113 | 11 | 110 | 359 | 239 | 493 | 86 | 18 | .259 | .336 | .461 | .797 |
22 ? ? ? | 1235 | 3881 | 314 | 994 | 143 | 18 | 35 | 357 | 363 | 509 | 14 | 20 | .256 | .321 | .329 | .650 |
23 ? ? ? | 979 | 3013 | 404 | 796 | 148 | 22 | 68 | 353 | 438 | 443 | 152 | 71 | .264 | .357 | .396 | .753 |
24 ? ? ? | 600 | 2176 | 272 | 542 | 73 | 7 | 89 | 349 | 219 | 249 | 2 | 3 | .249 | .319 | .412 | .731 |
25 ? ? ? | 1116 | 4027 | 592 | 1112 | 170 | 62 | 60 | 342 | 240 | 692 | 281 | 90 | .276 | .318 | .394 | .712 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball