PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 10212 | 35 | 36 | 66 | 275 | -- | 846 | 4492 | 167 | .343 | .158 | 39.39 | .505 | .061 | .120 |
2 ? ? ? | 8379 | 20 | 87 | 70 | 194 | -- | 494 | 2848 | 110 | .269 | .107 | 56.20 | .633 | .053 | .084 |
3 ? ? ? | 5375 | 19 | 92 | 30 | 153 | -- | 296 | 1831 | 25 | .303 | .080 | 165.00 | .907 | .053 | .058 |
4 ? ? ? | 9026 | 78 | 9 | 75 | 143 | 0.57 | 953 | 4190 | 227 | .314 | .247 | 16.69 | .484 | .104 | .214 |
5 ? ? ? | 5424 | 61 | 12 | 62 | 136 | 0.72 | 467 | 2283 | 46 | .300 | .158 | 37.23 | .594 | .048 | .082 |
6 ? ? ? | 4779 | 21 | 26 | 40 | 131 | 0.94 | 299 | 1812 | 92 | .307 | .104 | 76.12 | .679 | .042 | .062 |
7 ? ? ? | 4729 | 14 | 65 | -- | 115 | -- | 285 | 1548 | -- | .289 | .092 | 126.53 | .877 | .074 | .084 |
8 ? ? ? | 4787 | 30 | 128 | 24 | 104 | 1.01 | 355 | 1679 | 14 | .313 | .133 | 53.58 | .546 | .089 | .163 |
9 ? ? ? | 4209 | 62 | 9 | 47 | 103 | 0.68 | 382 | 1646 | 18 | .297 | .178 | 27.68 | .382 | .077 | .202 |
10 ? ? ? | 4293 | 13 | 30 | 31 | 99 | 0.82 | 241 | 1478 | 32 | .291 | .088 | 106.24 | .585 | .042 | .072 |
10 ? ? ? | 3838 | 29 | 18 | 43 | 99 | -- | 342 | 1638 | 26 | .274 | .199 | 21.20 | .630 | .076 | .121 |
12 ? ? ? | 6817 | 72 | 3 | 53 | 98 | 0.83 | 609 | 2791 | 65 | .324 | .191 | 24.98 | .644 | .120 | .186 |
12 12 ? ? ? | 9532 | 36 | 158 | -- | 98 | -- | 854 | 4127 | -- | .345 | .149 | 77.33 | 2.797 | .095 | .034 |
14 14 ? ? ? | 4332 | 27 | 56 | 22 | 95 | -- | 239 | 1392 | 62 | .289 | .100 | 71.40 | .482 | .069 | .144 |
14 ? ? ? | 5283 | 177 | 9 | 36 | 95 | 1.09 | 352 | 1924 | 32 | .322 | .112 | 68.75 | 1.127 | .086 | .076 |
16 ? ? ? | 4398 | 9 | 47 | -- | 94 | -- | 331 | 1641 | -- | .304 | .128 | 78.26 | 1.607 | .098 | .061 |
17 ? ? ? | 5267 | 35 | 1 | 37 | 93 | 0.94 | 524 | 2397 | 77 | .333 | .189 | 29.20 | .445 | .066 | .148 |
18 ? ? ? | 4732 | 21 | 3 | -- | 91 | -- | 486 | 2217 | -- | .260 | .286 | 13.00 | 1.456 | .168 | .115 |
19 ? ? ? | 3091 | 10 | 22 | 13 | 90 | 1.23 | 218 | 1180 | 28 | .309 | .125 | 45.59 | .468 | .056 | .120 |
20 20 ? ? ? | 3862 | 8 | 31 | 32 | 88 | 0.96 | 265 | 1374 | 32 | .293 | .104 | 95.27 | 1.251 | .067 | .054 |
21 ? ? ? | 3267 | 20 | 8 | 37 | 85 | 0.68 | 235 | 1253 | 60 | .298 | .131 | 43.04 | 1.335 | .084 | .063 |
22 22 ? ? ? | 3075 | 6 | 47 | 25 | 83 | 1.22 | 142 | 898 | 49 | .279 | .064 | 352.00 | .625 | .059 | .094 |
23 ? ? ? | 4703 | 33 | 88 | 32 | 81 | 0.97 | 309 | 1619 | 24 | .292 | .107 | 71.75 | .475 | .052 | .110 |
24 ? ? ? | 3865 | 17 | 15 | 34 | 80 | -- | 308 | 1559 | 30 | .337 | .163 | 33.23 | .330 | .072 | .217 |
25 25 ? ? ? | 3534 | 13 | 16 | 48 | 77 | 0.75 | 288 | 1319 | 21 | .265 | .159 | 31.93 | .731 | .084 | .115 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball