2024 Postseason
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 5.0 | 5 | 0.40 |
Career Postseason
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 5.0 | 5 | 0.40 |
2024 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
27 | 9-6 | 3.00 | 138.0 | 127 | 1.17 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
27 | 9-6 | 3.00 | 138.0 | 127 | 1.17 |
Tobias Myers Bio
- Fullname: Tobias Kane Myers
- Born: 8/05/1998 in Winter Haven, FL
- Draft: 2016, Baltimore Orioles, Round: 6, Overall Pick: 181
- High School: Winter Haven, Winter Haven, FL
- Debut: 4/23/2024
- Status: Active
- Next Game:
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 3 | 1 | 3.38 | 7 | 6 | 0 | 34.2 | 35 | 13 | 9 | 37 | 1.27 |
Last 15 Games | 4 | 4 | 2.81 | 15 | 14 | 0 | 80.0 | 77 | 25 | 18 | 76 | 1.19 |
Last 30 Games | 9 | 6 | 3.00 | 27 | 25 | 0 | 138.0 | 126 | 46 | 36 | 127 | 1.17 |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
9/28 vs NYM | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 5 |
9/24 @ PIT | 0 | 0 | 0 | 4.0 | 6 | 2 | 0 | 2 |
9/19 vs AZ | 0 | 1 | 0 | 4.0 | 4 | 1 | 3 | 5 |
Games by Position:
SP
(25)
RP
(2)
News
17 rookies who formed an elite NL class
Brewers fly high during season that reaches familiar end
Unlikely heroes: Bauers, Frelick, Myers almost get Crew to finish line
Tobias Myers on his outing, Brewers' 4-2 loss
Charts
Zone Charts
Loading...
Tobias Myers Pitch Breakdown
Catcher Perspective
Loading...
Tobias Myers Strikeouts
Catcher Perspective
Loading...
Tobias Myers Batting Avg Against
Catcher Perspective
Loading...
Tobias Myers Exit Velocity Against
Catcher Perspective
Awards
NYP Pitcher of the Week
Week | Team | League |
---|---|---|
07/09/2017 | Aberdeen IronBirds | NYP |
SOU Pitcher of the Week
Week | Team | League |
---|---|---|
07/25/2021 | Montgomery Biscuits | AA S |
05/14/2023 | Biloxi Shuckers | SOU |
INT Pitcher of the Week
Week | Team | League |
---|---|---|
09/26/2021 | Durham Bulls | AAA E |
Brewers Pitcher of the Year
Year | Team | League |
---|---|---|
2024 | Milwaukee Brewers | NL |
League Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 5, 2024 | Milwaukee Brewers recalled RHP Tobias Myers from Nashville Sounds. | |
June 1, 2024 | Milwaukee Brewers optioned RHP Tobias Myers to Nashville Sounds. | |
June 1, 2024 | Nashville Sounds activated RHP Tobias Myers. | |
May 21, 2024 | Milwaukee Brewers recalled RHP Tobias Myers from Nashville Sounds. | |
May 10, 2024 | Milwaukee Brewers optioned RHP Tobias Myers to Nashville Sounds. | |
April 22, 2024 | Milwaukee Brewers recalled RHP Tobias Myers from Nashville Sounds. | |
April 18, 2024 | Milwaukee Brewers optioned RHP Tobias Myers to Nashville Sounds. | |
April 17, 2024 | Milwaukee Brewers selected the contract of RHP Tobias Myers from Nashville Sounds. | |
January 19, 2024 | Milwaukee Brewers invited non-roster RHP Tobias Myers to spring training. | |
September 19, 2023 | RHP Tobias Myers assigned to Nashville Sounds from Biloxi Shuckers. | |
September 19, 2023 | Nashville Sounds activated RHP Tobias Myers. | |
September 19, 2023 | Nashville Sounds activated RHP Tobias Myers. | |
March 31, 2023 | RHP Tobias Myers assigned to Biloxi Shuckers from Nashville Sounds. | |
December 20, 2022 | Milwaukee Brewers invited non-roster RHP Tobias Myers and to spring training. | |
November 10, 2022 | Milwaukee Brewers signed free agent RHP Tobias Myers to a minor league contract. | |
November 10, 2022 | RHP Tobias Myers assigned to Nashville Sounds. | |
November 10, 2022 | Nashville Sounds activated RHP Tobias Myers. | |
September 19, 2022 | Charlotte Knights released RHP Tobias Myers. | |
September 5, 2022 | Chicago White Sox sent RHP Tobias Myers outright to Charlotte Knights. | |
August 2, 2022 | Chicago White Sox claimed RHP Tobias Myers off waivers from San Francisco Giants. | |
August 2, 2022 | RHP Tobias Myers assigned to Charlotte Knights. | |
August 2, 2022 | Charlotte Knights activated RHP Tobias Myers. | |
July 31, 2022 | San Francisco Giants designated RHP Tobias Myers for assignment. | |
July 7, 2022 | Cleveland Guardians traded RHP Tobias Myers to San Francisco Giants. | |
July 7, 2022 | RHP Tobias Myers assigned to Sacramento River Cats. | |
July 7, 2022 | Sacramento River Cats activated RHP Tobias Myers. | |
July 2, 2022 | Cleveland Guardians designated RHP Tobias Myers for assignment. | |
April 2, 2022 | Cleveland Guardians optioned RHP Tobias Myers to Columbus Clippers. | |
November 19, 2021 | Tampa Bay Rays traded RHP Tobias Myers to Cleveland Indians for SS Junior Caminero. | |
July 23, 2021 | RHP Tobias Myers assigned to Durham Bulls from Montgomery Biscuits. | |
April 30, 2021 | RHP Tobias Myers assigned to Montgomery Biscuits from Durham Bulls. | |
November 19, 2020 | RHP Tobias Myers assigned to Durham Bulls from Charlotte Stone Crabs. | |
July 19, 2019 | Charlotte Stone Crabs activated RHP Tobias Myers from the 7-day injured list. | |
July 5, 2019 | Charlotte Stone Crabs sent RHP Tobias Myers on a rehab assignment to GCL Rays. | |
June 9, 2019 | Charlotte Stone Crabs placed RHP Tobias Myers on the 7-day injured list. | |
April 1, 2019 | RHP Tobias Myers assigned to Charlotte Stone Crabs from Bowling Green Hot Rods. | |
April 2, 2018 | RHP Tobias Myers assigned to Bowling Green Hot Rods from Hudson Valley Renegades. | |
August 5, 2017 | RHP Tobias Myers assigned to Hudson Valley Renegades. | |
July 31, 2017 | Tampa Bay Rays traded SS Tim Beckham to Baltimore Orioles for RHP Tobias Myers. | |
June 19, 2017 | RHP Tobias Myers assigned to Aberdeen IronBirds from GCL Orioles. | |
July 13, 2016 | RHP Tobias Myers assigned to GCL Orioles. | |
July 12, 2016 | Baltimore Orioles signed RHP Tobias Myers. |
+ View More Transactions