Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cooper Pratt | 20 | ALL (2) | 406 | 347 | 56 | 96 | 15 | 3 | 8 | 141 | 45 | 42 | 81 | 27 | 3 | 167 | 2.0 | 10.3 | 20.0 | .277 | .362 | .406 | .768 | ||
4 | Jesus Made | 17 | ROK | 216 | 175 | 63 | 58 | 9 | 6 | 6 | 97 | 28 | 39 | 28 | 28 | 4 | 53 | 2.8 | 18.1 | 13.0 | .331 | .458 | .554 | 1.012 | ||
5 | Tyler Black | 24 | ALL (2) | 519 | 436 | 65 | 110 | 16 | 5 | 14 | 178 | 69 | 68 | 104 | 23 | 3 | 186 | 2.7 | 13.1 | 20.0 | .252 | .368 | .408 | .776 | ||
7 | Yophery Rodriguez | 18 | A | 484 | 420 | 59 | 105 | 23 | 6 | 7 | 161 | 60 | 59 | 115 | 7 | 5 | 197 | 1.4 | 12.2 | 23.8 | .250 | .343 | .383 | .726 | ||
8 | Brock Wilken | 22 | ALL (2) | 475 | 405 | 58 | 81 | 16 | 0 | 17 | 148 | 51 | 63 | 133 | 1 | 0 | 188 | 3.6 | 13.3 | 28.0 | .200 | .314 | .365 | .679 | ||
9 | Luke Adams | 20 | A+ | 418 | 295 | 56 | 67 | 15 | 1 | 11 | 117 | 56 | 78 | 89 | 28 | 10 | 143 | 2.6 | 18.7 | 21.3 | .227 | .443 | .397 | .840 | ||
10 | Braylon Payne | 18 | A | 19 | 16 | 3 | 7 | 1 | 1 | 0 | 10 | 5 | 3 | 3 | 4 | 1 | 5 | 0.0 | 15.8 | 15.8 | .438 | .526 | .625 | 1.151 | ||
12 | Mike Boeve | 22 | ALL (2) | 342 | 293 | 44 | 99 | 15 | 3 | 6 | 138 | 36 | 40 | 54 | 2 | 1 | 112 | 1.8 | 11.7 | 15.8 | .338 | .415 | .471 | .886 | ||
14 | Eric Bitonti | 19 | ALL (2) | 358 | 294 | 62 | 83 | 23 | 3 | 16 | 160 | 66 | 59 | 100 | 12 | 3 | 140 | 4.5 | 16.5 | 27.9 | .282 | .402 | .544 | .946 | ||
16 | Blake Burke | 21 | A+ | 18 | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 11 | 0.0 | 11.1 | 22.2 | .250 | .333 | .250 | .583 | ||
17 | Luis Lara | 20 | A+ | 489 | 425 | 65 | 104 | 19 | 2 | 4 | 139 | 41 | 41 | 77 | 45 | 14 | 152 | 0.8 | 8.4 | 15.7 | .245 | .332 | .327 | .659 | ||
22 | Luis Pena | 18 | ROK | 184 | 163 | 43 | 64 | 16 | 6 | 1 | 95 | 36 | 15 | 15 | 39 | 4 | 61 | 0.5 | 8.2 | 8.2 | .393 | .457 | .583 | 1.040 | ||
23 | Filippo Di Turi | 19 | ALL (2) | 391 | 320 | 48 | 72 | 15 | 2 | 1 | 94 | 31 | 64 | 84 | 10 | 3 | 152 | 0.3 | 16.4 | 21.5 | .225 | .358 | .294 | .652 | ||
24 | Jadher Areinamo | 20 | A+ | 467 | 425 | 63 | 128 | 30 | 0 | 10 | 188 | 68 | 33 | 52 | 32 | 8 | 193 | 2.1 | 7.1 | 11.1 | .301 | .349 | .442 | .791 | ||
25 | Jorge Quintana | 17 | ROK | 238 | 200 | 37 | 50 | 14 | 3 | 2 | 76 | 31 | 33 | 51 | 22 | 11 | 103 | 0.8 | 13.9 | 21.4 | .250 | .361 | .380 | .741 | ||
26 | Dylan O'Rae | 20 | ALL (2) | 582 | 475 | 80 | 103 | 14 | 3 | 1 | 126 | 31 | 87 | 122 | 62 | 12 | 177 | 0.2 | 14.9 | 21.0 | .217 | .356 | .265 | .621 | ||
27 | Juan Baez | 19 | ALL (2) | 378 | 339 | 52 | 93 | 18 | 5 | 1 | 124 | 42 | 29 | 33 | 11 | 11 | 157 | 0.3 | 7.7 | 8.7 | .274 | .341 | .366 | .707 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jacob Misiorowski | 22 | ALL (2) | 33 | 97.1 | 57 | 41 | 36 | 60 | 127 | 8 | 292 | 3.33 | 1.20 | 3 | 5 | 1 | ||
6 | Robert Gasser | 25 | ALL (2) | 8 | 40.0 | 40 | 16 | 15 | 7 | 33 | 6 | 120 | 3.38 | 1.18 | 2 | 1 | 0 | ||
11 | Logan Henderson | 22 | ALL (4) | 19 | 81.1 | 59 | 32 | 30 | 15 | 104 | 13 | 244 | 3.32 | 0.91 | 7 | 6 | 0 | ||
13 | Josh Knoth | 19 | A | 21 | 84.1 | 78 | 43 | 42 | 40 | 96 | 7 | 253 | 4.48 | 1.40 | 4 | 6 | 0 | ||
18 | Brett Wichrowski | 22 | ALL (2) | 21 | 89.0 | 76 | 40 | 38 | 39 | 82 | 7 | 267 | 3.84 | 1.29 | 2 | 4 | 0 | ||
19 | Bishop Letson | 20 | A | 16 | 63.1 | 43 | 26 | 22 | 27 | 57 | 6 | 190 | 3.13 | 1.11 | 1 | 4 | 0 | ||
20 | Craig Yoho | 25 | ALL (3) | 48 | 57.2 | 31 | 14 | 6 | 23 | 101 | 0 | 173 | 0.94 | 0.94 | 4 | 2 | 10 | ||
21 | Carlos Rodriguez | 22 | ALL (2) | 28 | 142.0 | 119 | 80 | 75 | 64 | 138 | 18 | 426 | 4.75 | 1.29 | 9 | 12 | 1 | ||
29 | K.C. Hunt | 24 | ALL (3) | 25 | 102.0 | 70 | 24 | 23 | 25 | 139 | 6 | 306 | 2.03 | 0.93 | 8 | 3 | 1 |