Leading the Way presented by PNC Bank
Take a look at the Cincinnati RedsĄŻ top-five leaders in a selection of key statistical categories with Leading the Way, presented by PNC Bank.
HITTING CATEGORIES
Player | Reds Career | ||
---|---|---|---|
1 | Pete Rose | 1963-1978, 1984-1986 | 2722 |
2 | David Concpecion | 1970 - 1988 | 2488 |
3 | Barry Larkin | 1986-2004 | 2180 |
4 | Johnny Bench | 1967-1983 | 2158 |
5 | Bid McPhee | 1882-1889 | 2138 |
Batting Average
Player | Reds Career | ||
---|---|---|---|
1 | Cy Seymour | 1902-1906 | .332 |
2 | Edd Roush | 1916-1926, 1931 | .331 |
3 | Jake Beckley | 1897-1903 | .325 |
4 | Bubbles Hargrave | 1921-1928 | .314 |
5 | Bug Holliday | 1889-1898 | .312 |
Hits
Player | Reds Career | ||
---|---|---|---|
1 | Pete Rose | 1963-1978, 1984-1986 | 3358 |
2 | Barry Larkin | 1986-2004 | 2340 |
3 | David Concepcion | 1970-1988 | 2326 |
4 | Bid McPhee | 1882-1899 | 2258 |
5 | Johnny Bench | 1967-1983 | 2048 |
Home Runs
Player | Reds Career | ||
---|---|---|---|
1 | Johnny Bench | 1967-1983 | 389 |
2 | Joey Votto | 2007-present | 331 |
3 | Frank Robinson | 1956-1965 | 324 |
4 | Tony Perez | 1964-1977, 1984-1986 | 287 |
5 | Adam Dunn | 2001-2008 | 270 |
RBI
Player | Reds Career | ||
---|---|---|---|
1 | Johnny Bench | 1967-1983 | 1376 |
2 | Tony Perez | 1964-1977, 1984-1986 | 1192 |
3 | Bid McPhee | 1882-1899 | 1072 |
4 | Joey Votto | 2007-Present | 1065 |
5 | Pete Rose | 1963-1978, 1984-1986 | 1036 |
Stolen Bases
Player | Reds Career | ||
---|---|---|---|
1 | Bid McPhee | 1882-1899 | 568 |
2 | Joe Morgan | 1972-1979 | 406 |
3 | Barry Larkin | 1986-2004 | 379 |
4 | Hugh Nicol | 1887-1890 | 345 |
5 | Arlie Latham | 1890-1895 | 340 |
PITCHING CATEGORIES
Games Pitched
Player | Reds Career | ||
---|---|---|---|
1 | Pedro Borbon | 1970-1979 | 531 |
2 | Scott Sullivan | 1995-2003 | 494 |
3 | Clay Carroll | 1968-1975 | 486 |
4 | Joe Nuxhall | 1944,1952-1960,1962-1966 | 484 |
5 | Danny Graves | 1997-2005 | 465 |
Innings Pitched
Player | Reds Career | ||
---|---|---|---|
1 | Eppa Rixey | 1921-1933 | 2890.2 |
2 | Dolf Luque | 1918-1929 | 2668.2 |
3 | Paul Derringer | 1933-1942 | 2615.1 |
4 | Tony Mullane | 1886-1893 | 2599 |
5 | Bucky Walters | 1938-1948 | 2355.2 |
ERA
Player | Reds Career | ||
---|---|---|---|
1 | Bob Ewing | 1902-1909 | 2.37 |
2 | Noodles Hahn | 1899-1905 | 2.52 |
3 | Pete Schneider | 1914-1918 | 2.61 |
4 | Jose Rijo | 1988-1995, 2001-2002 | 2.83 |
5 | Bucky Walters | 1938-1948 | 2.93 |
Wins
Player | Reds Career | ||
---|---|---|---|
1 | Eppa Rixey | 1921-1933 | 179 |
2 | Tony Mullane | 1886-1893 | 163 |
3 | Paul Derringer | 1933-1942 | 161 |
4 | Bucky Walters | 1938-1948 | 160 |
5 | Dolf Luque | 1918-1929 | 154 |
Strikeouts
Player | Reds Career | ||
---|---|---|---|
1 | Jim Maloney | 1960-1970 | 1592 |
2 | Mario Soto | 1977-1988 | 1449 |
3 | Joe Nuxhall | 1944,1952-1960,1962-1966 | 1289 |
4 | Jose Rijo | 1988-1995, 2001-2002 | 1251 |
Johnny Vander Meer | 1937-1943,1946-1949 | 1251 |
Saves
Player | Reds Career | ||
---|---|---|---|
1 | Danny Graves | 1997-2005 | 182 |
2 | Francisco Cordero | 2008-2011 | 150 |
3 | John Franco | 1984-1989 | 148 |
4 | Aroldis Chapman | 2010-2015 | 146 |
5 | Clay Carroll | 1968-1975 | 119 |