PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 9641 | 21 | 74 | 86 | 267 | 1.03 | 538 | 3114 | 92 | .296 | .090 | 86.37 | .621 | .076 | .123 |
2 ? ? ? | 8673 | 19 | 11 | 90 | 201 | 0.47 | 794 | 3644 | 135 | .273 | .208 | 19.69 | .697 | .103 | .147 |
3 ? ? ? | 6899 | 80 | 31 | 60 | 189 | 1.15 | 534 | 2722 | 33 | .299 | .149 | 33.25 | .409 | .055 | .133 |
4 ? ? ? | 7630 | 34 | 8 | 71 | 181 | 0.57 | 682 | 3246 | 107 | .309 | .192 | 23.85 | .514 | .088 | .171 |
5 ? ? ? | 4286 | 33 | 9 | -- | 179 | -- | 364 | 1866 | -- | .302 | .158 | 33.17 | 1.671 | .062 | .037 |
6 ? ? ? | 9057 | 55 | 59 | 67 | 178 | 1.06 | 715 | 3527 | 66 | .306 | .150 | 40.09 | 1.149 | .104 | .090 |
7 ? ? ? | 12332 | 86 | 39 | 56 | 175 | 1.22 | 868 | 4645 | 130 | .325 | .118 | 71.93 | 1.245 | .098 | .079 |
8 ? ? ? | 8746 | 81 | 0 | 48 | 168 | 1.05 | 837 | 3706 | 147 | .335 | .217 | 20.37 | .832 | .156 | .188 |
9 ? ? ? | 5202 | 26 | 50 | -- | 150 | -- | 415 | 2094 | -- | .294 | .137 | 43.52 | 2.275 | .065 | .029 |
10 ? ? ? | 6409 | 118 | 13 | 53 | 136 | -- | 692 | 3063 | 129 | .302 | .251 | 17.06 | .885 | .109 | .123 |
11 11 ? ? ? | 4478 | 50 | 0 | 34 | 131 | 1.32 | 385 | 1855 | 46 | .320 | .158 | 33.96 | .832 | .086 | .104 |
12 ? ? ? | 5010 | 38 | 3 | 45 | 128 | 0.57 | 488 | 2289 | 75 | .306 | .227 | 18.25 | .533 | .094 | .176 |
13 ? ? ? | 5404 | 22 | 1 | 14 | 121 | -- | 518 | 2542 | 50 | .282 | .210 | 19.76 | 1.390 | .075 | .054 |
14 ? ? ? | 4666 | 4 | 51 | 27 | 116 | 1.78 | 265 | 1500 | 93 | .306 | .091 | 100.33 | .542 | .079 | .146 |
15 ? ? ? | 5487 | 25 | 9 | 58 | 111 | 0.88 | 396 | 1962 | 79 | .286 | .145 | 35.47 | 1.061 | .124 | .116 |
16 ? ? ? | 4436 | 17 | 48 | 25 | 106 | -- | 289 | 1526 | 98 | .301 | .116 | 56.21 | .411 | .067 | .164 |
17 ? ? ? | 6850 | 33 | 32 | 41 | 102 | -- | 624 | 2973 | 37 | .316 | .172 | 34.06 | .492 | .060 | .121 |
18 ? ? ? | 4937 | 36 | 89 | 24 | 100 | -- | 249 | 1436 | 37 | .268 | .084 | 102.83 | 1.056 | .095 | .090 |
19 ? ? ? | 3383 | 7 | 34 | 22 | 90 | 0.92 | 175 | 1081 | 31 | .281 | .070 | 177.28 | .621 | .038 | .061 |
20 ? ? ? | 3762 | 21 | 23 | 32 | 85 | 1.47 | 305 | 1502 | 48 | .333 | .140 | 45.70 | .651 | .081 | .124 |
21 ? ? ? | 3730 | 50 | 4 | 28 | 84 | 0.84 | 343 | 1559 | 13 | .297 | .223 | 17.33 | .385 | .100 | .259 |
21 21 ? ? ? | 5111 | 17 | 35 | 50 | 84 | -- | 423 | 2121 | 25 | .288 | .167 | 29.17 | .757 | .067 | .088 |
23 23 ? ? ? | 3313 | 14 | 8 | 21 | 81 | -- | 339 | 1505 | 18 | .278 | .232 | 17.56 | .420 | .075 | .179 |
24 24 ? ? ? | 5002 | 24 | 3 | 39 | 76 | 0.82 | 498 | 2107 | 62 | .286 | .221 | 19.23 | .380 | .091 | .239 |
25 25 ? ? ? | 3069 | 28 | 3 | 19 | 75 | 0.92 | 308 | 1393 | 29 | .299 | .216 | 19.33 | .298 | .058 | .195 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball