PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 8746 | 81 | 0 | 48 | 168 | 1.05 | 837 | 3706 | 147 | .335 | .217 | 20.37 | .832 | .156 | .188 |
2 ? ? ? | 8673 | 19 | 11 | 90 | 201 | 0.47 | 794 | 3644 | 135 | .273 | .208 | 19.69 | .697 | .103 | .147 |
3 ? ? ? | 12332 | 86 | 39 | 56 | 175 | 1.22 | 868 | 4645 | 130 | .325 | .118 | 71.93 | 1.245 | .098 | .079 |
4 ? ? ? | 6409 | 118 | 13 | 53 | 136 | -- | 692 | 3063 | 129 | .302 | .251 | 17.06 | .885 | .109 | .123 |
5 ? ? ? | 7630 | 34 | 8 | 71 | 181 | 0.57 | 682 | 3246 | 107 | .309 | .192 | 23.85 | .514 | .088 | .171 |
6 ? ? ? | 4436 | 17 | 48 | 25 | 106 | -- | 289 | 1526 | 98 | .301 | .116 | 56.21 | .411 | .067 | .164 |
7 ? ? ? | 4666 | 4 | 51 | 27 | 116 | 1.78 | 265 | 1500 | 93 | .306 | .091 | 100.33 | .542 | .079 | .146 |
8 ? ? ? | 9641 | 21 | 74 | 86 | 267 | 1.03 | 538 | 3114 | 92 | .296 | .090 | 86.37 | .621 | .076 | .123 |
9 ? ? ? | 5487 | 25 | 9 | 58 | 111 | 0.88 | 396 | 1962 | 79 | .286 | .145 | 35.47 | 1.061 | .124 | .116 |
9 ? ? ? | 3736 | 28 | 35 | 18 | 57 | 1.07 | 235 | 1235 | 79 | .312 | .110 | 75.66 | .492 | .087 | .177 |
11 ? ? ? | 5010 | 38 | 3 | 45 | 128 | 0.57 | 488 | 2289 | 75 | .306 | .227 | 18.25 | .533 | .094 | .176 |
12 12 ? ? ? | 4562 | 57 | 2 | 21 | 54 | 0.75 | 470 | 1938 | 74 | .287 | .273 | 13.80 | .623 | .165 | .266 |
13 ? ? ? | 3904 | 32 | 2 | 41 | 75 | 0.77 | 391 | 1723 | 73 | .276 | .244 | 15.97 | .707 | .122 | .172 |
14 ? ? ? | 9057 | 55 | 59 | 67 | 178 | 1.06 | 715 | 3527 | 66 | .306 | .150 | 40.09 | 1.149 | .104 | .090 |
15 ? ? ? | 2696 | 13 | 0 | 22 | 66 | 1.66 | 243 | 1158 | 63 | .296 | .188 | 23.06 | .484 | .072 | .148 |
16 16 ? ? ? | 5002 | 24 | 3 | 39 | 76 | 0.82 | 498 | 2107 | 62 | .286 | .221 | 19.23 | .380 | .091 | .239 |
17 ? ? ? | 2663 | 8 | 17 | 22 | 35 | -- | 176 | 879 | 59 | .269 | .124 | 44.85 | .644 | .090 | .139 |
18 ? ? ? | 2961 | 9 | 7 | 21 | 47 | 0.88 | 250 | 1128 | 56 | .279 | .172 | 27.27 | .671 | .103 | .154 |
19 ? ? ? | 2648 | 12 | 23 | 27 | 64 | 0.85 | 194 | 933 | 50 | .271 | .141 | 33.44 | .407 | .067 | .165 |
19 ? ? ? | 5404 | 22 | 1 | 14 | 121 | -- | 518 | 2542 | 50 | .282 | .210 | 19.76 | 1.390 | .075 | .054 |
21 21 ? ? ? | 3819 | 20 | 3 | 30 | 60 | 0.96 | 360 | 1670 | 49 | .307 | .240 | 16.12 | .565 | .129 | .229 |
22 ? ? ? | 3762 | 21 | 23 | 32 | 85 | 1.47 | 305 | 1502 | 48 | .333 | .140 | 45.70 | .651 | .081 | .124 |
23 23 ? ? ? | 4478 | 50 | 0 | 34 | 131 | 1.32 | 385 | 1855 | 46 | .320 | .158 | 33.96 | .832 | .086 | .104 |
23 ? ? ? | 2612 | 13 | 18 | 18 | 43 | -- | 192 | 974 | 46 | .272 | .176 | 23.69 | .946 | .129 | .136 |
25 ? ? ? | 4973 | 22 | 10 | 52 | 48 | 0.49 | 399 | 1885 | 39 | .287 | .182 | 26.37 | 2.149 | .177 | .082 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball