PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 8673 | 19 | 11 | 90 | 201 | 0.47 | 794 | 3644 | 135 | .273 | .208 | 19.69 | .697 | .103 | .147 |
2 ? ? ? | 9641 | 21 | 74 | 86 | 267 | 1.03 | 538 | 3114 | 92 | .296 | .090 | 86.37 | .621 | .076 | .123 |
3 ? ? ? | 7630 | 34 | 8 | 71 | 181 | 0.57 | 682 | 3246 | 107 | .309 | .192 | 23.85 | .514 | .088 | .171 |
4 ? ? ? | 9057 | 55 | 59 | 67 | 178 | 1.06 | 715 | 3527 | 66 | .306 | .150 | 40.09 | 1.149 | .104 | .090 |
5 ? ? ? | 6899 | 80 | 31 | 60 | 189 | 1.15 | 534 | 2722 | 33 | .299 | .149 | 33.25 | .409 | .055 | .133 |
6 ? ? ? | 5487 | 25 | 9 | 58 | 111 | 0.88 | 396 | 1962 | 79 | .286 | .145 | 35.47 | 1.061 | .124 | .116 |
7 ? ? ? | 12332 | 86 | 39 | 56 | 175 | 1.22 | 868 | 4645 | 130 | .325 | .118 | 71.93 | 1.245 | .098 | .079 |
8 ? ? ? | 6409 | 118 | 13 | 53 | 136 | -- | 692 | 3063 | 129 | .302 | .251 | 17.06 | .885 | .109 | .123 |
9 ? ? ? | 4973 | 22 | 10 | 52 | 48 | 0.49 | 399 | 1885 | 39 | .287 | .182 | 26.37 | 2.149 | .177 | .082 |
10 10 ? ? ? | 5111 | 17 | 35 | 50 | 84 | -- | 423 | 2121 | 25 | .288 | .167 | 29.17 | .757 | .067 | .088 |
11 11 ? ? ? | 8746 | 81 | 0 | 48 | 168 | 1.05 | 837 | 3706 | 147 | .335 | .217 | 20.37 | .832 | .156 | .188 |
12 ? ? ? | 5010 | 38 | 3 | 45 | 128 | 0.57 | 488 | 2289 | 75 | .306 | .227 | 18.25 | .533 | .094 | .176 |
13 ? ? ? | 3904 | 32 | 2 | 41 | 75 | 0.77 | 391 | 1723 | 73 | .276 | .244 | 15.97 | .707 | .122 | .172 |
13 ? ? ? | 6850 | 33 | 32 | 41 | 102 | -- | 624 | 2973 | 37 | .316 | .172 | 34.06 | .492 | .060 | .121 |
15 15 ? ? ? | 5002 | 24 | 3 | 39 | 76 | 0.82 | 498 | 2107 | 62 | .286 | .221 | 19.23 | .380 | .091 | .239 |
16 16 ? ? ? | 4478 | 50 | 0 | 34 | 131 | 1.32 | 385 | 1855 | 46 | .320 | .158 | 33.96 | .832 | .086 | .104 |
17 ? ? ? | 3762 | 21 | 23 | 32 | 85 | 1.47 | 305 | 1502 | 48 | .333 | .140 | 45.70 | .651 | .081 | .124 |
18 ? ? ? | 4224 | 11 | 79 | 31 | 51 | -- | 194 | 1312 | 3 | .305 | .070 | 242.13 | 2.093 | .112 | .053 |
19 19 ? ? ? | 3819 | 20 | 3 | 30 | 60 | 0.96 | 360 | 1670 | 49 | .307 | .240 | 16.12 | .565 | .129 | .229 |
20 20 ? ? ? | 2712 | 25 | 28 | 29 | 67 | 1.17 | 222 | 1005 | 8 | .291 | .152 | 34.86 | .408 | .070 | .171 |
21 ? ? ? | 3730 | 50 | 4 | 28 | 84 | 0.84 | 343 | 1559 | 13 | .297 | .223 | 17.33 | .385 | .100 | .259 |
22 ? ? ? | 2648 | 12 | 23 | 27 | 64 | 0.85 | 194 | 933 | 50 | .271 | .141 | 33.44 | .407 | .067 | .165 |
22 ? ? ? | 4666 | 4 | 51 | 27 | 116 | 1.78 | 265 | 1500 | 93 | .306 | .091 | 100.33 | .542 | .079 | .146 |
24 24 ? ? ? | 3332 | 25 | 19 | 26 | 61 | 0.61 | 311 | 1345 | 19 | .280 | .177 | 28.96 | .613 | .075 | .122 |
25 ? ? ? | 4436 | 17 | 48 | 25 | 106 | -- | 289 | 1526 | 98 | .301 | .116 | 56.21 | .411 | .067 | .164 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball