PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | COL | 12 | 53 | 7 | 17 | 3 | 0 | 3 | 12 | 3 | 10 | 1 | 0 | .321 | .357 | .547 | .904 |
1 ? ? ? | COL | 14 | 47 | 5 | 10 | 3 | 0 | 3 | 7 | 3 | 14 | 0 | 0 | .213 | .288 | .468 | .756 |
3 ? ? ? | COL | 16 | 58 | 3 | 13 | 2 | 0 | 2 | 4 | 5 | 22 | 0 | 0 | .224 | .292 | .362 | .654 |
4 ? ? ? | COL | 11 | 16 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 10 | 0 | 0 | .188 | .381 | .375 | .756 |
4 ? ? ? | COL | 14 | 32 | 5 | 7 | 2 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | .219 | .306 | .438 | .744 |
6 ? ? ? | COL | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
6 ? ? ? | COL | 9 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 3 | 0 | .150 | .261 | .150 | .411 |
6 ? ? ? | COL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 ? ? ? | COL | 11 | 39 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | .154 | .195 | .205 | .400 |
6 ? ? ? | COL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 ? ? ? | COL | 15 | 47 | 1 | 17 | 8 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | .362 | .404 | .532 | .936 |
6 ? ? ? | COL | 7 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .091 | .313 | .091 | .404 |
6 ? ? ? | COL | 14 | 34 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .294 | .351 | .324 | .675 |
6 ? ? ? | COL | 7 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .095 | .136 | .095 | .231 |
6 ? ? ? | COL | 16 | 60 | 4 | 10 | 3 | 0 | 0 | 1 | 2 | 29 | 1 | 0 | .167 | .206 | .217 | .423 |
6 ? ? ? | COL | 15 | 62 | 4 | 14 | 4 | 1 | 0 | 4 | 3 | 12 | 2 | 2 | .226 | .273 | .323 | .596 |
6 ? ? ? | COL | 7 | 24 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | .125 | .192 | .167 | .359 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball