PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1170 | 4076 | 892 | 1361 | 297 | 44 | 258 | 848 | 584 | 659 | 126 | 40 | .334 | .426 | .618 | 1.044 |
2 ? ? ? | 723 | 2709 | 482 | 863 | 190 | 23 | 130 | 486 | 263 | 523 | 66 | 17 | .319 | .387 | .550 | .937 |
3 ? ? ? | 2247 | 7962 | 1401 | 2519 | 592 | 37 | 369 | 1406 | 1335 | 1175 | 37 | 29 | .316 | .414 | .539 | .953 |
4 ? ? ? | 679 | 2667 | 476 | 843 | 155 | 13 | 172 | 579 | 169 | 610 | 55 | 25 | .316 | .367 | .577 | .944 |
5 ? ? ? | 1018 | 4050 | 665 | 1278 | 270 | 18 | 201 | 826 | 226 | 620 | 105 | 52 | .316 | .352 | .540 | .892 |
6 ? ? ? | 1048 | 3897 | 660 | 1165 | 224 | 24 | 188 | 657 | 435 | 713 | 55 | 31 | .299 | .371 | .513 | .884 |
7 ? ? ? | 918 | 3385 | 498 | 1011 | 161 | 31 | 49 | 345 | 277 | 565 | 75 | 39 | .299 | .352 | .408 | .760 |
8 ? ? ? | 1098 | 4099 | 611 | 1206 | 208 | 20 | 239 | 745 | 273 | 631 | 22 | 32 | .294 | .340 | .530 | .870 |
9 ? ? ? | 1079 | 4118 | 649 | 1206 | 262 | 27 | 235 | 760 | 362 | 684 | 16 | 15 | .293 | .349 | .541 | .890 |
10 ? ? ? | 1624 | 6165 | 996 | 1805 | 334 | 68 | 227 | 801 | 485 | 1142 | 148 | 59 | .293 | .353 | .479 | .832 |
11 ? ? ? | 1247 | 4586 | 769 | 1330 | 277 | 39 | 227 | 749 | 417 | 1107 | 118 | 29 | .290 | .349 | .516 | .865 |
12 ? ? ? | 773 | 2788 | 394 | 805 | 162 | 7 | 98 | 479 | 279 | 419 | 8 | 4 | .289 | .354 | .457 | .811 |
13 ? ? ? | 668 | 2728 | 395 | 769 | 125 | 49 | 43 | 281 | 133 | 287 | 33 | 24 | .282 | .313 | .411 | .724 |
14 14 ? ? ? | 816 | 2673 | 372 | 749 | 166 | 23 | 118 | 464 | 400 | 711 | 13 | 16 | .280 | .374 | .492 | .866 |
15 ? ? ? | 745 | 2822 | 463 | 768 | 180 | 27 | 158 | 450 | 266 | 865 | 100 | 30 | .272 | .340 | .523 | .863 |
16 ? ? ? | 910 | 3031 | 407 | 736 | 152 | 10 | 124 | 417 | 353 | 983 | 28 | 18 | .243 | .324 | .422 | .746 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball