PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2207 | 7779 | 15.47 | 37 | 0 | 0 | 11 | 15 | 11 | 39 | 1.06 | 4.83 | 3.04 | 1.59 | .305 | 30 | 14 | 26 |
2 ? ? ? | 1307 | 5025 | 17.35 | 13 | 37 | 10 | 14 | 12 | 9 | 27 | 0.95 | 6.65 | 4.69 | 1.42 | .304 | 21 | 3 | 2 |
2 ? ? ? | 3589 | 12662 | 15.99 | 59 | 1 | 1 | 17 | 21 | 9 | 98 | 1.69 | 4.33 | 4.40 | 0.98 | .317 | 80 | 37 | 30 |
4 ? ? ? | 1683 | 6478 | 16.32 | 33 | 1 | 0 | 3 | 19 | 8 | 35 | 1.09 | 8.32 | 2.81 | 2.96 | .308 | 24 | 6 | 11 |
4 ? ? ? | 3006 | 11383 | 16.45 | 49 | 5 | 1 | 8 | 8 | 8 | 88 | 1.47 | 5.96 | 2.82 | 2.11 | .319 | 24 | 4 | 1 |
6 ? ? ? | 4911 | 19134 | 16.76 | 102 | 0 | 0 | 23 | 70 | 7 | 121 | 1.36 | 7.77 | 3.79 | 2.05 | .301 | 101 | 33 | 14 |
7 ? ? ? | 2060 | 7597 | 16.16 | 2 | 110 | 7 | 9 | 34 | 6 | 44 | 1.41 | 7.95 | 4.23 | 1.88 | .313 | 21 | 18 | 4 |
8 ? ? ? | 1067 | 4269 | 17.62 | 0 | 72 | 61 | 11 | 16 | 5 | 22 | 1.09 | 10.32 | 5.20 | 1.99 | .323 | 15 | 8 | 1 |
9 ? ? ? | 3592 | 14067 | 16.53 | 87 | 0 | 0 | 26 | 49 | 4 | 73 | 1.47 | 8.18 | 3.92 | 2.08 | .288 | 80 | 27 | 9 |
9 ? ? ? | 1534 | 5513 | 15.46 | 16 | 19 | 23 | 9 | 14 | 4 | 40 | 2.00 | 6.89 | 2.78 | 2.48 | .319 | 15 | 9 | 11 |
9 ? ? ? | 3556 | 13676 | 16.49 | 67 | 1 | 0 | 11 | 35 | 4 | 65 | 1.25 | 9.21 | 3.04 | 3.03 | .321 | 53 | 19 | 9 |
9 ? ? ? | 924 | 3005 | 14.78 | 12 | 2 | 0 | 7 | 9 | 4 | 12 | 1.18 | 5.40 | 3.63 | 1.49 | .313 | 20 | 11 | 4 |
9 ? ? ? | 4316 | 15974 | 15.66 | 90 | 0 | 0 | 13 | 55 | 4 | 87 | 1.38 | 8.70 | 2.70 | 3.22 | .306 | 44 | 20 | 5 |
9 ? ? ? | 2092 | 7663 | 15.36 | 0 | 110 | 29 | 22 | 5 | 4 | 48 | 0.99 | 6.35 | 2.99 | 2.12 | .274 | 28 | 21 | 4 |
15 ? ? ? | 668 | 2472 | 16.12 | 0 | 89 | 1 | 9 | 10 | 3 | 11 | 1.29 | 8.51 | 3.76 | 2.27 | .314 | 11 | 6 | 2 |
15 ? ? ? | 277 | 1027 | 19.02 | 2 | 3 | 0 | 4 | 2 | 3 | 7 | 1.61 | 5.50 | 5.33 | 1.03 | .418 | 7 | 0 | 0 |
15 ? ? ? | 806 | 3087 | 16.11 | 0 | 46 | 33 | 13 | 5 | 3 | 8 | 0.54 | 7.51 | 2.54 | 2.96 | .262 | 12 | 3 | 0 |
15 ? ? ? | 988 | 3475 | 15.89 | 11 | 3 | 0 | 9 | 8 | 3 | 19 | 0.85 | 5.23 | 4.12 | 1.27 | .317 | 30 | 7 | 4 |
15 ? ? ? | 357 | 1244 | 15.23 | 0 | 29 | 8 | 4 | 0 | 3 | 9 | 1.34 | 5.73 | 1.98 | 2.89 | .351 | 2 | 2 | 0 |
15 ? ? ? | 427 | 1674 | 16.74 | 0 | 20 | 9 | 7 | 5 | 3 | 5 | 0.69 | 6.39 | 2.88 | 2.22 | .266 | 8 | 1 | 0 |
15 ? ? ? | 442 | 1581 | 15.65 | 0 | 22 | 27 | 6 | 4 | 3 | 11 | 1.86 | 5.44 | 3.39 | 1.61 | .317 | 5 | 5 | 4 |
15 ? ? ? | 884 | 3432 | 18.58 | 6 | 12 | 4 | 9 | 15 | 3 | 16 | 1.19 | 7.85 | 4.53 | 1.73 | .377 | 8 | 8 | 0 |
15 ? ? ? | 530 | 2094 | 16.62 | 0 | 27 | 22 | 9 | 11 | 3 | 8 | 1.06 | 8.43 | 2.86 | 2.95 | .295 | 7 | 7 | 5 |
15 ? ? ? | 1117 | 4378 | 15.88 | 0 | 136 | 65 | 13 | 9 | 3 | 8 | 0.47 | 10.28 | 1.83 | 5.63 | .294 | 31 | 3 | 0 |
15 ? ? ? | 2280 | 8318 | 15.85 | 43 | 2 | 0 | 10 | 25 | 3 | 42 | 1.24 | 6.31 | 2.69 | 2.34 | .318 | 52 | 13 | 5 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball