PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 53 | 48 | 5.43 | 130 | 129 | 14 | 1 | 0 | 0 | 827.1 | 920 | 533 | 499 | 139 | 58 | 290 | 749 | 1.46 | .284 |
2 ? ? ? | 72 | 68 | 4.53 | 238 | 206 | 11 | 2 | 0 | 0 | 1312.1 | 1519 | 708 | 660 | 111 | 47 | 408 | 558 | 1.47 | .294 |
3 ? ? ? | 56 | 45 | 3.66 | 138 | 137 | 8 | 3 | 0 | 0 | 851.0 | 722 | 375 | 346 | 55 | 42 | 371 | 773 | 1.28 | .231 |
4 ? ? ? | 58 | 56 | 4.74 | 156 | 156 | 6 | 3 | 0 | 0 | 941.0 | 1032 | 530 | 496 | 103 | 29 | 425 | 622 | 1.55 | .282 |
5 ? ? ? | 30 | 31 | 4.65 | 89 | 87 | 5 | 0 | 0 | 0 | 503.0 | 571 | 289 | 260 | 66 | 29 | 170 | 270 | 1.47 | .289 |
5 ? ? ? | 27 | 43 | 5.01 | 102 | 101 | 5 | 2 | 0 | 0 | 611.0 | 672 | 365 | 340 | 83 | 14 | 188 | 390 | 1.41 | .282 |
5 ? ? ? | 29 | 30 | 5.82 | 87 | 78 | 5 | 2 | 0 | 0 | 471.1 | 544 | 326 | 305 | 74 | 27 | 218 | 265 | 1.62 | .294 |
5 ? ? ? | 18 | 19 | 4.90 | 92 | 46 | 5 | 2 | 1 | 1 | 356.0 | 392 | 216 | 194 | 43 | 15 | 161 | 162 | 1.55 | .284 |
5 ? ? ? | 21 | 30 | 5.84 | 68 | 67 | 5 | 1 | 0 | 0 | 421.0 | 482 | 291 | 273 | 61 | 13 | 205 | 274 | 1.63 | .292 |
10 ? ? ? | 65 | 56 | 4.42 | 177 | 174 | 4 | 2 | 0 | 0 | 1020.0 | 1007 | 536 | 501 | 142 | 32 | 306 | 986 | 1.29 | .257 |
11 ? ? ? | 14 | 18 | 5.47 | 46 | 39 | 3 | 1 | 0 | 0 | 218.2 | 252 | 141 | 133 | 26 | 5 | 100 | 127 | 1.61 | .294 |
11 ? ? ? | 16 | 20 | 6.11 | 69 | 47 | 3 | 1 | 0 | 0 | 282.2 | 354 | 209 | 192 | 50 | 24 | 129 | 157 | 1.71 | .313 |
11 ? ? ? | 39 | 38 | 5.20 | 101 | 98 | 3 | 0 | 2 | 2 | 576.1 | 654 | 358 | 333 | 62 | 24 | 253 | 337 | 1.57 | .290 |
14 ? ? ? | 86 | 61 | 4.35 | 209 | 200 | 2 | 0 | 0 | 0 | 1141.1 | 1095 | 599 | 552 | 129 | 48 | 481 | 985 | 1.38 | .255 |
14 ? ? ? | 45 | 52 | 4.05 | 205 | 110 | 2 | 1 | 0 | 2 | 783.2 | 727 | 388 | 353 | 75 | 21 | 329 | 598 | 1.35 | .246 |
14 ? ? ? | 35 | 52 | 5.40 | 140 | 132 | 2 | 0 | 0 | 0 | 791.2 | 931 | 526 | 475 | 91 | 54 | 387 | 381 | 1.66 | .300 |
14 ? ? ? | 15 | 13 | 4.04 | 33 | 33 | 2 | 1 | 0 | 0 | 216.0 | 218 | 104 | 97 | 15 | 4 | 80 | 115 | 1.38 | .267 |
14 ? ? ? | 64 | 62 | 4.96 | 197 | 185 | 2 | 2 | 0 | 0 | 1066.0 | 1208 | 615 | 587 | 136 | 43 | 333 | 742 | 1.45 | .288 |
14 ? ? ? | 34 | 35 | 4.18 | 103 | 88 | 2 | 1 | 2 | 2 | 505.2 | 496 | 254 | 235 | 53 | 15 | 229 | 364 | 1.43 | .261 |
14 ? ? ? | 21 | 28 | 5.75 | 62 | 62 | 2 | 1 | 0 | 0 | 381.2 | 464 | 273 | 244 | 55 | 15 | 176 | 196 | 1.68 | .304 |
14 ? ? ? | 16 | 19 | 4.52 | 164 | 29 | 2 | 1 | 2 | 5 | 356.2 | 388 | 201 | 179 | 41 | 11 | 110 | 273 | 1.40 | .278 |
22 ? ? ? | 13 | 10 | 5.65 | 92 | 22 | 1 | 0 | 1 | 1 | 208.2 | 254 | 137 | 131 | 35 | 6 | 70 | 141 | 1.55 | .301 |
22 ? ? ? | 13 | 11 | 5.04 | 33 | 32 | 1 | 0 | 0 | 0 | 180.1 | 201 | 108 | 101 | 21 | 8 | 61 | 88 | 1.45 | .284 |
22 ? ? ? | 5 | 7 | 5.06 | 23 | 20 | 1 | 0 | 0 | 0 | 121.0 | 118 | 73 | 68 | 21 | 2 | 52 | 81 | 1.40 | .254 |
22 ? ? ? | 1 | 2 | 6.91 | 9 | 9 | 1 | 1 | 0 | 0 | 43.0 | 58 | 33 | 33 | 10 | 2 | 10 | 29 | 1.58 | .322 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball