PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 58 | 56 | 4.74 | 156 | 156 | 6 | 3 | 0 | 0 | 941.0 | 1032 | 530 | 496 | 103 | 29 | 425 | 622 | 1.55 | .282 |
1 ? ? ? | 56 | 45 | 3.66 | 138 | 137 | 8 | 3 | 0 | 0 | 851.0 | 722 | 375 | 346 | 55 | 42 | 371 | 773 | 1.28 | .231 |
3 ? ? ? | 27 | 43 | 5.01 | 102 | 101 | 5 | 2 | 0 | 0 | 611.0 | 672 | 365 | 340 | 83 | 14 | 188 | 390 | 1.41 | .282 |
3 ? ? ? | 18 | 19 | 4.90 | 92 | 46 | 5 | 2 | 1 | 1 | 356.0 | 392 | 216 | 194 | 43 | 15 | 161 | 162 | 1.55 | .284 |
3 ? ? ? | 29 | 30 | 5.82 | 87 | 78 | 5 | 2 | 0 | 0 | 471.1 | 544 | 326 | 305 | 74 | 27 | 218 | 265 | 1.62 | .294 |
3 ? ? ? | 65 | 56 | 4.42 | 177 | 174 | 4 | 2 | 0 | 0 | 1020.0 | 1007 | 536 | 501 | 142 | 32 | 306 | 986 | 1.29 | .257 |
3 ? ? ? | 72 | 68 | 4.53 | 238 | 206 | 11 | 2 | 0 | 0 | 1312.1 | 1519 | 708 | 660 | 111 | 47 | 408 | 558 | 1.47 | .294 |
3 ? ? ? | 64 | 62 | 4.96 | 197 | 185 | 2 | 2 | 0 | 0 | 1066.0 | 1208 | 615 | 587 | 136 | 43 | 333 | 742 | 1.45 | .288 |
9 ? ? ? | 8 | 12 | 4.06 | 25 | 24 | 1 | 1 | 0 | 0 | 139.2 | 141 | 63 | 63 | 11 | 6 | 63 | 106 | 1.46 | .268 |
9 ? ? ? | 31 | 31 | 5.12 | 164 | 92 | 1 | 1 | 1 | 5 | 600.2 | 672 | 369 | 342 | 79 | 24 | 210 | 431 | 1.47 | .283 |
9 ? ? ? | 21 | 28 | 5.75 | 62 | 62 | 2 | 1 | 0 | 0 | 381.2 | 464 | 273 | 244 | 55 | 15 | 176 | 196 | 1.68 | .304 |
9 ? ? ? | 14 | 18 | 5.47 | 46 | 39 | 3 | 1 | 0 | 0 | 218.2 | 252 | 141 | 133 | 26 | 5 | 100 | 127 | 1.61 | .294 |
9 ? ? ? | 16 | 20 | 6.11 | 69 | 47 | 3 | 1 | 0 | 0 | 282.2 | 354 | 209 | 192 | 50 | 24 | 129 | 157 | 1.71 | .313 |
9 ? ? ? | 15 | 13 | 4.04 | 33 | 33 | 2 | 1 | 0 | 0 | 216.0 | 218 | 104 | 97 | 15 | 4 | 80 | 115 | 1.38 | .267 |
9 ? ? ? | 21 | 20 | 5.05 | 85 | 61 | 1 | 1 | 0 | 0 | 383.1 | 432 | 234 | 215 | 54 | 20 | 139 | 214 | 1.49 | .286 |
9 ? ? ? | 16 | 19 | 4.52 | 164 | 29 | 2 | 1 | 2 | 5 | 356.2 | 388 | 201 | 179 | 41 | 11 | 110 | 273 | 1.40 | .278 |
9 ? ? ? | 5 | 1 | 5.97 | 18 | 8 | 1 | 1 | 0 | 0 | 60.1 | 73 | 41 | 40 | 9 | 2 | 21 | 42 | 1.56 | .300 |
9 ? ? ? | 34 | 35 | 4.18 | 103 | 88 | 2 | 1 | 2 | 2 | 505.2 | 496 | 254 | 235 | 53 | 15 | 229 | 364 | 1.43 | .261 |
9 ? ? ? | 21 | 30 | 5.84 | 68 | 67 | 5 | 1 | 0 | 0 | 421.0 | 482 | 291 | 273 | 61 | 13 | 205 | 274 | 1.63 | .292 |
9 ? ? ? | 45 | 52 | 4.05 | 205 | 110 | 2 | 1 | 0 | 2 | 783.2 | 727 | 388 | 353 | 75 | 21 | 329 | 598 | 1.35 | .246 |
9 ? ? ? | 1 | 2 | 6.91 | 9 | 9 | 1 | 1 | 0 | 0 | 43.0 | 58 | 33 | 33 | 10 | 2 | 10 | 29 | 1.58 | .322 |
9 ? ? ? | 53 | 49 | 4.59 | 152 | 151 | 1 | 1 | 0 | 0 | 829.1 | 830 | 451 | 423 | 105 | 36 | 280 | 849 | 1.34 | .260 |
9 ? ? ? | 6 | 11 | 5.72 | 27 | 27 | 1 | 1 | 0 | 0 | 137.0 | 155 | 91 | 87 | 25 | 5 | 58 | 110 | 1.55 | .284 |
9 ? ? ? | 53 | 48 | 5.43 | 130 | 129 | 14 | 1 | 0 | 0 | 827.1 | 920 | 533 | 499 | 139 | 58 | 290 | 749 | 1.46 | .284 |
25 ? ? ? | 20 | 18 | 4.91 | 67 | 59 | 0 | 0 | 0 | 0 | 337.0 | 386 | 203 | 184 | 46 | 13 | 121 | 199 | 1.50 | .290 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball