PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 9453 | 57 | 3 | 93 | 186 | 0.82 | 998 | 4292 | 185 | .330 | .223 | 21.58 | 1.136 | .141 | .124 |
2 ? ? ? | 6825 | 110 | 26 | 39 | 73 | 0.93 | 629 | 2956 | 35 | .326 | .187 | 27.16 | .425 | .071 | .167 |
3 ? ? ? | 5069 | 21 | 6 | 39 | 83 | 1.22 | 543 | 2366 | 53 | .335 | .226 | 20.20 | .377 | .082 | .218 |
4 ? ? ? | 4795 | 98 | 0 | 37 | 98 | 1.26 | 599 | 2520 | 71 | .345 | .284 | 15.80 | .886 | .122 | .137 |
5 ? ? ? | 4558 | 22 | 5 | 50 | 121 | 0.74 | 524 | 2227 | 58 | .299 | .248 | 17.52 | .529 | .079 | .150 |
6 ? ? ? | 4451 | 33 | 5 | 41 | 128 | 1.22 | 467 | 2171 | 43 | .296 | .235 | 17.15 | .433 | .061 | .142 |
7 ? ? ? | 4415 | 36 | 10 | 37 | 117 | 0.94 | 436 | 2001 | 45 | .322 | .215 | 20.73 | .610 | .099 | .161 |
8 ? ? ? | 4352 | 27 | 0 | 48 | 108 | 0.87 | 489 | 2187 | 20 | .329 | .224 | 20.15 | .365 | .052 | .142 |
9 ? ? ? | 3737 | 15 | 33 | 27 | 111 | 1.69 | 241 | 1381 | 20 | .344 | .109 | 69.08 | .490 | .074 | .151 |
10 ? ? ? | 3423 | 18 | 1 | 18 | 68 | 1.21 | 286 | 1280 | 11 | .315 | .179 | 24.44 | .359 | .103 | .287 |
11 ? ? ? | 3136 | 32 | 2 | 14 | 44 | 0.64 | 365 | 1476 | 12 | .336 | .251 | 17.86 | .308 | .085 | .276 |
12 ? ? ? | 3121 | 20 | 0 | 34 | 87 | 0.78 | 267 | 1275 | 12 | .307 | .169 | 28.45 | .666 | .089 | .134 |
13 13 ? ? ? | 3107 | 12 | 1 | 21 | 58 | 1.13 | 307 | 1315 | 45 | .338 | .212 | 22.65 | .563 | .129 | .229 |
14 ? ? ? | 3033 | 46 | 1 | 14 | 74 | 1.15 | 343 | 1489 | 17 | .354 | .231 | 20.84 | .503 | .087 | .172 |
15 ? ? ? | 2936 | 3 | 48 | 24 | 34 | 0.86 | 217 | 1121 | 11 | .300 | .129 | 63.44 | .463 | .045 | .098 |
16 ? ? ? | 2924 | 61 | 0 | 27 | 55 | 1.19 | 340 | 1540 | 31 | .351 | .261 | 15.51 | .277 | .058 | .209 |
17 ? ? ? | 2635 | 16 | 38 | 8 | 25 | 1.12 | 213 | 952 | 6 | .348 | .154 | 56.20 | .553 | .123 | .223 |
18 ? ? ? | 2509 | 35 | 38 | 20 | 29 | 0.60 | 207 | 926 | 20 | .281 | .150 | 37.56 | .315 | .050 | .158 |
19 ? ? ? | 2450 | 37 | 22 | 17 | 41 | 1.16 | 160 | 874 | 8 | .305 | .117 | 70.67 | 1.639 | .104 | .063 |
20 ? ? ? | 2257 | 48 | 8 | 20 | 50 | 0.81 | 185 | 790 | 23 | .275 | .190 | 23.40 | .594 | .137 | .230 |
21 21 ? ? ? | 2116 | 13 | 31 | 11 | 29 | 1.60 | 99 | 610 | 16 | .302 | .080 | 125.71 | 1.205 | .142 | .118 |
22 ? ? ? | 2054 | 13 | 7 | 10 | 56 | 1.21 | 243 | 1055 | 5 | .332 | .273 | 15.84 | .532 | .098 | .185 |
23 ? ? ? | 1829 | 18 | 1 | 9 | 53 | 1.51 | 145 | 692 | 1 | .320 | .144 | 37.56 | .284 | .061 | .214 |
24 ? ? ? | 1769 | 12 | 7 | 17 | 46 | 1.40 | 140 | 660 | 1 | .316 | .151 | 37.17 | .524 | .097 | .185 |
25 ? ? ? | 1678 | 10 | 0 | 10 | 52 | 1.05 | 133 | 624 | 3 | .293 | .151 | 32.23 | .327 | .066 | .202 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball