PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BOS | 160 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 54 | 160 | 34 | 7 | .285 | .342 | .492 | .834 |
2 ? ? ? | KC | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 | 12 | .332 | .389 | .588 | .977 |
3 ? ? ? | TOR | 159 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 72 | 96 | 2 | 2 | .323 | .396 | .544 | .940 |
4 ? ? ? | OAK | 159 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 67 | 125 | 2 | 3 | .243 | .324 | .437 | .761 |
5 ? ? ? | CLE | 158 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 | 41 | 7 | .279 | .335 | .537 | .872 |
6 ? ? ? | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
7 ? ? ? | HOU | 147 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 69 | 95 | 6 | 0 | .308 | .392 | .567 | .959 |
7 ? ? ? | BOS | 138 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 67 | 147 | 3 | 0 | .272 | .354 | .516 | .870 |
7 ? ? ? | LAA | 155 | 542 | 70 | 135 | 34 | 1 | 23 | 77 | 39 | 140 | 30 | 10 | .249 | .318 | .443 | .761 |
10 ? ? ? | BOS | 132 | 399 | 59 | 101 | 33 | 2 | 15 | 58 | 40 | 125 | 8 | 3 | .253 | .322 | .459 | .781 |
10 ? ? ? | SEA | 154 | 549 | 77 | 120 | 33 | 0 | 20 | 60 | 73 | 169 | 20 | 10 | .219 | .332 | .388 | .720 |
12 ? ? ? | HOU | 153 | 628 | 94 | 185 | 31 | 0 | 20 | 65 | 47 | 119 | 22 | 7 | .295 | .350 | .439 | .789 |
12 ? ? ? | MIN | 158 | 558 | 89 | 138 | 31 | 5 | 12 | 60 | 51 | 150 | 14 | 9 | .247 | .331 | .385 | .716 |
12 ? ? ? | TB | 145 | 563 | 55 | 158 | 31 | 1 | 14 | 65 | 50 | 95 | 0 | 0 | .281 | .341 | .414 | .755 |
12 ? ? ? | BAL | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 | 4 | .281 | .364 | .529 | .893 |
12 12 ? ? ? | NYY | 157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 119 | 7 | 4 | .288 | .419 | .569 | .988 |
17 ? ? ? | HOU | 145 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 44 | 86 | 3 | 1 | .260 | .315 | .453 | .768 |
17 ? ? ? | BAL | 124 | 473 | 54 | 128 | 30 | 2 | 13 | 63 | 27 | 114 | 3 | 0 | .271 | .308 | .425 | .733 |
17 ? ? ? | KC | 131 | 496 | 64 | 130 | 30 | 2 | 19 | 97 | 40 | 71 | 1 | 0 | .262 | .315 | .446 | .761 |
17 17 ? ? ? | TEX | 149 | 523 | 67 | 135 | 30 | 1 | 13 | 62 | 46 | 121 | 11 | 2 | .258 | .337 | .394 | .731 |
17 ? ? ? | CWS | 149 | 570 | 55 | 140 | 30 | 1 | 19 | 70 | 38 | 132 | 2 | 0 | .246 | .297 | .402 | .699 |
22 ? ? ? | HOU | 148 | 585 | 70 | 175 | 29 | 3 | 16 | 84 | 24 | 107 | 2 | 0 | .299 | .325 | .441 | .766 |
23 ? ? ? | MIN | 121 | 401 | 44 | 114 | 28 | 4 | 9 | 49 | 18 | 66 | 2 | 2 | .284 | .322 | .441 | .763 |
23 ? ? ? | KC | 158 | 590 | 58 | 160 | 28 | 0 | 27 | 104 | 44 | 129 | 0 | 0 | .271 | .330 | .456 | .786 |
23 23 ? ? ? | HOU | 157 | 602 | 78 | 160 | 28 | 2 | 15 | 70 | 25 | 111 | 20 | 6 | .266 | .308 | .394 | .702 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball