2024 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
399 | .253 | 15 | 58 | 8 | .781 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
475 | .263 | 17 | 72 | 11 | .794 |
Wilyer Abreu Bio
- Fullname: Wilyer David Abreu
- Born: 6/24/1999 in Maracaibo, Venezuela
- Debut: 8/22/2023
- Status: Active
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 19 | 3 | 3 | 0 | 1 | 4 | 2 | 0 | .158 | .333 | .211 |
Last 15 Games | 44 | 4 | 7 | 0 | 3 | 6 | 11 | 0 | .159 | .275 | .205 |
Last 30 Games | 85 | 7 | 17 | 1 | 8 | 6 | 26 | 1 | .200 | .263 | .306 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/29 vs TB | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9/28 vs TB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9/27 vs TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games by Position:
LF
(5)
CF
(1)
RF
(125)
News
Dewey welcomes Abreu to Red Sox's Gold Glove club
Abreu is Boston¡¯s first rookie Gold Glove winner since 1975?
Wilyer Abreu wins Gold Glove Award
Gonzalez, Story lead Red Sox Top 5
Charts
Zone Charts
Loading...
Wilyer Abreu Pitch Breakdown
Catcher Perspective
Loading...
Wilyer Abreu Base Hits Breakdown
Catcher Perspective
Loading...
Wilyer Abreu Home Run Breakdown
Catcher Perspective
Loading...
Wilyer Abreu Exit Velocity
Catcher Perspective
Awards
INT Player of the Week
Week | Team | League |
---|---|---|
08/13/2023 | Worcester Red Sox | INT |
INT Post-Season All-Star
Year | Team | League |
---|---|---|
2023 | Worcester Red Sox | INT |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2023 | Boston Red Sox | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2024 | Boston Red Sox | AL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2024 | 33 | 10th in AL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 22, 2024 | Boston Red Sox activated OF Wilyer Abreu from the 10-day injured list. | |
June 18, 2024 | Boston Red Sox sent OF Wilyer Abreu on a rehab assignment to Worcester Red Sox. | |
June 18, 2024 | Boston Red Sox sent OF Wilyer Abreu on a rehab assignment to Worcester Red Sox. | |
June 4, 2024 | Boston Red Sox placed OF Wilyer Abreu on the 10-day injured list retroactive to June 3, 2024. Right ankle sprain. | |
August 31, 2023 | Boston Red Sox activated OF Wilyer Abreu from the paternity list. | |
August 28, 2023 | Boston Red Sox placed OF Wilyer Abreu on the paternity list. | |
August 22, 2023 | Boston Red Sox recalled OF Wilyer Abreu from Worcester Red Sox. | |
June 21, 2023 | Worcester Red Sox activated OF Wilyer Abreu from the 7-day injured list. | |
June 3, 2023 | Worcester Red Sox placed OF Wilyer Abreu on the 7-day injured list retroactive to June 2, 2023. Right hamstring strain. | |
March 31, 2023 | Worcester Red Sox placed OF Wilyer Abreu on the 7-day injured list. | |
March 11, 2023 | Boston Red Sox optioned OF Wilyer Abreu to Worcester Red Sox. | |
November 15, 2022 | Boston Red Sox selected the contract of OF Wilyer Abreu from Portland Sea Dogs. | |
September 16, 2022 | Scottsdale Scorpions activated OF Wilyer Abreu. | |
September 16, 2022 | OF Wilyer Abreu assigned to Scottsdale Scorpions. | |
August 2, 2022 | OF Wilyer Abreu assigned to Portland Sea Dogs. | |
August 1, 2022 | Boston Red Sox traded C Christian Vazquez to Houston Astros for 2B Enmanuel Valdez and OF Wilyer Abreu. | |
April 5, 2022 | OF Wilyer Abreu assigned to Corpus Christi Hooks from Asheville Tourists. | |
April 5, 2022 | Corpus Christi Hooks activated OF Wilyer Abreu. | |
March 19, 2022 | OF Wilyer Abreu and assigned to Houston Astros. | |
May 30, 2021 | Asheville Tourists activated OF Wilyer Abreu from the 7-day injured list. | |
May 23, 2021 | Asheville Tourists placed OF Wilyer Abreu on the 7-day injured list. | |
April 30, 2021 | OF Wilyer Abreu assigned to Asheville Tourists from Fayetteville Woodpeckers. | |
February 12, 2021 | RF Wilyer Abreu assigned to Fayetteville Woodpeckers. | |
February 12, 2021 | RF Wilyer Abreu assigned to Fayetteville Woodpeckers. | |
November 26, 2020 | OF Wilyer Abreu assigned to Aguilas del Zulia. | |
November 26, 2020 | OF Wilyer Abreu assigned to Aguilas del Zulia. | |
August 3, 2019 | RF Wilyer Abreu assigned to Quad Cities River Bandits from Tri-City ValleyCats. | |
August 3, 2019 | RF Wilyer Abreu assigned to Quad Cities River Bandits. | |
June 23, 2019 | RF Wilyer Abreu assigned to Tri-City ValleyCats. | |
June 14, 2019 | RF Wilyer Abreu assigned to Astros Extended Spring Training from Quad Cities River Bandits. | |
May 31, 2019 | RF Wilyer Abreu assigned to Quad Cities River Bandits from GCL Astros. | |
December 18, 2018 | OF Wilyer Abreu assigned to Aguilas del Zulia. | |
June 1, 2018 | RF Wilyer Abreu assigned to GCL Astros from DSL Astros. | |
December 28, 2017 | CF Wilyer Abreu assigned to Aguilas del Zulia. | |
July 17, 2017 | CF Wilyer Abreu assigned to DSL Astros Blue. | |
July 2, 2017 | Houston Astros signed free agent OF Wilyer Abreu to a minor league contract. |
+ View More Transactions