PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
2 ? ? ? | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
3 ? ? ? | BAL | 155 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 58 | 129 | 2 | 0 | .235 | .308 | .506 | .814 |
4 ? ? ? | NYY | 157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 119 | 7 | 4 | .288 | .419 | .569 | .988 |
5 ? ? ? | ATL | 162 | 606 | 96 | 183 | 31 | 0 | 39 | 104 | 74 | 170 | 1 | 0 | .302 | .378 | .546 | .924 |
5 ? ? ? | CLE | 158 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 | 41 | 7 | .279 | .335 | .537 | .872 |
5 ? ? ? | OAK | 145 | 546 | 82 | 160 | 26 | 2 | 39 | 112 | 59 | 177 | 11 | 3 | .293 | .365 | .562 | .927 |
8 ? ? ? | PHI | 150 | 573 | 110 | 142 | 22 | 0 | 38 | 104 | 106 | 197 | 5 | 3 | .248 | .366 | .485 | .851 |
9 ? ? ? | BAL | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 | 4 | .281 | .364 | .529 | .893 |
10 ? ? ? | AZ | 136 | 504 | 93 | 147 | 23 | 2 | 36 | 95 | 65 | 106 | 7 | 1 | .292 | .372 | .560 | .932 |
11 ? ? ? | HOU | 147 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 69 | 95 | 6 | 0 | .308 | .392 | .567 | .959 |
12 ? ? ? | NYM | 162 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 70 | 172 | 3 | 0 | .240 | .329 | .459 | .788 |
12 ? ? ? | SEA | 153 | 546 | 73 | 120 | 16 | 0 | 34 | 100 | 70 | 176 | 6 | 1 | .220 | .312 | .436 | .748 |
14 ? ? ? | LAD | 154 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 53 | 188 | 12 | 3 | .272 | .339 | .501 | .840 |
14 ? ? ? | NYM | 152 | 618 | 107 | 169 | 39 | 1 | 33 | 91 | 56 | 127 | 29 | 4 | .273 | .344 | .500 | .844 |
16 ? ? ? | MIL | 161 | 610 | 93 | 153 | 33 | 0 | 32 | 112 | 74 | 173 | 21 | 4 | .251 | .331 | .462 | .793 |
16 ? ? ? | KC | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 | 12 | .332 | .389 | .588 | .977 |
18 ? ? ? | CLE | 152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 | 6 | 2 | .243 | .320 | .456 | .776 |
18 ? ? ? | BOS | 113 | 411 | 74 | 99 | 18 | 0 | 31 | 61 | 53 | 159 | 4 | 0 | .241 | .336 | .511 | .847 |
20 ? ? ? | TOR | 159 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 72 | 96 | 2 | 2 | .323 | .396 | .544 | .940 |
20 ? ? ? | PHI | 145 | 550 | 85 | 157 | 42 | 0 | 30 | 87 | 76 | 138 | 7 | 4 | .285 | .373 | .525 | .898 |
20 ? ? ? | TEX | 123 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 53 | 96 | 1 | 1 | .278 | .353 | .512 | .865 |
20 ? ? ? | AZ | 158 | 571 | 90 | 146 | 28 | 2 | 30 | 101 | 49 | 176 | 2 | 1 | .256 | .319 | .469 | .788 |
24 ? ? ? | MIA | 137 | 535 | 68 | 134 | 23 | 1 | 29 | 76 | 31 | 150 | 1 | 1 | .250 | .301 | .460 | .761 |
24 ? ? ? | OAK | 137 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 41 | 145 | 4 | 2 | .224 | .288 | .450 | .738 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball