PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 12 | 48 | 14 | 17 | 3 | 0 | 6 | 20 | 7 | 14 | 2 | 0 | .354 | .446 | .792 | 1.238 |
1 ? ? ? | ATH | 13 | 48 | 10 | 17 | 2 | 0 | 6 | 10 | 6 | 10 | 0 | 0 | .354 | .426 | .771 | 1.197 |
3 ? ? ? | AZ | 13 | 50 | 11 | 16 | 4 | 1 | 5 | 8 | 6 | 12 | 0 | 0 | .320 | .424 | .740 | 1.164 |
3 ? ? ? | LAD | 14 | 54 | 10 | 14 | 0 | 1 | 5 | 11 | 2 | 8 | 1 | 0 | .259 | .293 | .574 | .867 |
3 ? ? ? | SF | 12 | 44 | 7 | 12 | 0 | 0 | 5 | 14 | 1 | 7 | 0 | 0 | .273 | .304 | .614 | .918 |
3 ? ? ? | LAD | 14 | 53 | 8 | 15 | 3 | 0 | 5 | 16 | 3 | 10 | 2 | 0 | .283 | .316 | .623 | .939 |
3 ? ? ? | LAA | 8 | 30 | 5 | 11 | 0 | 0 | 5 | 9 | 1 | 10 | 0 | 0 | .367 | .387 | .867 | 1.254 |
3 ? ? ? | PHI | 10 | 37 | 11 | 12 | 1 | 1 | 5 | 11 | 6 | 9 | 0 | 1 | .324 | .444 | .811 | 1.255 |
3 ? ? ? | AZ | 13 | 45 | 7 | 7 | 2 | 0 | 5 | 11 | 7 | 15 | 1 | 0 | .156 | .296 | .533 | .829 |
3 ? ? ? | CHC | 15 | 59 | 16 | 19 | 6 | 0 | 5 | 16 | 14 | 7 | 3 | 0 | .322 | .452 | .678 | 1.130 |
11 11 ? ? ? | WSH | 10 | 40 | 6 | 10 | 2 | 0 | 4 | 7 | 2 | 11 | 3 | 0 | .250 | .279 | .600 | .879 |
11 ? ? ? | DET | 12 | 37 | 5 | 8 | 1 | 0 | 4 | 9 | 1 | 8 | 0 | 1 | .216 | .231 | .568 | .799 |
11 ? ? ? | NYY | 12 | 50 | 7 | 9 | 2 | 0 | 4 | 9 | 3 | 21 | 4 | 0 | .180 | .255 | .460 | .715 |
11 ? ? ? | LAD | 11 | 39 | 4 | 4 | 0 | 0 | 4 | 7 | 3 | 14 | 0 | 0 | .103 | .163 | .410 | .573 |
11 ? ? ? | STL | 7 | 21 | 6 | 8 | 2 | 0 | 4 | 11 | 3 | 5 | 0 | 0 | .381 | .458 | 1.048 | 1.506 |
11 ? ? ? | TEX | 12 | 41 | 6 | 10 | 1 | 0 | 4 | 6 | 5 | 8 | 2 | 0 | .244 | .333 | .561 | .894 |
11 ? ? ? | LAD | 14 | 54 | 15 | 17 | 1 | 1 | 4 | 5 | 11 | 15 | 3 | 1 | .315 | .431 | .593 | 1.024 |
11 ? ? ? | CLE | 10 | 30 | 6 | 9 | 2 | 0 | 4 | 6 | 6 | 4 | 1 | 1 | .300 | .421 | .767 | 1.188 |
11 ? ? ? | ATH | 13 | 58 | 7 | 11 | 0 | 0 | 4 | 8 | 2 | 17 | 0 | 0 | .190 | .217 | .397 | .614 |
11 ? ? ? | CHC | 15 | 60 | 11 | 18 | 2 | 1 | 4 | 15 | 11 | 22 | 1 | 1 | .300 | .403 | .567 | .970 |
11 ? ? ? | CHC | 15 | 57 | 9 | 12 | 3 | 0 | 4 | 11 | 6 | 12 | 2 | 0 | .211 | .281 | .474 | .755 |
11 ? ? ? | NYY | 12 | 47 | 9 | 11 | 3 | 0 | 4 | 12 | 5 | 13 | 0 | 2 | .234 | .321 | .553 | .874 |
11 11 ? ? ? | WSH | 12 | 43 | 7 | 11 | 2 | 0 | 4 | 10 | 7 | 17 | 2 | 1 | .256 | .360 | .581 | .941 |
24 ? ? ? | BOS | 13 | 34 | 10 | 14 | 3 | 0 | 3 | 12 | 8 | 6 | 1 | 0 | .412 | .524 | .765 | 1.289 |
24 ? ? ? | NYM | 12 | 42 | 7 | 14 | 5 | 0 | 3 | 15 | 8 | 5 | 0 | 0 | .333 | .451 | .667 | 1.118 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball