PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | PHI | 3 | 11 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .545 | .583 | .818 | 1.401 |
2 ? ? ? | STL | 5 | 14 | 5 | 7 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | .500 | .650 | .929 | 1.579 |
3 ? ? ? | LAD | 6 | 15 | 4 | 7 | 1 | 0 | 1 | 4 | 6 | 4 | 0 | 0 | .467 | .619 | .733 | 1.352 |
4 ? ? ? | SD | 5 | 20 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | .450 | .500 | .650 | 1.150 |
5 ? ? ? | SD | 5 | 17 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | .412 | .421 | .471 | .892 |
6 ? ? ? | MIL | 5 | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .400 | .500 | .400 | .900 |
6 ? ? ? | WSH | 5 | 15 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .400 | .471 | .867 | 1.338 |
8 ? ? ? | CIN | 5 | 18 | 6 | 7 | 1 | 0 | 2 | 8 | 1 | 4 | 1 | 0 | .389 | .421 | .778 | 1.199 |
9 ? ? ? | STL | 5 | 16 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | .375 | .474 | .688 | 1.162 |
9 ? ? ? | PIT | 6 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | .375 | .500 | .375 | .875 |
9 ? ? ? | AZ | 5 | 16 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | .375 | .500 | .500 | 1.000 |
9 ? ? ? | STL | 5 | 16 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | .375 | .389 | .625 | 1.014 |
13 ? ? ? | PHI | 3 | 11 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .364 | .500 | .818 | 1.318 |
13 ? ? ? | COL | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .364 | .417 | .364 | .781 |
15 ? ? ? | PHI | 4 | 17 | 4 | 6 | 0 | 0 | 3 | 6 | 1 | 5 | 0 | 1 | .353 | .421 | .882 | 1.303 |
16 16 ? ? ? | MIA | 6 | 23 | 4 | 8 | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | .348 | .423 | .609 | 1.032 |
17 ? ? ? | WSH | 5 | 18 | 3 | 6 | 1 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | .333 | .368 | .722 | 1.090 |
17 ? ? ? | SD | 5 | 18 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | .333 | .368 | .500 | .868 |
17 ? ? ? | AZ | 5 | 15 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | .333 | .353 | .400 | .753 |
17 ? ? ? | MIA | 5 | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 6 | 1 | 0 | .333 | .474 | .533 | 1.007 |
21 ? ? ? | CHC | 7 | 31 | 6 | 10 | 4 | 0 | 3 | 10 | 4 | 5 | 1 | 0 | .323 | .400 | .742 | 1.142 |
22 ? ? ? | AZ | 5 | 16 | 2 | 5 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .313 | .450 | .625 | 1.075 |
22 ? ? ? | COL | 4 | 16 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .313 | .313 | .625 | .938 |
22 ? ? ? | MIL | 5 | 16 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | .313 | .333 | .500 | .833 |
25 ? ? ? | PHI | 4 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | .308 | .471 | .538 | 1.009 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball