PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 18 | 66 | 20 | 27 | 5 | 0 | 7 | 21 | 13 | 17 | 2 | 0 | .409 | .519 | .803 | 1.322 |
2 ? ? ? | ATL | 15 | 49 | 10 | 15 | 2 | 0 | 3 | 8 | 16 | 17 | 0 | 0 | .306 | .477 | .531 | 1.008 |
3 ? ? ? | NYM | 18 | 63 | 12 | 23 | 8 | 0 | 5 | 21 | 12 | 10 | 0 | 0 | .365 | .474 | .730 | 1.204 |
4 ? ? ? | TB | 16 | 48 | 10 | 19 | 7 | 0 | 3 | 11 | 6 | 10 | 0 | 0 | .396 | .464 | .729 | 1.193 |
5 ? ? ? | BAL | 16 | 52 | 12 | 16 | 5 | 0 | 4 | 17 | 12 | 11 | 3 | 1 | .308 | .455 | .635 | 1.090 |
6 ? ? ? | SF | 17 | 53 | 9 | 16 | 5 | 0 | 3 | 11 | 12 | 15 | 2 | 1 | .302 | .439 | .566 | 1.005 |
7 ? ? ? | PHI | 19 | 67 | 16 | 19 | 1 | 1 | 6 | 14 | 16 | 18 | 1 | 1 | .284 | .435 | .597 | 1.032 |
8 ? ? ? | AZ | 19 | 63 | 10 | 20 | 2 | 0 | 3 | 18 | 15 | 6 | 3 | 0 | .317 | .427 | .492 | .919 |
9 ? ? ? | BOS | 20 | 62 | 13 | 19 | 5 | 0 | 3 | 12 | 13 | 18 | 2 | 0 | .306 | .427 | .532 | .959 |
10 ? ? ? | SD | 18 | 69 | 16 | 24 | 1 | 0 | 6 | 14 | 10 | 9 | 6 | 0 | .348 | .425 | .623 | 1.048 |
11 ? ? ? | MIA | 18 | 72 | 11 | 24 | 3 | 0 | 0 | 7 | 11 | 18 | 6 | 2 | .333 | .424 | .375 | .799 |
12 ? ? ? | STL | 17 | 67 | 12 | 19 | 3 | 0 | 3 | 10 | 15 | 12 | 2 | 0 | .284 | .422 | .463 | .885 |
13 ? ? ? | STL | 18 | 71 | 10 | 27 | 6 | 0 | 2 | 11 | 4 | 10 | 2 | 1 | .380 | .416 | .549 | .965 |
14 ? ? ? | CHC | 21 | 83 | 19 | 25 | 8 | 0 | 5 | 19 | 16 | 12 | 4 | 0 | .301 | .410 | .578 | .988 |
15 ? ? ? | MIL | 19 | 66 | 11 | 21 | 2 | 2 | 1 | 6 | 8 | 10 | 5 | 1 | .318 | .408 | .455 | .863 |
16 ? ? ? | AZ | 19 | 71 | 12 | 23 | 6 | 0 | 4 | 13 | 10 | 7 | 4 | 0 | .324 | .402 | .577 | .979 |
17 ? ? ? | PHI | 19 | 69 | 12 | 18 | 2 | 0 | 4 | 9 | 16 | 16 | 4 | 0 | .261 | .400 | .464 | .864 |
18 ? ? ? | AZ | 19 | 78 | 18 | 25 | 7 | 1 | 6 | 17 | 7 | 21 | 4 | 0 | .321 | .398 | .667 | 1.065 |
19 ? ? ? | NYY | 18 | 66 | 8 | 23 | 5 | 0 | 1 | 6 | 5 | 13 | 0 | 0 | .348 | .397 | .470 | .867 |
20 20 ? ? ? | SF | 17 | 68 | 19 | 23 | 10 | 1 | 3 | 14 | 7 | 12 | 3 | 0 | .338 | .395 | .647 | 1.042 |
21 ? ? ? | SD | 19 | 71 | 16 | 23 | 8 | 0 | 2 | 9 | 8 | 13 | 6 | 0 | .324 | .392 | .521 | .913 |
22 ? ? ? | BOS | 18 | 63 | 11 | 19 | 4 | 0 | 3 | 6 | 10 | 18 | 1 | 1 | .302 | .392 | .508 | .900 |
23 ? ? ? | SEA | 19 | 54 | 8 | 12 | 2 | 0 | 0 | 4 | 14 | 14 | 1 | 0 | .222 | .391 | .259 | .650 |
24 ? ? ? | ATH | 19 | 71 | 12 | 21 | 5 | 0 | 2 | 5 | 11 | 11 | 4 | 1 | .296 | .390 | .451 | .841 |
25 ? ? ? | SF | 19 | 67 | 11 | 16 | 3 | 0 | 3 | 12 | 16 | 21 | 2 | 0 | .239 | .386 | .418 | .804 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball