PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BOS | 5 | 11 | 5 | 7 | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | .636 | .750 | 1.364 | 2.114 |
2 ? ? ? | NYY | 4 | 15 | 8 | 6 | 2 | 0 | 4 | 11 | 3 | 4 | 0 | 0 | .400 | .500 | 1.333 | 1.833 |
3 ? ? ? | AZ | 5 | 18 | 6 | 5 | 0 | 0 | 5 | 11 | 2 | 4 | 1 | 0 | .278 | .381 | 1.111 | 1.492 |
4 ? ? ? | BAL | 4 | 14 | 5 | 8 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .571 | .588 | .857 | 1.445 |
5 ? ? ? | BAL | 4 | 17 | 5 | 7 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | .412 | .474 | .941 | 1.415 |
6 ? ? ? | PHI | 3 | 11 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .545 | .583 | .818 | 1.401 |
7 ? ? ? | LAD | 7 | 17 | 4 | 8 | 1 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | .471 | .625 | .706 | 1.331 |
8 ? ? ? | PHI | 3 | 11 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .364 | .500 | .818 | 1.318 |
9 ? ? ? | PHI | 4 | 17 | 4 | 6 | 0 | 0 | 3 | 6 | 1 | 5 | 0 | 1 | .353 | .421 | .882 | 1.303 |
9 ? ? ? | CHC | 8 | 34 | 9 | 12 | 5 | 0 | 4 | 11 | 6 | 6 | 1 | 0 | .353 | .450 | .853 | 1.303 |
11 ? ? ? | WSH | 5 | 17 | 4 | 7 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | .412 | .474 | .824 | 1.298 |
12 ? ? ? | STL | 5 | 19 | 6 | 8 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | .421 | .560 | .737 | 1.297 |
13 ? ? ? | NYY | 4 | 16 | 5 | 5 | 0 | 0 | 3 | 6 | 1 | 8 | 0 | 0 | .313 | .389 | .875 | 1.264 |
14 ? ? ? | KC | 5 | 17 | 3 | 6 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | .353 | .421 | .824 | 1.245 |
15 ? ? ? | TOR | 6 | 22 | 8 | 7 | 2 | 0 | 3 | 5 | 3 | 3 | 1 | 1 | .318 | .423 | .818 | 1.241 |
16 ? ? ? | CLE | 5 | 17 | 3 | 5 | 1 | 1 | 2 | 6 | 3 | 3 | 0 | 0 | .294 | .400 | .824 | 1.224 |
17 ? ? ? | DET | 5 | 18 | 4 | 7 | 2 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | .389 | .522 | .667 | 1.189 |
18 ? ? ? | BOS | 5 | 16 | 4 | 6 | 2 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | .375 | .500 | .688 | 1.188 |
19 ? ? ? | STL | 4 | 14 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | .429 | .529 | .643 | 1.172 |
20 ? ? ? | CIN | 5 | 20 | 7 | 6 | 1 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | .300 | .364 | .800 | 1.164 |
21 ? ? ? | TEX | 6 | 18 | 2 | 5 | 3 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | .278 | .381 | .778 | 1.159 |
22 ? ? ? | ATH | 6 | 23 | 3 | 8 | 1 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | .348 | .375 | .783 | 1.158 |
23 ? ? ? | CWS | 5 | 17 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | .353 | .421 | .706 | 1.127 |
24 ? ? ? | BAL | 5 | 20 | 3 | 7 | 1 | 0 | 2 | 10 | 1 | 4 | 1 | 1 | .350 | .409 | .700 | 1.109 |
25 ? ? ? | SF | 5 | 21 | 5 | 6 | 2 | 0 | 3 | 5 | 0 | 7 | 1 | 0 | .286 | .286 | .810 | 1.096 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball