PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 ? ? ? | STL | 13 | 9 | 3.84 | 28 | 28 | 0 | 0 | 0 | 0 | 166.1 | 142 | 79 | 71 | 21 | 3 | 39 | 203 | 1.09 | .228 |
52 ? ? ? | BAL | 10 | 9 | 3.59 | 28 | 28 | 0 | 0 | 0 | 0 | 165.1 | 166 | 71 | 66 | 22 | 3 | 24 | 134 | 1.15 | .254 |
52 ? ? ? | ATL | 8 | 10 | 4.19 | 30 | 30 | 0 | 0 | 0 | 0 | 165.1 | 154 | 85 | 77 | 23 | 18 | 65 | 167 | 1.32 | .251 |
52 ? ? ? | CHC | 12 | 8 | 3.27 | 28 | 28 | 0 | 0 | 0 | 0 | 165.1 | 154 | 67 | 60 | 21 | 1 | 33 | 125 | 1.13 | .243 |
55 ? ? ? | COL | 5 | 12 | 4.75 | 30 | 30 | 0 | 0 | 0 | 0 | 165.0 | 178 | 89 | 87 | 30 | 1 | 38 | 116 | 1.31 | .273 |
56 ? ? ? | BOS | 14 | 8 | 4.49 | 30 | 30 | 0 | 0 | 0 | 0 | 162.1 | 157 | 84 | 81 | 19 | 11 | 64 | 153 | 1.36 | .252 |
56 ? ? ? | COL | 3 | 10 | 4.49 | 30 | 30 | 0 | 0 | 0 | 0 | 162.1 | 165 | 94 | 81 | 20 | 7 | 52 | 138 | 1.34 | .263 |
58 ? ? ? | LAD | 13 | 7 | 3.17 | 28 | 28 | 0 | 0 | 0 | 0 | 162.0 | 135 | 61 | 57 | 24 | 4 | 38 | 194 | 1.07 | .223 |
59 ? ? ? | MIL | 8 | 9 | 4.36 | 31 | 31 | 0 | 0 | 0 | 0 | 161.0 | 158 | 82 | 78 | 29 | 6 | 52 | 149 | 1.30 | .252 |
60 ? ? ? | CWS | 3 | 15 | 4.95 | 33 | 30 | 0 | 0 | 0 | 0 | 160.0 | 180 | 95 | 88 | 24 | 2 | 63 | 123 | 1.52 | .283 |
60 ? ? ? | TEX | 5 | 14 | 4.28 | 32 | 31 | 0 | 0 | 0 | 0 | 160.0 | 159 | 84 | 76 | 23 | 12 | 41 | 159 | 1.25 | .251 |
62 ? ? ? | TB | 8 | 10 | 3.63 | 29 | 29 | 0 | 0 | 0 | 0 | 156.1 | 164 | 68 | 63 | 22 | 5 | 31 | 141 | 1.25 | .265 |
63 ? ? ? | NYY | 10 | 9 | 4.31 | 30 | 29 | 0 | 0 | 1 | 1 | 154.2 | 167 | 81 | 74 | 19 | 8 | 60 | 113 | 1.47 | .277 |
64 64 ? ? ? | NYY | 15 | 7 | 3.50 | 29 | 29 | 0 | 0 | 0 | 0 | 151.2 | 104 | 60 | 59 | 18 | 8 | 77 | 171 | 1.19 | .189 |
65 ? ? ? | OAK | 8 | 10 | 4.58 | 35 | 24 | 0 | 0 | 0 | 0 | 151.1 | 165 | 79 | 77 | 20 | 6 | 44 | 126 | 1.38 | .276 |
66 ? ? ? | CLE | 13 | 10 | 3.81 | 29 | 29 | 0 | 0 | 0 | 0 | 151.0 | 139 | 67 | 64 | 23 | 5 | 49 | 118 | 1.25 | .241 |
66 ? ? ? | WSH | 7 | 10 | 4.29 | 29 | 29 | 0 | 0 | 0 | 0 | 151.0 | 154 | 82 | 72 | 18 | 2 | 43 | 133 | 1.30 | .259 |
68 ? ? ? | MIL | 7 | 11 | 4.84 | 30 | 30 | 0 | 0 | 0 | 0 | 150.2 | 140 | 89 | 81 | 24 | 6 | 66 | 148 | 1.37 | .243 |
68 ? ? ? | AZ | 10 | 6 | 4.24 | 28 | 25 | 0 | 0 | 1 | 1 | 150.2 | 155 | 73 | 71 | 17 | 5 | 34 | 126 | 1.25 | .266 |
68 ? ? ? | PHI | 12 | 8 | 3.46 | 27 | 27 | 1 | 1 | 0 | 0 | 150.2 | 140 | 63 | 58 | 14 | 5 | 41 | 145 | 1.20 | .243 |
71 ? ? ? | CIN | 9 | 5 | 2.75 | 26 | 26 | 0 | 0 | 0 | 0 | 150.1 | 96 | 47 | 46 | 12 | 19 | 57 | 169 | 1.02 | .183 |
72 ? ? ? | COL | 8 | 11 | 4.98 | 29 | 29 | 0 | 0 | 0 | 0 | 148.1 | 156 | 83 | 82 | 23 | 11 | 69 | 110 | 1.52 | .273 |
73 ? ? ? | AZ | 14 | 6 | 3.65 | 28 | 28 | 0 | 0 | 0 | 0 | 148.0 | 133 | 62 | 60 | 13 | 4 | 54 | 156 | 1.26 | .237 |
74 ? ? ? | CHC | 7 | 6 | 3.73 | 29 | 29 | 0 | 0 | 0 | 0 | 147.0 | 143 | 64 | 61 | 20 | 5 | 63 | 124 | 1.40 | .254 |
75 ? ? ? | SD | 7 | 11 | 4.91 | 27 | 26 | 0 | 0 | 0 | 0 | 146.2 | 145 | 84 | 80 | 21 | 11 | 40 | 133 | 1.26 | .255 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball