PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | MIN | 11 | 26 | 5 | 9 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | .346 | .370 | .808 | 1.178 |
2 ? ? ? | MIN | 16 | 38 | 3 | 5 | 1 | 0 | 3 | 9 | 4 | 17 | 0 | 0 | .132 | .227 | .395 | .622 |
3 ? ? ? | MIN | 17 | 38 | 10 | 13 | 1 | 0 | 2 | 7 | 8 | 10 | 1 | 0 | .342 | .468 | .526 | .994 |
3 ? ? ? | MIN | 16 | 39 | 2 | 6 | 0 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | .154 | .267 | .308 | .575 |
3 ? ? ? | MIN | 17 | 44 | 3 | 14 | 2 | 1 | 2 | 6 | 3 | 9 | 0 | 1 | .318 | .362 | .545 | .907 |
6 ? ? ? | MIN | 13 | 35 | 6 | 11 | 3 | 2 | 1 | 4 | 2 | 7 | 0 | 0 | .314 | .368 | .600 | .968 |
6 ? ? ? | MIN | 9 | 21 | 3 | 5 | 2 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | .238 | .273 | .476 | .749 |
6 ? ? ? | MIN | 15 | 41 | 5 | 14 | 2 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | .341 | .341 | .512 | .853 |
6 ? ? ? | MIN | 15 | 38 | 4 | 10 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | .263 | .310 | .368 | .678 |
6 ? ? ? | MIN | 18 | 34 | 7 | 9 | 3 | 0 | 1 | 5 | 3 | 11 | 3 | 0 | .265 | .342 | .441 | .783 |
6 ? ? ? | MIN | 10 | 25 | 2 | 6 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | .240 | .321 | .440 | .761 |
6 ? ? ? | MIN | 13 | 36 | 3 | 12 | 5 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | .333 | .351 | .611 | .962 |
6 ? ? ? | MIN | 16 | 40 | 3 | 10 | 6 | 0 | 1 | 9 | 4 | 10 | 0 | 0 | .250 | .311 | .475 | .786 |
6 ? ? ? | MIN | 11 | 21 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 13 | 1 | 0 | .190 | .292 | .333 | .625 |
6 ? ? ? | MIN | 15 | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | .200 | .333 | .350 | .683 |
6 ? ? ? | MIN | 17 | 44 | 4 | 14 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | .318 | .400 | .386 | .786 |
6 ? ? ? | MIN | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
6 ? ? ? | MIN | 14 | 36 | 2 | 9 | 1 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | .250 | .300 | .361 | .661 |
19 ? ? ? | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 ? ? ? | MIN | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
19 ? ? ? | MIN | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
19 ? ? ? | MIN | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
19 ? ? ? | MIN | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | .250 | .357 | .250 | .607 |
19 ? ? ? | MIN | 17 | 45 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .200 | .250 | .200 | .450 |
19 ? ? ? | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball