Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker Jenkins | 19 | ALL (4) | 368 | 305 | 51 | 86 | 22 | 4 | 6 | 134 | 58 | 56 | 47 | 17 | 3 | 125 | 1.6 | 15.2 | 12.8 | .282 | .394 | .439 | .833 | ||
2 | Emmanuel Rodriguez | 21 | ALL (4) | 209 | 157 | 47 | 44 | 14 | 2 | 9 | 89 | 27 | 51 | 62 | 9 | 3 | 75 | 4.3 | 24.4 | 29.7 | .280 | .459 | .567 | 1.026 | ||
3 | Luke Keaschall | 22 | ALL (2) | 464 | 379 | 80 | 115 | 21 | 1 | 15 | 183 | 48 | 62 | 80 | 23 | 6 | 99 | 3.2 | 13.4 | 17.2 | .303 | .420 | .483 | .903 | ||
4 | Kaelen Culpepper | 21 | ALL (2) | 112 | 99 | 17 | 24 | 4 | 1 | 3 | 39 | 12 | 11 | 15 | 4 | 1 | 37 | 2.7 | 9.8 | 13.4 | .242 | .330 | .394 | .724 | ||
7 | Gabriel Gonzalez | 20 | ALL (2) | 337 | 302 | 30 | 77 | 19 | 2 | 5 | 115 | 37 | 23 | 49 | 5 | 4 | 141 | 1.5 | 6.8 | 14.5 | .255 | .326 | .381 | .707 | ||
9 | Kyle DeBarge | 21 | A | 115 | 102 | 14 | 24 | 2 | 3 | 1 | 35 | 21 | 12 | 28 | 15 | 3 | 34 | 0.9 | 10.4 | 24.3 | .235 | .322 | .343 | .665 | ||
11 | Billy Amick | 22 | A | 77 | 63 | 9 | 14 | 3 | 0 | 3 | 26 | 9 | 12 | 15 | 2 | 0 | 29 | 3.9 | 15.6 | 19.5 | .222 | .351 | .413 | .764 | ||
14 | Yasser Mercedes | 20 | ALL (2) | 243 | 209 | 41 | 61 | 19 | 2 | 6 | 102 | 27 | 30 | 57 | 21 | 5 | 92 | 2.5 | 12.3 | 23.5 | .292 | .391 | .488 | .879 | ||
15 | Ricardo Olivar | 23 | ALL (2) | 433 | 367 | 66 | 101 | 19 | 3 | 12 | 162 | 51 | 62 | 88 | 6 | 0 | 159 | 2.8 | 14.3 | 20.3 | .275 | .381 | .441 | .822 | ||
16 | Brandon Winokur | 19 | A | 411 | 362 | 60 | 90 | 19 | 3 | 14 | 157 | 54 | 34 | 115 | 23 | 6 | 182 | 3.4 | 8.3 | 28.0 | .249 | .327 | .434 | .761 | ||
17 | Rayne Doncon | 21 | ALL (2) | 407 | 355 | 53 | 90 | 24 | 3 | 11 | 153 | 53 | 45 | 89 | 6 | 4 | 148 | 2.7 | 11.1 | 21.9 | .254 | .342 | .431 | .773 | ||
18 | Tanner Schobel | 23 | AA | 520 | 455 | 67 | 96 | 20 | 4 | 10 | 154 | 53 | 59 | 124 | 13 | 6 | 211 | 1.9 | 11.3 | 23.8 | .211 | .301 | .338 | .639 | ||
19 | Kala'i Rosario | 22 | ALL (2) | 307 | 269 | 38 | 64 | 19 | 1 | 10 | 115 | 37 | 35 | 91 | 3 | 0 | 132 | 3.3 | 11.4 | 29.6 | .238 | .329 | .428 | .757 | ||
21 | Danny De Andrade | 20 | A+ | 117 | 103 | 13 | 25 | 6 | 0 | 2 | 37 | 19 | 8 | 20 | 5 | 2 | 62 | 1.7 | 6.8 | 17.1 | .243 | .333 | .359 | .692 | ||
22 | Rubel Cespedes | 24 | A+ | 463 | 418 | 48 | 118 | 22 | 2 | 12 | 180 | 72 | 39 | 93 | 5 | 3 | 181 | 2.6 | 8.4 | 20.1 | .282 | .346 | .431 | .777 | ||
23 | Eduardo Beltre | 18 | ROK | 181 | 144 | 33 | 47 | 9 | 0 | 11 | 89 | 36 | 28 | 43 | 10 | 4 | 67 | 6.1 | 15.5 | 23.8 | .326 | .453 | .618 | 1.071 | ||
24 | Dameury Pena | 19 | ROK | 140 | 117 | 25 | 33 | 4 | 1 | 3 | 48 | 18 | 19 | 9 | 4 | 2 | 53 | 2.1 | 13.6 | 6.4 | .282 | .386 | .410 | .796 | ||
25 | Yunior Severino | 25 | AAA | 565 | 489 | 66 | 124 | 21 | 2 | 21 | 212 | 79 | 67 | 154 | 4 | 0 | 247 | 3.7 | 11.9 | 27.3 | .254 | .342 | .434 | .776 | ||
27 | Khadim Diaw | 21 | A | 99 | 85 | 15 | 23 | 3 | 0 | 1 | 29 | 6 | 11 | 14 | 4 | 0 | 40 | 1.0 | 11.1 | 14.1 | .271 | .374 | .341 | .715 | ||
30 | Payton Eeles | 25 | ALL (3) | 469 | 372 | 87 | 114 | 19 | 8 | 12 | 185 | 60 | 67 | 68 | 41 | 10 | 148 | 2.6 | 14.3 | 14.5 | .306 | .435 | .497 | .932 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marco Raya | 22 | ALL (2) | 25 | 97.2 | 89 | 44 | 44 | 44 | 103 | 8 | 293 | 4.05 | 1.36 | 3 | 4 | 0 | ||
6 | Andrew Morris | 23 | ALL (3) | 26 | 133.0 | 111 | 42 | 35 | 32 | 133 | 6 | 399 | 2.37 | 1.08 | 10 | 5 | 1 | ||
8 | Charlee Soto | 19 | A | 21 | 74.0 | 78 | 52 | 43 | 33 | 87 | 6 | 222 | 5.23 | 1.50 | 1 | 7 | 0 | ||
12 | C.J. Culpepper | 23 | ALL (2) | 16 | 58.1 | 48 | 28 | 23 | 18 | 64 | 3 | 175 | 3.55 | 1.13 | 3 | 3 | 0 | ||
13 | Cory Lewis | 24 | ALL (4) | 19 | 79.0 | 64 | 24 | 22 | 40 | 92 | 7 | 237 | 2.51 | 1.32 | 3 | 6 | 1 | ||
20 | Connor Prielipp | 23 | ALL (3) | 9 | 23.1 | 14 | 10 | 7 | 7 | 41 | 0 | 70 | 2.70 | 0.90 | 0 | 1 | 0 | ||
26 | Cesar Lares | 21 | A | 19 | 81.0 | 88 | 56 | 41 | 28 | 77 | 8 | 243 | 4.56 | 1.43 | 3 | 4 | 0 | ||
28 | Jose Olivares | 21 | ALL (2) | 15 | 50.2 | 47 | 26 | 22 | 22 | 51 | 1 | 152 | 3.91 | 1.36 | 2 | 3 | 0 | ||
29 | Adrian Bohorquez | 19 | ALL (2) | 16 | 53.0 | 31 | 22 | 19 | 27 | 62 | 2 | 159 | 3.23 | 1.09 | 2 | 3 | 0 |