PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6647 | 100 | 0 | 55 | 68 | 0.70 | 743 | 3201 | 120 | .343 | .282 | 14.58 | .660 | .147 | .223 |
2 ? ? ? | 3606 | 37 | 0 | 28 | 113 | 1.11 | 377 | 1767 | 112 | .318 | .226 | 18.71 | .790 | .084 | .107 |
3 ? ? ? | 8480 | 6 | 12 | 76 | 180 | 1.02 | 796 | 3743 | 101 | .314 | .172 | 29.37 | .355 | .047 | .132 |
4 ? ? ? | 4031 | 2 | 5 | 40 | 108 | 1.09 | 329 | 1620 | 76 | .307 | .185 | 22.38 | .691 | .122 | .177 |
5 ? ? ? | 5053 | 34 | 0 | 47 | 171 | 0.95 | 437 | 2062 | 62 | .250 | .191 | 20.78 | .586 | .071 | .121 |
6 ? ? ? | 2871 | 16 | 0 | 13 | 33 | 1.10 | 329 | 1381 | 58 | .325 | .282 | 14.52 | .465 | .122 | .263 |
7 ? ? ? | 3774 | 20 | 16 | 46 | 80 | 0.78 | 304 | 1511 | 49 | .287 | .164 | 28.68 | .963 | .089 | .092 |
8 ? ? ? | 2721 | 13 | 1 | 14 | 55 | 1.61 | 216 | 1025 | 47 | .283 | .201 | 18.95 | .525 | .133 | .254 |
9 ? ? ? | 3353 | 17 | 32 | 37 | 82 | -- | 163 | 947 | 45 | .256 | .080 | 97.84 | .572 | .070 | .122 |
9 ? ? ? | 7039 | 67 | 0 | 68 | 98 | 0.71 | 662 | 2958 | 45 | .317 | .216 | 19.85 | .713 | .138 | .193 |
9 ? ? ? | 3570 | 5 | 60 | 20 | 72 | 1.89 | 180 | 1206 | 45 | .343 | .077 | 171.11 | 1.298 | .113 | .087 |
12 ? ? ? | 5789 | 35 | 27 | 39 | 78 | 1.19 | 423 | 2186 | 40 | .317 | .130 | 46.12 | .526 | .072 | .138 |
13 ? ? ? | 2886 | 10 | 30 | 17 | 62 | -- | 158 | 900 | 39 | .299 | .104 | 59.48 | .334 | .073 | .220 |
14 ? ? ? | 6912 | 105 | 33 | 54 | 152 | 0.75 | 526 | 2580 | 37 | .277 | .169 | 26.37 | 1.141 | .125 | .110 |
15 ? ? ? | 3268 | 7 | 14 | 43 | 94 | 0.90 | 294 | 1334 | 34 | .270 | .197 | 22.18 | .716 | .098 | .137 |
15 ? ? ? | 3536 | 66 | 2 | 51 | 81 | 0.38 | 288 | 1390 | 34 | .252 | .186 | 22.02 | .891 | .088 | .099 |
17 ? ? ? | 5944 | 29 | 74 | 39 | 94 | -- | 404 | 2112 | 33 | .298 | .134 | 45.60 | .668 | .094 | .140 |
17 ? ? ? | 4876 | 41 | 78 | 27 | 111 | 1.01 | 357 | 1788 | 33 | .295 | .167 | 26.62 | .831 | .129 | .155 |
19 ? ? ? | 2720 | 12 | 17 | 13 | 36 | 0.90 | 234 | 1030 | 30 | .275 | .186 | 24.08 | .472 | .099 | .210 |
20 ? ? ? | 4419 | 45 | 23 | 23 | 127 | 1.81 | 357 | 1747 | 27 | .341 | .132 | 52.78 | .277 | .048 | .172 |
21 21 ? ? ? | 1947 | 10 | 8 | 19 | 37 | 1.06 | 174 | 781 | 26 | .288 | .193 | 23.69 | .776 | .117 | .151 |
21 ? ? ? | 3688 | 55 | 39 | 32 | 59 | 0.79 | 259 | 1328 | 26 | .317 | .118 | 65.37 | .434 | .062 | .142 |
21 ? ? ? | 1148 | 20 | 2 | 8 | 23 | 0.52 | 107 | 458 | 26 | .269 | .217 | 19.22 | .882 | .137 | .155 |
24 24 ? ? ? | 3479 | 24 | 0 | 23 | 68 | 0.72 | 354 | 1473 | 25 | .280 | .245 | 16.28 | .599 | .135 | .225 |
25 ? ? ? | 1668 | 6 | 6 | 9 | 43 | -- | 96 | 563 | 22 | .266 | .128 | 33.80 | .748 | .096 | .128 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball