PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 5473 | 7 | 92 | 1 | 158 | -- | 303 | 1713 | 0 | .266 | .088 | 103.78 | .632 | .053 | .083 |
2 ? ? ? | 4571 | 41 | 15 | 39 | 137 | 1.04 | 351 | 1773 | 28 | .299 | .151 | 31.53 | .446 | .067 | .151 |
3 ? ? ? | 5326 | 15 | 34 | -- | 130 | -- | 426 | 2098 | -- | .281 | .174 | 27.25 | .823 | .100 | .122 |
4 ? ? ? | 5409 | 52 | 3 | 59 | 115 | 0.48 | 563 | 2451 | 78 | .256 | .291 | 12.25 | .812 | .157 | .193 |
5 ? ? ? | 5046 | 53 | 27 | 45 | 113 | 1.07 | 318 | 1846 | 34 | .295 | .116 | 48.60 | .959 | .070 | .073 |
6 ? ? ? | 5405 | 13 | 0 | 44 | 109 | 0.84 | 532 | 2288 | 67 | .285 | .212 | 20.80 | .613 | .105 | .171 |
7 ? ? ? | 6086 | 62 | 47 | 40 | 103 | 0.42 | 429 | 2149 | 56 | .261 | .163 | 26.80 | 1.128 | .130 | .115 |
7 ? ? ? | 4531 | 42 | 1 | 49 | 103 | 0.72 | 448 | 2012 | 35 | .297 | .243 | 15.63 | .428 | .104 | .242 |
9 ? ? ? | 4462 | 32 | 56 | 22 | 99 | 0.83 | 248 | 1391 | 34 | .278 | .108 | 50.09 | .439 | .077 | .176 |
10 10 ? ? ? | 4374 | 21 | 53 | 36 | 98 | 0.58 | 364 | 1715 | 45 | .290 | .157 | 34.42 | .477 | .062 | .129 |
11 11 ? ? ? | 3700 | 12 | 35 | -- | 94 | -- | 236 | 1220 | -- | .308 | .111 | 85.46 | 3.412 | .179 | .052 |
11 ? ? ? | 7481 | 55 | 22 | 37 | 94 | 0.89 | 497 | 2640 | 49 | .314 | .142 | 36.77 | 1.341 | .164 | .122 |
13 ? ? ? | 4886 | 18 | 82 | 45 | 89 | 1.68 | 302 | 1627 | 35 | .277 | .155 | 26.45 | .786 | .142 | .181 |
13 ? ? ? | 4411 | 55 | 2 | 51 | 89 | 0.71 | 446 | 1949 | 50 | .317 | .232 | 18.52 | .944 | .144 | .153 |
15 15 ? ? ? | 5229 | 31 | 64 | 6 | 88 | -- | 311 | 1702 | 2 | .292 | .110 | 91.66 | 3.694 | .157 | .042 |
16 ? ? ? | 3325 | 17 | 26 | 22 | 85 | -- | 171 | 1027 | 13 | .265 | .092 | 66.06 | .342 | .047 | .136 |
17 ? ? ? | 3967 | 54 | 16 | 26 | 84 | 1.04 | 358 | 1649 | 24 | .279 | .190 | 22.97 | .530 | .072 | .137 |
18 ? ? ? | 3471 | 21 | 3 | 17 | 82 | -- | 321 | 1524 | 3 | .259 | .230 | 16.31 | .558 | .091 | .163 |
19 ? ? ? | 2474 | 19 | 24 | -- | 78 | -- | 188 | 914 | -- | .290 | .128 | 60.03 | 1.458 | .085 | .058 |
20 ? ? ? | 2822 | 44 | 11 | 26 | 77 | 0.82 | 199 | 974 | 6 | .271 | .125 | 43.44 | .530 | .063 | .119 |
20 ? ? ? | 7895 | 55 | 110 | 46 | 77 | 0.87 | 410 | 2502 | 14 | .291 | .086 | 102.57 | .540 | .064 | .118 |
20 ? ? ? | 2657 | 15 | 12 | 15 | 77 | 1.13 | 205 | 903 | 2 | .272 | .140 | 39.20 | .469 | .084 | .180 |
23 23 ? ? ? | 4296 | 51 | 42 | 31 | 74 | 0.74 | 312 | 1521 | 15 | .291 | .132 | 44.51 | .597 | .080 | .134 |
24 ? ? ? | 2946 | 18 | 25 | 20 | 73 | -- | 206 | 1065 | 12 | .290 | .138 | 40.32 | .691 | .089 | .129 |
25 ? ? ? | 3618 | 15 | 5 | 26 | 72 | 0.62 | 292 | 1303 | 12 | .300 | .141 | 41.95 | .561 | .095 | .169 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball