PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 5430 | 62 | 12 | 37 | 68 | 0.89 | 530 | 2323 | 84 | .297 | .234 | 17.42 | .516 | .117 | .226 |
2 ? ? ? | 5409 | 52 | 3 | 59 | 115 | 0.48 | 563 | 2451 | 78 | .256 | .291 | 12.25 | .812 | .157 | .193 |
3 ? ? ? | 5405 | 13 | 0 | 44 | 109 | 0.84 | 532 | 2288 | 67 | .285 | .212 | 20.80 | .613 | .105 | .171 |
4 ? ? ? | 6086 | 62 | 47 | 40 | 103 | 0.42 | 429 | 2149 | 56 | .261 | .163 | 26.80 | 1.128 | .130 | .115 |
5 ? ? ? | 4411 | 55 | 2 | 51 | 89 | 0.71 | 446 | 1949 | 50 | .317 | .232 | 18.52 | .944 | .144 | .153 |
6 ? ? ? | 7481 | 55 | 22 | 37 | 94 | 0.89 | 497 | 2640 | 49 | .314 | .142 | 36.77 | 1.341 | .164 | .122 |
7 ? ? ? | 4374 | 21 | 53 | 36 | 98 | 0.58 | 364 | 1715 | 45 | .290 | .157 | 34.42 | .477 | .062 | .129 |
8 ? ? ? | 4531 | 42 | 1 | 49 | 103 | 0.72 | 448 | 2012 | 35 | .297 | .243 | 15.63 | .428 | .104 | .242 |
8 ? ? ? | 4886 | 18 | 82 | 45 | 89 | 1.68 | 302 | 1627 | 35 | .277 | .155 | 26.45 | .786 | .142 | .181 |
10 ? ? ? | 5046 | 53 | 27 | 45 | 113 | 1.07 | 318 | 1846 | 34 | .295 | .116 | 48.60 | .959 | .070 | .073 |
10 10 ? ? ? | 4462 | 32 | 56 | 22 | 99 | 0.83 | 248 | 1391 | 34 | .278 | .108 | 50.09 | .439 | .077 | .176 |
12 ? ? ? | 3002 | 19 | 27 | 22 | 36 | 1.01 | 205 | 991 | 30 | .242 | .152 | 29.16 | .971 | .123 | .126 |
13 ? ? ? | 1227 | 1 | 0 | 15 | 27 | 1.24 | 88 | 457 | 29 | .282 | .158 | 27.18 | 1.041 | .123 | .118 |
14 ? ? ? | 4571 | 41 | 15 | 39 | 137 | 1.04 | 351 | 1773 | 28 | .299 | .151 | 31.53 | .446 | .067 | .151 |
14 ? ? ? | 1560 | 0 | 0 | 26 | 36 | 0.82 | 132 | 618 | 28 | .254 | .182 | 23.68 | .533 | .072 | .136 |
16 16 ? ? ? | 2369 | 35 | 0 | 14 | 50 | 0.82 | 244 | 1046 | 25 | .275 | .258 | 14.42 | .490 | .115 | .234 |
16 ? ? ? | 2401 | 13 | 19 | 11 | 29 | -- | 174 | 868 | 25 | .331 | .158 | 33.21 | .536 | .125 | .232 |
18 ? ? ? | 3967 | 54 | 16 | 26 | 84 | 1.04 | 358 | 1649 | 24 | .279 | .190 | 22.97 | .530 | .072 | .137 |
18 ? ? ? | 2614 | 4 | 6 | 25 | 36 | -- | 214 | 1036 | 24 | .307 | .174 | 28.67 | 1.043 | .131 | .126 |
20 ? ? ? | 1924 | 27 | 3 | 17 | 37 | 0.75 | 180 | 750 | 22 | .283 | .213 | 20.21 | .644 | .135 | .210 |
20 ? ? ? | 3014 | 44 | 17 | 20 | 46 | 0.40 | 217 | 1069 | 22 | .265 | .190 | 20.31 | .883 | .158 | .179 |
20 ? ? ? | 1015 | 2 | 2 | 6 | 13 | 0.76 | 67 | 337 | 22 | .228 | .156 | 25.62 | 1.196 | .132 | .110 |
23 23 ? ? ? | 2653 | 8 | 9 | 25 | 61 | 0.68 | 214 | 1077 | 21 | .284 | .183 | 22.38 | .212 | .048 | .226 |
23 ? ? ? | 1390 | 12 | 0 | 8 | 24 | 0.89 | 119 | 554 | 21 | .315 | .179 | 25.53 | .730 | .122 | .168 |
23 ? ? ? | 2383 | 18 | 17 | 14 | 38 | 1.15 | 176 | 897 | 21 | .305 | .163 | 29.06 | .544 | .102 | .187 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball