PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 41 | 31 | 2.74 | 525 | 2 | 0 | 0 | 320 | 320 | 637.0 | 515 | 210 | 194 | 56 | 11 | 92 | 658 | 0.95 | .218 |
2 ? ? ? | 67 | 61 | 2.91 | 502 | 37 | 4 | 2 | 136 | 156 | 1016.0 | 860 | 376 | 329 | 75 | 34 | 293 | 784 | 1.13 | .232 |
3 ? ? ? | 15 | 24 | 3.84 | 281 | 0 | 0 | 0 | 100 | 107 | 295.2 | 279 | 146 | 126 | 22 | 16 | 115 | 277 | 1.33 | .249 |
4 ? ? ? | 21 | 12 | 2.88 | 247 | 0 | 0 | 0 | 94 | 121 | 269.0 | 210 | 94 | 86 | 18 | 5 | 78 | 271 | 1.07 | .215 |
5 ? ? ? | 7 | 10 | 2.07 | 157 | 0 | 0 | 0 | 75 | 84 | 174.0 | 117 | 43 | 40 | 11 | 0 | 49 | 174 | 0.95 | .188 |
5 ? ? ? | 10 | 8 | 3.04 | 151 | 0 | 0 | 0 | 75 | 91 | 165.2 | 142 | 64 | 56 | 13 | 4 | 67 | 151 | 1.26 | .227 |
7 ? ? ? | 27 | 29 | 3.77 | 296 | 9 | 0 | 0 | 73 | 73 | 473.0 | 428 | 214 | 198 | 58 | 15 | 254 | 367 | 1.44 | .242 |
8 ? ? ? | 18 | 11 | 2.44 | 160 | 0 | 0 | 0 | 67 | 80 | 177.0 | 136 | 56 | 48 | 14 | 4 | 70 | 201 | 1.16 | .206 |
9 ? ? ? | 9 | 7 | 2.53 | 202 | 0 | 0 | 0 | 64 | 74 | 199.1 | 133 | 58 | 56 | 19 | 1 | 75 | 203 | 1.04 | .187 |
10 ? ? ? | 15 | 18 | 3.68 | 137 | 0 | 0 | 0 | 61 | 61 | 195.2 | 199 | 85 | 80 | 14 | 3 | 75 | 145 | 1.40 | .265 |
11 ? ? ? | 19 | 20 | 3.54 | 220 | 0 | 0 | 0 | 58 | -- | 343.1 | 302 | 146 | 135 | 30 | 21 | 121 | 210 | 1.23 | .239 |
12 ? ? ? | 195 | 79 | 2.88 | 402 | 267 | 179 | 20 | 51 | -- | 2401.0 | 2262 | 929 | 768 | 84 | 28 | 740 | 1523 | 1.25 | .248 |
13 ? ? ? | 11 | 4 | 3.27 | 84 | 0 | 0 | 0 | 44 | 50 | 93.2 | 73 | 38 | 34 | 7 | 4 | 46 | 93 | 1.27 | .214 |
13 ? ? ? | 9 | 4 | 2.60 | 103 | 0 | 0 | 0 | 44 | 50 | 117.2 | 85 | 35 | 34 | 17 | 8 | 33 | 111 | 1.00 | .200 |
15 ? ? ? | 52 | 45 | 3.30 | 479 | 30 | 1 | 1 | 41 | 45 | 873.2 | 839 | 378 | 320 | 77 | 21 | 274 | 490 | 1.27 | .253 |
16 ? ? ? | 11 | 12 | 3.08 | 247 | 10 | 0 | 0 | 40 | 52 | 263.0 | 226 | 100 | 90 | 22 | 4 | 71 | 332 | 1.13 | .229 |
17 ? ? ? | 9 | 7 | 3.19 | 74 | 0 | 0 | 0 | 37 | 37 | 104.1 | 87 | 38 | 37 | 12 | 0 | 32 | 97 | 1.14 | .225 |
18 ? ? ? | 13 | 13 | 3.09 | 254 | 0 | 0 | 0 | 36 | 50 | 253.0 | 188 | 89 | 87 | 22 | 2 | 47 | 300 | 0.93 | .205 |
18 ? ? ? | 20 | 23 | 4.04 | 260 | 1 | 0 | 0 | 36 | 53 | 263.0 | 234 | 131 | 118 | 28 | 11 | 120 | 277 | 1.35 | .237 |
20 ? ? ? | 26 | 29 | 3.84 | 214 | 26 | 4 | 1 | 33 | -- | 515.0 | 501 | 252 | 220 | 63 | 11 | 171 | 221 | 1.30 | .258 |
21 ? ? ? | 17 | 23 | 3.10 | 387 | 4 | 0 | 0 | 32 | 32 | 406.1 | 346 | 168 | 140 | 28 | 14 | 141 | 247 | 1.20 | .235 |
22 ? ? ? | 8 | 11 | 3.03 | 103 | 0 | 0 | 0 | 31 | 41 | 104.0 | 88 | 36 | 35 | 9 | 4 | 26 | 88 | 1.10 | .233 |
23 ? ? ? | 19 | 14 | 2.99 | 194 | 6 | 1 | 1 | 30 | 41 | 270.2 | 237 | 107 | 90 | 17 | 8 | 137 | 140 | 1.38 | .244 |
24 ? ? ? | 171 | 119 | 3.54 | 500 | 249 | 147 | 18 | 29 | -- | 2556.1 | 2729 | 1213 | 1006 | 138 | 33 | 724 | 599 | 1.35 | .277 |
24 ? ? ? | 7 | 4 | 3.95 | 60 | 0 | 0 | 0 | 29 | 39 | 66.0 | 51 | 29 | 29 | 11 | 3 | 29 | 88 | 1.21 | .213 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball