Players Choice Awards
Players honor their own with awards given out in each league for Outstanding Player, Outstanding Pitcher, Outstanding Rookie and Comeback Player. There are also baseball-wide Player of the Year and Marvin Miller Man of the Year Awards selected. The Major League Baseball Players Association began handing out awards in 1992.
MLB Players Choice Player of the Year
Year | Player | Team | Position |
---|---|---|---|
2024 | Aaron Judge | NY Yankees (AL) | OF |
2023 | Ronald Acu?a Jr. | Atlanta (NL) | OF |
2022 | Aaron Judge | NY Yankees (AL) | OF |
2021 | Shohei Ohtani | LA Angels (AL) | P/DH |
2020 | Freddie Freeman | Atlanta (NL) | 1B |
2019 | Mike Trout | LA Angels (AL) | CF |
2018 | J.D. Martinez | Boston (AL) | RF |
2017 | Jose Altuve | Houston (AL) | 2B |
2016 | Jose Altuve | Houston (AL) | 2B |
2015 | Josh Donaldson | Toronto (AL) | 3B |
2014 | Clayton Kershaw | LA Dodgers (NL) | SP |
2013 | Miguel Cabrera | Detroit (AL) | 3B |
2012 | Miguel Cabrera | Detroit (AL) | 3B |
2011 | Justin Verlander | Detroit (AL) | P |
2010 | Carlos Gonzalez | Colorado (NL) | OF |
2009 | Albert Pujols | St. Louis (NL) | 1B |
2008 | Albert Pujols | St. Louis (NL) | 1B |
2007 | Alex Rodriguez | NY Yankees (AL) | 3B |
2006 | Ryan Howard | Philadelphia (NL) | 1B |
2005 | Andruw Jones | Atlanta (NL) | OF |
2004 | Barry Bonds | San Francisco (NL) | OF |
2003 | Albert Pujols | St. Louis (NL) | 1B |
2002 | Alex Rodriguez | Texas (AL) | SS |
2001 | Barry Bonds | San Francisco (NL) | OF |
2000 | Carlos Delgado | Toronto (AL) | 1B |
1999 | Pedro Martinez | Boston (AL) | P |
1998 | Mark McGwire | Oakland (AL) | 1B |
MLB Players Choice Outstanding Player
Year | Player | Team | Position |
---|---|---|---|
2024 | Aaron Judge | NY Yankees | OF |
2023 | Shohei Ohtani | LA Angels | P/DH |
2022 | Aaron Judge | NY Yankees | OF |
2021 | Shohei Ohtani | LA Angels | P/DH |
2020 | Jos¨¦ Abreu | Chicago | 1B |
2019 | Mike Trout | LA Angels | CF |
2018 | Mookie Betts | Boston | RF |
2017 | Jose Altuve | Houston | 2B |
2016 | Jose Altuve | Houston | 2B |
2015 | Josh Donaldson | Toronto | 3B |
2014 | Mike Trout | LA Angels | LF |
2013 | Miguel Cabrera | Detroit | 3B |
2012 | Miguel Cabrera | Detroit | 3B |
2011 | Curtis Granderson | NY Yankees | CF |
2010 | Josh Hamilton | Texas | OF |
2009 | Joe Mauer | Minnesota | C |
2008 | Josh Hamilton | Texas | OF |
2007 | Alex Rodriguez | NY Yankees | 3B |
2006 | Jermaine Dye | Chi White Sox | OF |
2005 | David Ortiz | Boston | DH |
2004 | Ichiro Suzuki | Seattle | OF |
2003 | Alex Rodriguez | Texas | SS |
2002 | Alex Rodriguez | Texas | SS |
2001 | Alex Rodriguez | Texas | SS |
2000 | Carlos Delgado | Toronto | 1B |
1999 | Manny Ramirez | Cleveland | OF |
1998 | Alex Rodriguez | Seattle | SS |
1997 | Ken Griffey Jr. | Seattle | OF |
1996 | Alex Rodriguez | Seattle | SS |
1995 | Albert Belle | Cleveland | OF |
1994 | Frank Thomas | Chi White Sox | DH |
1993 | Frank Thomas | Chi White Sox | DH |
1992 | Dennis Eckersley | Oakland | RP |
Year | Player | Team | Position |
---|---|---|---|
2024 | Shohei Ohtani | LA Dodgers | DH |
2023 | Ronald Acu?a Jr. | Atlanta | OF |
2022 | Paul Goldschmidt | St. Louis | 1B |
2021 | Bryce Harper | Philadelphia | OF |
2020 | Freddie Freeman | Atlanta | 1B |
2019 | Anthony Rendon | Washington | 3B |
2018 | Christian Yelich | Milwaukee | LF |
2017 | Giancarlo Stanton | Miami | RF |
2016 | Daniel Murphy | Washington | 2B |
2015 | Bryce Harper | Washington | RF |
2014 | Giancarlo Stanton | Miami | RF |
2013 | Andrew McCutchen | Pittsburgh | CF |
2012 | Andrew McCutchen | Pittsburgh | OF |
2011 | Matt Kemp | LA Dodgers | CF |
2010 | Carlos Gonzalez | Colorado | OF |
2009 | Albert Pujols | St. Louis | 1B |
2008 | Albert Pujols | St. Louis | 1B |
2007 | Prince Fielder | Milwaukee | 1B |
2006 | Ryan Howard | Philadelphia | 1B |
2005 | Andruw Jones | Atlanta | OF |
2004 | Barry Bonds | San Francisco | OF |
2003 | Albert Pujols | St. Louis | 1B |
2002 | Barry Bonds | San Francisco | OF |
2001 | Barry Bonds | San Francisco | OF |
2000 | Todd Helton | Colorado | 1B |
1999 | Chipper Jones | Atlanta | 3B |
1998 | Sammy Sosa | Chi Cubs | OF |
1997 | Larry Walker | Colorado | OF |
1996 | Ken Caminiti | San Diego | 3B |
1995 | Dante Bichette | Colorado | OF |
1994 | Jeff Bagwell | Houston | 1B |
1993 | Barry Bonds | Pittsburgh | OF |
1992 | Barry Bonds | Pittsburgh | OF |
MLB Players Choice Outstanding Pitcher
Year | Player | Team | Position |
---|---|---|---|
2024 | Tarik Skubal | Detroit | SP |
2023 | Gerrit Cole | NY Yankees | SP |
2022 | Justin Verlander | Houston | SP |
2021 | Robbie Ray | Toronto | SP |
2020 | Shane Bieber | Cleveland | SP |
2019 | Justin Verlander | Houston | SP |
2018 | Blake Snell | Tampa Bay | SP |
2017 | Corey Kluber | Cleveland | SP |
2016 | Rick Porcello | Boston | SP |
2015 | Dallas Keuchel | Houston | SP |
2014 | Felix Hernandez | Seattle | SP |
2013 | Max Scherzer | Detroit | SP |
2012 | David Price | Tampa Bay | SP |
2011 | Justin Verlander | Detroit | SP |
2010 | David Price | Tampa Bay | SP |
2009 | Zack Greinke | Kansas City | SP |
2008 | Cliff Lee | Cleveland | SP |
2007 | CC Sabathia | Cleveland | SP |
2006 | Johan Santana | Minnesota | SP |
2005 | Bartolo Colon | LA Angels | SP |
2004 | Johan Santana | Minnesota | SP |
2003 | Roy Halladay | Toronto | SP |
2002 | Barry Zito | Oakland | SP |
2001 | Roger Clemens | NY Yankees | SP |
2000 | Pedro Martinez | Boston | SP |
1999 | Pedro Martinez | Boston | SP |
1998 | Pedro Martinez | Boston | SP |
1998 | Roger Clemens | Toronto | SP |
1997 | Roger Clemens | Toronto | SP |
1996 | Pat Hentgen | Toronto | SP |
1995 | Randy Johnson | Seattle | SP |
1994 | Jimmy Key | NY Yankees | SP |
Year | Player | Team | Position |
---|---|---|---|
2024 | Chris Sale | Atlanta | SP |
2023 | Blake Snell | San Diego | SP |
2022 | Sandy Alcantara | Miami | SP |
2021 | Max Scherzer | LA Dodgers | SP |
2020 | Trevor Bauer | Cincinnati | SP |
2019 | Jacob deGrom | NY Mets | SP |
2018 | Jacob deGrom | NY Mets | SP |
2017 | Max Scherzer | Washington | SP |
2016 | Kyle Hendricks | Chi Cubs | SP |
2015 | Zack Greinke | LA Dodgers | SP |
2014 | Clayton Kershaw | LA Dodgers | SP |
2013 | Clayton Kershaw | LA Dodgers | SP |
2012 | R.A. Dickey | NY Mets | SP |
2011 | Clayton Kershaw | LA Dodgers | SP |
2010 | Roy Halladay | Philadelphia | SP |
2009 | Adam Wainwright | St. Louis | SP |
2008 | Tim Lincecum | San Francisco | SP |
2007 | Jake Peavy | San Diego | SP |
2006 | Chris Carpenter | St. Louis | SP |
2005 | Chris Carpenter | St. Louis | SP |
2004 | Jason Schmidt | San Francisco | SP |
2003 | Eric Gagne | Los Angeles | RP |
2002 | Curt Schilling | Arizona | SP |
2001 | Curt Schilling | Arizona | SP |
2000 | Randy Johnson | Arizona | SP |
1999 | Mike Hampton | Houston | SP |
1998 | Greg Maddux | Atlanta | SP |
1997 | Pedro Martinez | Montreal | SP |
1996 | John Smoltz | Atlanta | SP |
1995 | Greg Maddux | Atlanta | SP |
1994 | Greg Maddux | Atlanta | SP |
MLB Players Choice Outstanding Rookie
Year | Player | Team | Position |
---|---|---|---|
2024 | Colton Cowser | Baltimore | OF |
2023 | Gunnar Henderson | Baltimore | SS |
2022 | Julio Rodr¨ªguez | Seattle | OF |
2021 | Ryan Mountcastle | Baltimore | 1B |
2020 | Kyle Lewis | Seattle | OF |
2019 | Yordan Alvarez | Houston | OF |
2018 | Miguel Andujar | NY Yankees | 3B |
2017 | Aaron Judge | NY Yankees | RF |
2016 | Michael Fulmer | Detroit | P |
2015 | Carlos Correa | Houston | SS |
2014 | Jose Abreu | Chi White Sox | 1B |
2013 | Wil Myers | Tampa Bay | RF |
2012 | Mike Trout | LA Angels | OF |
2011 | Mark Trumbo | LA Angels | 1B |
2010 | Austin Jackson | Detroit | OF |
2009 | Gordon Beckham | Chi White Sox | 3B |
2008 | Evan Longoria | Tampa Bay | 3B |
2007 | Dustin Pedroia | Boston | 2B |
2006 | Justin Verlander | Detroit | SP |
2005 | Huston Street | Oakland | RP |
2004 | Bobby Crosby | Oakland | SS |
2003 | Angel Berroa | Kansas City | SS |
2002 | Eric Hinske | Toronto | 3B |
2001 | Ichiro Suzuki | Seattle | OF |
2000 | Terrence Long | Oakland | OF |
1999 | Carlos Beltran | Kansas City | OF |
1998 | Ben Grieve | Oakland | OF |
1997 | Nomar Garciaparra | Boston | SS |
1996 | Derek Jeter | NY Yankees | SS |
1995 | Marty Cordova | Minnesota | OF |
1994 | Bob Hamelin | Kansas City | 1B |
Year | Player | Team | Position |
---|---|---|---|
2020 | Jackson Merrill | San Diego | OF |
2023 | Corbin Carroll | Arizona | OF |
2022 | Spencer Strider | Atlanta | SP |
2021 | Jonathan India | Cincinnati | 2B |
2020 | Jake Cronenworth | San Diego | INF |
2019 | Pete Alonso | NY Mets | 1B |
2018 | Ronald Acu?a Jr. | Atlanta | CF |
2017 | Cody Bellinger | LA Dodgers | 1B |
2016 | Corey Seager | LA Dodgers | SS |
2015 | Kris Bryant | Chi Cubs | 3B |
2014 | Jacob deGrom | NY Mets | SP |
2013 | Jose Fernandez | Miami | SP |
2012 | Todd Frazier | Cincinnati | 3B |
2011 | Craig Kimbrel | Atlanta | RP |
2010 | Buster Posey | San Francisco | C |
2009 | J.A. Happ | Philadelphia | SP |
2008 | Geovany Soto | Chi Cubs | C |
2007 | Ryan Braun | Milwaukee | OF |
2006 | Dan Uggla | Florida | 2B |
2005 | Willy Taveras | Houston | OF |
2004 | Jason Bay | Pittsburgh | OF |
2003 | Scott Podsednik | Milwaukee | OF |
2002 | Jason Jennings | Colorado | SP |
2001 | Albert Pujols | St. Louis | 1B |
2000 | Rafael Furcal | Atlanta | SS |
1999 | Preston Wilson | Florida | OF |
1998 | Kerry Wood | Chi Cubs | SP |
1997 | Scott Rolen | Philadelphia | 3B |
1996 | Todd Hollandsworth | Los Angeles | OF |
1995 | Chipper Jones | Atlanta | 3B |
1994 | Raul Mondesi | Los Angeles | OF |
MLB Players Choice Comeback Player
Year | Player | Team | Position |
---|---|---|---|
2024 | Tyler O'Neill | Boston | OF |
2023 | Liam Hendriks | Chi White Sox | RP |
2022 | Justin Verlander | Houston | SP |
2021 | Trey Mancini | Baltimore | 1B/OF |
2020 | Carlos Carrasco | Cleveland | SP |
2019 | Hunter Pence | Texas | RF |
2018 | Michael Brantley | Cleveland | LF |
2017 | Mike Moustakas | Kansas City | 3B |
2016 | Mark Trumbo | Baltimore | 1B |
2015 | Prince Fielder | Texas | 1B |
2014 | Chris Young | Seattle | SP |
2013 | Mariano Rivera | NY Yankees | RP |
2012 | Adam Dunn | Chi White Sox | OF |
2011 | Jacoby Ellsbury | Boston | CF |
2010 | Vladimir Guerrero | Texas | DH |
2009 | Aaron Hill | Toronto | 2B |
2008 | Cliff Lee | Cleveland | SP |
2007 | Carlos Pena | Tampa Bay | 1B |
2006 | Frank Thomas | Oakland | DH |
2005 | Jason Giambi | NY Yankees | 1B |
2004 | Orlando Hernandez | NY Yankees | SP |
2003 | Esteban Loaiza | Chi White Sox | SP |
2002 | Tim Salmon | Anaheim | OF |
2001 | Ruben Sierra | Texas | OF |
2000 | Frank Thomas | Chi White Sox | DH |
1999 | John Jaha | Oakland | OF |
1998 | Eric Davis | Baltimore | OF |
1997 | David Justice | Cleveland | OF |
Year | Player | Team | Position |
---|---|---|---|
2024 | Chris Sale | Atlanta | SP |
2023 | Cody Bellinger | Chi Cubs | OF |
2022 | Ronald Acu?a Jr. | Atlanta | OF |
2021 | Buster Posey | San Francisco | C |
2020 | Daniel Bard | Colorado | RP |
2019 | Josh Donaldson | Atlanta | 3B |
2018 | Matt Kemp | LA Dodgers | CF |
2017 | Ryan Zimmerman | Washington | 3B |
2016 | Jose Fernandez | Miami | SP |
2015 | Matt Harvey | NY Mets | SP |
2014 | Casey McGehee | Miami | 3B |
2013 | Francisco Liriano | Pittsburgh | SP |
2012 | Buster Posey | San Francisco | C |
2011 | Lance Berkman | St. Louis | OF |
2010 | Tim Hudson | Atlanta | SP |
2009 | Chris Carpenter | St. Louis | OF |
2008 | Fernando Tatis | NY Mets | 3B |
2007 | Dmitri Young | Washington | 1B |
2006 | Nomar Garciaparra | LA Dodgers | SS |
2005 | Ken Griffey Jr. | Cincinnati | OF |
2004 | Chris Carpenter | St. Louis | SP |
2003 | Rod Beck | San Diego | RP |
2002 | Mike Lieberthal | Philadelphia | C |
2002 | John Smoltz | Atlanta | SP |
2001 | Matt Morris | St. Louis | SP |
2000 | Andres Galarraga | Atlanta | 1B |
1999 | Alex Fernandez | Florida | SP |
1998 | Greg Vaughn | San Diego | OF |
1997 | Darren Daulton | Philadelphia | C |
MLB Players Choice Man of the Year
Year | Player | Team | Position |
---|---|---|---|
2004 | Rhys Hoskins | Milwaukee (NL) | 1B |
2023 | Marcus Semien | Texas (AL) | 2B |
2022 | Francisco Lindor | NY Mets (NL) | SS |
2021 | Marcus Semien | Toronto (AL) | 2B |
2020 | Nelson Cruz | Minnesota (AL) | DH |
2019 | Curtis Granderson | Miami (NL) | CF |
2018 | Curtis Granderson | Toronto (AL) | CF |
2017 | Anthony Rizzo | Chi Cubs (NL) | 1B |
2016 | Curtis Granderson | NY Mets (NL) | CF |
2015 | Adam Jones | Baltimore (AL) | CF |
2014 | Clayton Kershaw | LA Dodgers (NL) | SP |
2013 | Mariano Rivera | NY Yankees (AL) | P |
2012 | Chipper Jones | Atlanta (NL) | 3B |
2011 | Michael Young | Texas (AL) | DH |
2010 | Brandon Inge | Detroit (AL) | 3B |
2009 | Curtis Granderson | Detroit (AL) | OF |
2008 | Michael Young | Texas (AL) | SS |
2007 | Torii Hunter | Minnesota (AL) | OF |
2006 | Albert Pujols | St. Louis (NL) | 1B |
2005 | Mike Sweeney | Kansas City (AL) | 1B |
2004 | Jim Thome | Philadelphia (NL) | 1B |
2003 | John Smoltz | Atlanta (NL) | SP |
2002 | John Smoltz | Atlanta (NL) | SP |
2001 | Jim Thome | Cleveland (AL) | 1B |
2000 | Eric Davis | St. Louis (NL) | OF |
1999 | Sammy Sosa | Chi Cubs (NL) | OF |
1998 | Paul Molitor | Minnesota (AL) | DH |
1997 | Mark McGwire | Oakland (AL) | 1B |
MLB Players Curt Flood Award
Year | Player |
---|---|
2024 | Dave Winfield |
2023 | Phil Bradley |
2022 | Steve Rogers |
2021 | Mark Belanger |
2020 | Andre Dawson |