Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Willfrann Astudillo 2
Emmanuel Sanchez 2
Daniel Oliva 2
Christian Williams 2
Cullen Large 2
Doubles
Yeison Jimenez 1
Emmanuel Sanchez 1
Santiago Espinal 1
Cavan Biggio 1
Bo Bichette 1
Home Runs
Roemon Fields 1
Jordan Patterson 1
RBI
Emmanuel Sanchez 3
Daniel Oliva 3
Willfrann Astudillo 1
Leonel Callez 1
Amell Brazoban 1
Stolen Bases
Yeison Jimenez 1
Games


vs

Toronto Blue Jays (51 - 73) Lost 7 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bo Bichette SS 5 0 1 1 0 0 0 0 2 0 0 1 0 .365
Cavan Biggio 2B 3 0 1 1 0 0 0 2 1 0 0 3 0 .207
Vladimir Guerrero Jr. DH 5 0 0 0 0 0 0 0 1 0 0 5 0 .272
Randal Grichuk RF 3 1 1 0 1 0 0 1 2 0 0 2 0 .241
Teoscar Hern¨¢ndez CF 3 1 0 0 0 0 0 1 3 0 0 3 0 .223
Rowdy Tellez 1B 3 1 1 0 0 0 0 0 0 0 0 0 0 .228
Brandon Drury 3B 4 0 0 0 0 0 1 0 1 0 0 3 0 .227
Derek Fisher LF 4 0 0 0 0 0 0 0 2 0 0 3 0 .202
Danny Jansen C 4 0 2 0 0 0 1 0 1 0 0 0 0 .216
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sean Reid-Foley 3.1 4 3 3 3 3 0 10 18 88 3.00 0 0 2 3
Buddy Boshers 0.1 1 1 1 0 1 0 1 2 8 8.53 0 0 0 2
Zack Godley 2.1 2 1 1 2 2 0 7 11 43 6.42 2 0 3 5
Neil Ram¨ªrez 1.2 3 2 2 0 3 2 5 8 30 5.59 0 2 0 1
Justin Shafer 1.1 0 0 0 2 0 0 4 6 29 2.05 1 3 1 1


vs

Buffalo Bisons (62 - 59) Won 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Anthony Alford CF 5 1 2 0 0 0 1 0 2 0 0 0 0 .266
S¨®crates Brito RF 2 0 1 0 0 0 0 2 0 0 0 0 0 .291
Richard Urena SS 5 0 2 0 0 0 1 0 1 0 0 4 0 .274
Jonathan Davis DH 5 1 0 0 0 0 0 0 1 0 0 5 0 .263
Andy Burns 3B 5 0 1 0 0 0 0 0 0 0 0 2 0 .278
Jordan Patterson 1B 3 1 1 0 0 1 1 0 2 0 0 1 1 .238
Patrick Kivlehan PH-1B 1 0 0 0 0 0 0 1 0 0 0 0 0 .254
Santiago Espinal 2B 4 0 2 1 0 0 1 1 0 0 1 1 1 .176
Pat Cantwell C 2 0 0 0 0 0 0 0 0 0 0 2 0 .227
Michael De La Cruz PH-C 2 1 0 0 0 0 0 0 1 0 0 0 0 .277
Roemon Fields LF 3 1 1 0 0 1 1 0 1 0 0 0 0 .252
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
T.J. Zeuch 6.0 4 0 0 2 6 0 18 26 101 4.42 0 0 3 2
Zach Jackson 0.1 4 3 3 0 1 1 1 5 22 3.90 1 8 8 0
Kirby Snead 0.2 0 0 0 1 1 0 2 3 13 2.98 2 4 5 1
Ty Tice 2.0 2 0 0 1 3 0 6 9 36 1.71 4 2 2 0
Jason Adam 2.0 1 1 0 0 3 0 6 7 25 3.00 1 2 1 3


vs

New Hampshire Fisher Cats (53 - 68) Won 1 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cullen Large 3B 4 0 2 0 0 0 0 0 0 0 0 0 0 .227
Joshua Palacios CF 4 0 0 0 0 0 0 0 0 0 0 3 0 .274
Riley Adams C 3 0 0 0 0 0 0 1 1 0 0 0 0 .249
Chad Spanberger RF 2 1 1 0 0 0 0 2 0 0 0 1 0 .231
Kevin Smith 2B 3 0 1 0 0 0 0 1 1 0 0 2 0 .212
Christian Williams 1B 4 0 2 0 0 0 1 0 1 0 0 2 0 .236
Logan Warmoth SS 4 0 0 0 0 0 0 0 1 0 0 4 0 .185
Brock Lundquist LF 4 0 0 0 0 0 0 0 0 0 0 2 0 .236
Forrest Wall DH 2 0 0 0 0 0 0 1 1 0 0 0 0 .273
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yennsy D¨ªaz 5.0 3 0 0 2 4 0 15 20 89 4.00 0 0 9 8
William Ouellette 2.0 0 0 0 0 3 0 6 6 28 4.41 0 1 1 2
Corey Copping 1.0 0 0 0 1 1 0 3 3 16 3.75 1 1 1 2
Dany Jim¨¦nez 1.0 1 0 0 1 0 0 3 5 15 2.28 4 1 2 2


vs

DSL Blue Jays (30 - 33) Won 9 to 8 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Gabriel Martinez CF 4 1 1 0 0 0 0 0 0 0 0 3 0 .231
Daniel Oliva RF 3 1 2 0 0 0 3 1 0 0 0 0 0 .258
Amell Brazoban DH 5 1 1 0 0 0 1 0 1 0 0 7 0 .188
Emmanuel Sanchez SS 5 1 2 1 0 0 3 0 0 0 1 3 0 .258
Leonel Callez 3B 4 0 0 0 0 0 1 1 0 0 0 2 0 .275
Willfrann Astudillo 1B 4 0 2 0 0 0 1 0 0 0 1 1 0 .241
Junior Ramos C 4 0 0 0 0 0 0 0 0 0 0 3 1 .184
Yeison Jimenez LF 2 2 1 1 0 0 0 2 0 1 0 0 0 .265
Marcos De La Rosa 2B 2 3 1 0 0 0 0 2 0 0 0 1 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yaifer Perdomo 2.0 3 1 1 2 2 0 6 9 23 2.89 0 0 2 1
Junior A. Guzman 2.2 5 5 5 2 3 0 8 16 29 6.98 3 0 3 0
Raudy Sanchez 0.0 0 1 1 3 0 0 0 4 13 10.95 0 0 1 0
Andres Garcia 2.1 1 1 1 3 2 0 7 11 25 6.43 1 1 1 0
Juan Martinez 2.0 0 0 0 3 1 0 6 8 21 4.50 0 2 2 2


vs

GCL Blue Jays (22 - 21) are Tied to - Rookie

TBD against TBD - 12:00 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Rivas 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 .284
Jose Zepeda 3B 2 0 1 0 0 0 0 1 0 0 0 0 0 .255
Orelvis Martinez SS 3 0 0 0 0 0 0 0 0 0 0 3 0 .277
Alberto Rodriguez RF 3 0 0 0 0 0 0 0 0 0 0 2 0 .289
Jhon Solarte CF 3 0 0 0 0 0 0 0 0 0 0 1 0 .267
Pedro Hurtado 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .159
Hanley Acevedo LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .196
Geyber Jimenez C 2 0 0 0 0 0 0 0 0 0 0 0 0 .250
Francisco Ruiz DH 2 0 0 0 0 0 0 0 1 0 0 0 0 .280
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sem Robberse 0.1 2 0 0 0 1 0 1 3 5 0.87 0 0 2 0
Jiorgeny Casimiri 3.1 2 0 0 0 6 0 10 11 24 2.57 0 4 0 0
Jose Brito 1.1 1 1 1 1 1 0 4 6 12 14.46 1 0 0 2
Eliezer Bello 1.0 0 1 1 4 2 0 3 7 24 12.10 3 1 0 2
Yhon Perez 1.0 2 1 1 1 1 0 3 7 12 9.00 0 0 0 0