Opening Day Lineups
1966
Name | Pos. |
---|---|
1. Felipe Alou | CF |
2. Eddie Mathews | 3B |
3. Hank Aaron | RF |
4. Rico Carty | LF |
5. Joe Torre | C |
6. Denis Menke | SS |
7. Lee Thomas | 1B |
8. Frank Bolling | 2B |
9. Tony Cloninger | P |
1967
Name | Pos. |
---|---|
1. Denis Menke | SS |
2. Felipe Alou | 1B |
3. Hank Aaron | RF |
4. Joe Torre | C |
5. Rico Carty | LF |
6. Mack Jones | CF |
7. Clete Boyer | 3B |
8. Woody Woodward | 2B |
9. Denny Lemaster | P |
1968
Name | Pos. |
---|---|
1. Felipe Alou | CF |
2. Sonny Jackson | SS |
3. Hank Aaron | RF |
4. Joe Torre | C |
5. Clete Boyer | 3B |
6. Deron Johnson | 1B |
7. Mike Lum | LF |
8. Felix Millan | 2B |
9. Pat Jarvis | P |
1969
Name | Pos. |
---|---|
1. Felipe Alou | CF |
2. Felix Millan | 2B |
3. Hank Aaron | RF |
4. Orlando Cepeda | 1B |
5. Tito Francona | LF |
6. Clete Boyer | 3B |
7. Bob Tillman | C |
8. Sonny Jackson | SS |
9. Pat Jarvis | P |
1970
Name | Pos. |
---|---|
1. Sonny Jackson | SS |
2. Felix Millan | 2B |
3. Hank Aaron | RF |
4. Rico Carty | LF |
5. Orlando Cepeda | 1B |
6. Tony Gonzalez | CF |
7. Clete Boyer | 3B |
8. Bob Didier | C |
9. Phil Niekro | P |
1971
Name | Pos. |
---|---|
1. Sonny Jackson | CF |
2. Ralph Garr | LF |
3. Hank Aaron | RF |
4. Orlando Cepeda | 1B |
5. Hal King | C |
6. Felix Millan | 2B |
7. Clete Boyer | 3B |
8. Marty Perez | SS |
9. Phil Niekro | P |
1972
Name | Pos. |
---|---|
1. Felix Millan | 2B |
2. Ralph Garr | LF |
3. Hank Aaron | RF |
4. Orlando Cepeda | 1B |
5. Earl Williams | C |
6. Mike Lum | CF |
7. Darrell Evans | 3B |
8. Marty Perez | SS |
9. Phil Niekro | P |
1973
Name | Pos. |
---|---|
1. Ralph Garr | LF |
2. Rod Gilbreath | 3B |
3. Hank Aaron | RF |
4. Dusty Baker | CF |
5. Darrell Evans | 1B |
6. Davey Johnson | 2B |
7. Johnny Oates | C |
8. Marty Perez | SS |
9. Gary Gentr | P |
1974
Name | Pos. |
---|---|
1. Ralph Garr | RF |
2. Mike Lum | 1B |
3. Darrell Evans | 3B |
4. Hank Aaron | LF |
5. Dusty Baker | CF |
6. Davey Johnson | 2B |
7. Johnny Oates | C |
8. Craig Robinson | SS |
9. Phil Niekro | P |
1975
Name | Pos. |
---|---|
1. Ralph Garr | RF |
2. Marty Perez | 2B |
3. Darrell Evans | 3B |
4. Mike Lum | 1B |
5. Dusty Baker | LF |
6. Rowland Office | CF |
7. Vic Correll | C |
8. Larvell Blanks | SS |
9. Phil Niekro | P |
1976
Name | Pos. |
---|---|
1. Rowland Office | CF |
2. Jerry Royster | 3B |
3. Darrell Evans | 1B |
4. Jimmy Wynn | LF |
5. Tom Paciorek | RF |
6. Lee Lacy | 2B |
7. Biff Pocoroba | C |
8. Darrel Chaney | SS |
9. Carl Morton | P |
1977
Name | Pos. |
---|---|
1. Rowland Office | CF |
2. Jerry Royster | 3B |
3. Willie Montanez | 1B |
4. Jeff Burroughs | RF |
5. Gary Matthews | LF |
6. Biff Pocoroba | C |
7. Rod Gilbreath | 2B |
8. Pat Rockett | SS |
9. Andy Messersmith | P |
1978
Name | Pos. |
---|---|
1. Jerry Royster | 2B |
2. Rowland Office | CF |
3. Gary Matthews | LF |
4. Jeff Burroughs | RF |
5. Biff Pocoroba | C |
6. Dale Murphy | 1B |
7. Barry Bonnell | 3B |
8. Pat Rockett | SS |
9. Phil Niekro | P |
1979
Name | Pos. |
---|---|
1. Barry Bonnell | CF |
2. Gary Matthews | RF |
3. Bob Horner | 3B |
4. Jeff Burroughs | LF |
5. Mike Lum | 1B |
6. Dale Murphy | C |
7. Glenn Hubbard | 2B |
8. Pepe Frias | SS |
9. Phil Niekro | P |
1980
Name | Pos. |
---|---|
1. Eddie Miller | CF |
2. Jerry Royster | 2B |
3. Gary Matthews | RF |
4. Bob Horner | 3B |
5. Chris Chambliss | 1B |
6. Dale Murphy | LF |
7. Biff Pocoroba | C |
8. Luis Gomez | SS |
9. Phil Niekro | P |
1981
Name | Pos. |
---|---|
1. Claudell Washington | RF |
2. Glenn Hubbard | 2B |
3. Bob Horner | 3B |
4. Chris Chambliss | 1B |
5. Dale Murphy | CF |
6. Rufino Linares | LF |
7. Bruce Benedict | C |
8. Rafael Ramirez | SS |
9. Tommy Boggs | P |
1982
Name | Pos. |
---|---|
1. Brett Butler | CF |
2. Glenn Hubbard | 2B |
3. Claudell Washington | RF |
4. Bob Horner | 3B |
5. Dale Murphy | LF |
6. Chris Chambliss | 1B |
7. Bruce Benedict | C |
8. Rafael Ramirez | SS |
9. Rick Mahler | P |
1983
Name | Pos. |
---|---|
1. Brett Butler | CF |
2. Rafael Ramirez | SS |
3. Claudell Washington | RF |
4. Dale Murphy | LF |
5. Bob Horner | 3B |
6. Chris Chambliss | 1B |
7. Glenn Hubbard | 2B |
8. Bruce Benedict | C |
9. Phil Niekro | P |
1984
Name | Pos. |
---|---|
1. Claudell Washington | RF |
2. Jerry Royster | LF |
3. Dale Murphy | CF |
4. Bob Horner | 3B |
5. Bob Watson | 1B |
6. Rafael Ramirez | SS |
7. Glenn Hubbard | 2B |
8. Bruce Benedict | C |
9. Len Barker | P |
1985
Name | Pos. |
---|---|
1. Rafael Ramirez | SS |
2. Terry Harper | RF |
3. Brad Komminsk | CF |
4. Dale Murphy | LF |
5. Bob Horner | 3B |
6. Chris Chambliss | 1B |
7. Rick Cerone | C |
8. Glenn Hubbard | 2B |
9. Rick Mahler | P |
1986
Name | Pos. |
---|---|
1. Claudell Washington | RF |
2. Rafael Ramirez | SS |
3. Dale Murphy | CF |
4. Bob Horner | 1B |
5. Terry Harper | LF |
6. Ozzie Virgil | C |
7. Ken Oberkfell | 3B |
8. Glenn Hubbard | 2B |
9. Rick Mahler | P |
1987
Name | Pos. |
---|---|
1. Dion James | CF |
2. Andres Thomas | SS |
3. Gary Roenicke | 1B |
4. Dale Murphy | RF |
5. Ken Griffey | LF |
6. Ozzie Virgil | C |
7. Ken Oberkfell | 3B |
8. Glenn Hubbard | 2B |
9. Rick Mahler | P |
1988
Name | Pos. |
---|---|
1. Dion James | CF |
2. Damaso Garcia | 2B |
3. Gerald Perry | 1B |
4. Dale Murphy | RF |
5. Ken Griffey | LF |
6. Ozzie Virgil | C |
7. Ken Oberkfell | 3B |
8. Andres Thomas | SS |
9. Rick Mahler | P |
1989
Name | Pos. |
---|---|
1. Lonnie Smith | LF |
2. Tommy Gregg | RF |
3. Gerald Perry | 1B |
4. Dale Murphy | CF |
5. Jody Davis | C |
6. Ron Gant | 3B |
7. Andres Thomas | SS |
8. Jeff Blauser | 2B |
9. Zane Smith | P |
1990
Name | Pos. |
---|---|
1. Oddibe McDowell | CF |
2. Jeff Treadway | 2B |
3. Tommy Gregg | LF |
4. Nick Esasky | 1B |
5. Dale Murphy | RF |
6. Ernie Whitt | C |
7. Jim Presley | 3B |
8. Jeff Blauser | SS |
9. Tom Glavine | P |
1991
Name | Pos. |
---|---|
1. Deion Sanders | LF |
2. Jeff Treadway | CF |
3. Ron Gant | 2B |
4. David Justice | RF |
5. Sid Bream | 1B |
6. Terry Pendleton | 3B |
7. Mike Heath | C |
8. Rafael Belliard | SS |
9. John Smoltz | P |
1992
Name | Pos. |
---|---|
1. Deion Sanders | CF |
2. Terry Pendleton | 3B |
3. Ron Gant | LF |
4. David Justice | RF |
5. Sid Bream | 1B |
6. Jeff Blauser | 2B |
7. Greg Olson | C |
8. Rafael Belliard | SS |
9. Tom Glavine | P |
1993
Name | Pos. |
---|---|
1. Otis Nixon | CF |
2. Jeff Blauser | SS |
3. Ron Gant | LF |
4. Terry Pendleton | 3B |
5. David Justice | RF |
6. Sid Bream | 1B |
7. Damon Berryhill | C |
8. Mark Lemke | 2B |
9. Greg Maddux | P |
1994
Name | Pos. |
---|---|
1. Deion Sanders | CF |
2. Jeff Blauser | SS |
3. Fred McGriff | 1B |
4. David Justice | RF |
5. Terry Pendleton | 3B |
6. Javy Lopez | C |
7. Mark Lemke | 2B |
8. Jeff Blauser | SS |
9. Greg Maddux | P |
1995
Name | Pos. |
---|---|
1. Marquis Grissom | CF |
2. Jeff Blauser | SS |
3. Chipper Jones | 3B |
4. Fred McGriff | 1B |
5. David Justice | RF |
6. Javy Lopez | C |
7. Mike Kelly | LF |
8. Mark Lemke | 2B |
9. Greg Maddux | P |
1996
Name | Pos. |
---|---|
1. Marquis Grissom | CF |
2. Jeff Blauser | SS |
3. David Justice | RF |
4. Fred McGriff | 1B |
5. Ryan Klesko | LF |
6. Javy Lopez | C |
7. Mark Lemke | 2B |
8. Mike Mordecai | 3B |
9. Greg Maddux | P |
1997
Name | Pos. |
---|---|
1. Kenny Lofton | CF |
2. Mark Lemke | 2B |
3. Chipper Jones | 2B |
4. Fred McGriff | 1B |
5. Ryan Klesko | LF |
6. Michael Tucker | RF |
7. Javy Lopez | C |
8. Jeff Blauser | SS |
9. John Smoltz | P |
1998
Name | Pos. |
---|---|
1. Walt Weiss | SS |
2. Tony Graffanino | 2B |
3. Chipper Jones | 3B |
4. Andres Galarraga | 1B |
5. Ryan Klesko | LF |
6. Michael Tucker | RF |
7. Eddie Perez | C |
8. Andruw Jones | CF |
9. Greg Maddux | P |
1999
Name | Pos. |
---|---|
1. Otis Nixon | LF |
2. Bret Boone | 2B |
3. Chipper Jones | 3B |
4. Brian Jordan | RF |
5. Javy Lopez | C |
6. Ryan Klesko | 1B |
7. Andruw Jones | CF |
8. Walt Weiss | SS |
9. Tom Glavine | P |
2000
Name | Pos. |
---|---|
1. Quilvio Veras | 2B |
2. Reggie Sanders | LF |
3. Chipper Jones | 3B |
4. Brian Jordan | RF |
5. Andres Galarraga | 1B |
6. Andruw Jones | CF |
7. Eddie Perez | C |
8. Walt Weiss | SS |
9. Greg Maddux | P |
2001
Name | Pos. |
---|---|
1. Rafael Furcal | SS |
2. Quilvio Veras | 2B |
3. Andruw Jones | CF |
4. Chipper Jones | 3B |
5. B.J. Surhoff | LF |
6. Brian Jordan | RF |
7. Javy Lopez | C |
8. Rico Brogna | 1B |
9. John Burkett | P |
2002
Name | Pos. |
---|---|
1. Rafael Furcal | SS |
2. A. Jones | CF |
3. Chipper Jones | LF |
4. Gary Sheffield | RF |
5. Vinny Castilla | 3B |
6. BJ Surhoff | 1B |
7. Javy Lopez | C |
8. Marcus Giles | 2B |
9. Tom Glavine | P |
2003
Name | Pos. |
---|---|
1. Rafael Furcal | SS |
2. Robert Fick | 1B |
3. Gary Sheffield | RF |
4. Chipper Jones | LF |
5. Andruw Jones | CF |
6. Marcus Giles | 3B |
7. Vinny Castilla | 3B |
8. Henry Blanco | C |
9. Greg Maddux | P |
2004
Name | Pos. |
---|---|
1. Rafael Furcal | SS |
2. Marcus Giles | 2B |
3. Chipper Jones | LF |
4. Andruw Jones | CF |
5. J.D. Drew | RF |
6. Julio Franco | 1B |
7. Johnny Estrada | C |
8. Mark DeRosa | 3B |
9. Russ Ortiz | P |
2005
Name | Pos. |
---|---|
1. Rafael Furcal | SS |
2. Marcus Giles | 2B |
3. Chipper Jones | LF |
4. Andruw Jones | CF |
5. Adam LaRoche | 1B |
6. Johnny Estrada | C |
7. Raul Mondesi | RF |
8. Brian Jordan | LF |
9. John Smoltz | P |
2006
Name | Pos. |
---|---|
1. Marcus Giles | 2B |
2. Edgar Renteria | SS |
3. Chipper Jones | 3B |
4. Andruw Jones | CF |
5. Adam LaRoche | 1B |
6. Jeff Francoeur | RF |
7. Brian McCann | C |
8. Ryan Langerhans | LF |
9. Tim Hudson | P |
2007
Name | Pos. |
---|---|
1. Kelly Johnson | 2B |
2. Edgar Renteria | SS |
3. Chipper Jones | 3B |
4. Andruw Jones | CF |
5. Brian McCann | C |
6. Jeff Francoeur | RF |
7. Scott Thorman | 1B |
8. Ryan Langerhans | LF |
9. John Smoltz | P |
2008
Name | Pos. |
---|---|
1. Matt Diaz | LF |
2. Yunel Escobar | SS |
3. Jeff Francoeur | RF |
4. Tom Glavine | P |
5. Kelly Johnson | 2B |
6. Chipper Jones | 3B |
7. Mark Kotsay | CF |
8. Brian McCann | C |
9. Mark Teixeira | 1B |
2009
Name | Pos. |
---|---|
1. Matt Diaz | LF |
2. Yunel Escobar | SS |
3. Jeff Francoeur | RF |
4. Kelly Johnson | 2B |
5. Chipper Jones | 3B |
6. Casey Kotchman | 1B |
7. Derek Lowe | P |
8. Brian McCann | C |
9. Jordan Schafer | CF |
2010
Name | Pos. |
---|---|
1. Melky Cabrera | LF |
2. Yunel Escobar | SS |
3. Jason Heyward | RF |
4. Martin Prado | 2B |
5. Chipper Jones | 3B |
6. Troy Glaus | 1B |
7. Derek Lowe | P |
8. Brian McCann | C |
9. Nate McLouth | CF |
2011
Name | Pos. |
---|---|
1. Martin Prado | LF |
2. Alex Gonzalez | SS |
3. Jason Heyward | RF |
4. Dan Uggla | 2B |
5. Chipper Jones | 3B |
6. Freddie Freeman | 1B |
7. Derek Lowe | P |
8. Brian McCann | C |
9. Nate McLouth | CF |
2012
Name | Pos. |
---|---|
1. Matt Diaz | LF |
2. Tyler Pastornicky | SS |
3. Jason Heyward | RF |
4. Dan Uggla | 2B |
5. Martin Prado | 3B |
6. Freddie Freeman | 1B |
7. Tommy Hanson | P |
8. Brian McCann | C |
9. Michael Bourn | CF |
2013
Name | Pos. |
---|---|
1. Justin Upton | LF |
2. Andrelton Simmons | SS |
3. Jason Heyward | RF |
4. Dan Uggla | 2B |
5. Chris Johnson | 3B |
6. Freddie Freeman | 1B |
7. Tim Hudson | P |
8. Gerald Laird | C |
9. Melvin Upton | CF |
2014
Name | Pos. |
---|---|
1. Justin Upton | LF |
2. Andrelton Simmons | SS |
3. Jason Heyward | RF |
4. Dan Uggla | 2B |
5. Chris Johnson | 3B |
6. Freddie Freeman | 1B |
7. Julio Teheran | P |
8. Evan Gattis | C |
9. Melvin Upton | CF |
2015
Name | Pos. |
---|---|
1. Kelly Johnson | LF |
2. Andrelton Simmons | SS |
3. Nick Markakis | RF |
4. Jace Peterson | 2B |
5. Alberto Callaspo | 3B |
6. Freddie Freeman | 1B |
7. Julio Teheran | P |
8. C. Bethancourt | C |
9. Eric Young | CF |
2016
Name | Pos. |
---|---|
1. Ender Inciarte | CF |
2. Erick Aybar | SS |
3. Freddie Freeman | 1B |
4. Adonis Garcia | 3B |
5. Nick Markakis | RF |
6. Hector Olivera | LF |
7. A.J. Pierzynski | C |
8. Jace Peterson | 2B |
9. Julio Teheran | P |
2017
Name | Pos. |
---|---|
1. Ender Inciarte | CF |
2. Dansby Swanson | SS |
3. Freddie Freeman | 1B |
4. Matt Kemp | LF |
5. Nick Markakis | RF |
6. Brandon Phillips | 2B |
7. Adonis Garcia | 3B |
8. Tyler Flowers | C |
9. Julio Teheran | P |
2018
Name | Pos. |
---|---|
1. Ender Inciarte | CF |
2. Ozzie Albies | 2B |
3. Freddie Freeman | 1B |
4. Nick Markakis | RF |
5. Tyler Flowers | C |
6. Preston Tucker | LF |
7. Dansby Swanson | SS |
8. Ryan Flaherty | 3B |
9. Julio Teheran | P |
2019
Name | Pos. |
---|---|
1. Ender Inciarte | CF |
2. Josh Donaldson | 3B |
3. Freddie Freeman | 1B |
4. Ronald Acu?a Jr. | LF |
5. Nick Markakis | RF |
6. Ozzie Albies | 2B |
7. Brian McCann | C |
8. Dansby Swanson | SS |
9. Julio Teheran | P |
2020
Name | Pos. |
---|---|
1. Ronald Acu?a Jr. | RF |
2. Ozzie Albies | 2B |
3. Freddie Freeman | 1B |
4. Marcell Ozuna | LF |
5. Matt Adams | DH |
6. Austin Riley | 3B |
7. Dansby Swanson | SS |
8. Ender Inciarte | CF |
9. Alex Jackson | C |
- Mike Soroka | P |
2021
Name | Pos. |
---|---|
1. Ronald Acu?a Jr. | RF |
2. Ozzie Albies | 2B |
3. Freddie Freeman | 1B |
4. Marcell Ozuna | LF |
5. Travis d'Arnaud | C |
6. Dansby Swanson | SS |
7. Austin Riley | 3B |
8. Cristian Pache | CF |
9. Max Fried | P |