PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1142 | 4056 | 684 | 1009 | 203 | 32 | 148 | 430 | 492 | 1102 | 126 | 32 | .249 | .347 | .424 | .771 |
2 ? ? ? | 1234 | 4407 | 661 | 1221 | 287 | 22 | 212 | 704 | 394 | 1118 | 31 | 13 | .277 | .347 | .496 | .843 |
3 ? ? ? | 998 | 3527 | 571 | 996 | 200 | 9 | 230 | 656 | 566 | 779 | 16 | 10 | .282 | .390 | .540 | .930 |
4 ? ? ? | 1766 | 6622 | 1080 | 1963 | 408 | 49 | 352 | 1154 | 586 | 1363 | 216 | 60 | .296 | .358 | .532 | .890 |
5 ? ? ? | 528 | 1957 | 295 | 559 | 84 | 26 | 22 | 164 | 140 | 138 | 57 | 35 | .286 | .349 | .389 | .738 |
6 ? ? ? | 1801 | 6189 | 726 | 1696 | 262 | 38 | 47 | 568 | 383 | 501 | 137 | 78 | .274 | .319 | .351 | .670 |
7 ? ? ? | 549 | 1682 | 219 | 477 | 84 | 5 | 30 | 168 | 164 | 203 | 41 | 27 | .284 | .361 | .393 | .754 |
8 ? ? ? | 697 | 2333 | 364 | 622 | 122 | 25 | 87 | 288 | 159 | 591 | 152 | 36 | .267 | .325 | .452 | .777 |
8 ? ? ? | 2856 | 11008 | 1632 | 3142 | 583 | 126 | 251 | 1406 | 966 | 1350 | 271 | 105 | .285 | .342 | .430 | .772 |
10 ? ? ? | 782 | 2768 | 467 | 714 | 163 | 17 | 165 | 525 | 423 | 680 | 42 | 28 | .258 | .362 | .508 | .870 |
11 11 ? ? ? | 945 | 3443 | 529 | 950 | 211 | 33 | 154 | 508 | 269 | 775 | 83 | 40 | .276 | .334 | .491 | .825 |
12 ? ? ? | 978 | 3259 | 506 | 1000 | 217 | 13 | 73 | 418 | 374 | 427 | 37 | 26 | .307 | .383 | .449 | .832 |
13 13 ? ? ? | 639 | 2176 | 361 | 583 | 99 | 5 | 105 | 366 | 290 | 504 | 33 | 17 | .268 | .361 | .463 | .824 |
14 ? ? ? | 455 | 1647 | 207 | 467 | 109 | 4 | 65 | 262 | 117 | 254 | 13 | 3 | .284 | .342 | .473 | .815 |
15 ? ? ? | 1856 | 7520 | 1275 | 2281 | 405 | 86 | 160 | 790 | 755 | 882 | 412 | 115 | .303 | .367 | .444 | .811 |
15 ? ? ? | 284 | 938 | 131 | 223 | 44 | 4 | 50 | 132 | 78 | 380 | 20 | 7 | .238 | .318 | .453 | .771 |
17 ? ? ? | 796 | 2596 | 349 | 751 | 135 | 13 | 29 | 272 | 247 | 304 | 22 | 19 | .289 | .355 | .385 | .740 |
18 ? ? ? | 285 | 968 | 94 | 236 | 49 | 4 | 4 | 92 | 96 | 103 | 15 | 5 | .244 | .329 | .315 | .644 |
19 ? ? ? | 823 | 3057 | 576 | 871 | 160 | 21 | 145 | 455 | 470 | 802 | 133 | 18 | .285 | .384 | .493 | .877 |
20 20 ? ? ? | 250 | 875 | 135 | 229 | 56 | 6 | 29 | 97 | 77 | 171 | 29 | 11 | .262 | .337 | .439 | .776 |
20 ? ? ? | 330 | 1060 | 147 | 253 | 48 | 3 | 40 | 138 | 130 | 262 | 8 | 5 | .239 | .335 | .403 | .738 |
20 20 ? ? ? | 1196 | 4329 | 596 | 1168 | 215 | 20 | 134 | 529 | 440 | 538 | 66 | 32 | .270 | .339 | .422 | .761 |
23 ? ? ? | 534 | 1987 | 321 | 549 | 103 | 7 | 133 | 398 | 262 | 528 | 5 | 7 | .276 | .366 | .536 | .902 |
24 ? ? ? | 325 | 964 | 89 | 246 | 32 | 4 | 3 | 95 | 134 | 122 | 6 | 8 | .255 | .357 | .306 | .663 |
25 ? ? ? | 1149 | 4136 | 567 | 1144 | 194 | 21 | 176 | 685 | 432 | 530 | 44 | 44 | .277 | .345 | .461 | .806 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball