PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 3658 | 5741 | 6.82 | 35 | 129 | 0 | 24 | 22 | 19 | 67 | 0.95 | 5.31 | 3.88 | 1.37 | .285 | 33 | 26 | 19 |
2 ? ? ? | 5752 | 14501 | 10.51 | 118 | 7 | 0 | 17 | 13 | 17 | 93 | 0.68 | 7.05 | 2.89 | 2.44 | .281 | 101 | 48 | 5 |
3 ? ? ? | 1059 | 3045 | 12.92 | 12 | 2 | 0 | 3 | 4 | 11 | 22 | 1.70 | 5.08 | 3.44 | 1.48 | .328 | 23 | 10 | 0 |
4 ? ? ? | 6688 | 8901 | 5.55 | 118 | 7 | 0 | 24 | 37 | 9 | 202 | 1.43 | 3.03 | 1.98 | 1.53 | .278 | 59 | 43 | 9 |
4 ? ? ? | 4958 | 14793 | 12.43 | 89 | 26 | 0 | 12 | 41 | 9 | 107 | 1.09 | 5.66 | 2.19 | 2.58 | .286 | 86 | 24 | 10 |
6 ? ? ? | 2187 | 6696 | 12.77 | 3 | 269 | 0 | 17 | 21 | 8 | 39 | 0.79 | 7.69 | 3.21 | 2.40 | .283 | 28 | 18 | 6 |
6 ? ? ? | 6254 | 17767 | 11.98 | 111 | 19 | 0 | 22 | 19 | 8 | 132 | 1.17 | 4.22 | 2.14 | 1.98 | .279 | 94 | 50 | 14 |
8 ? ? ? | 2236 | 6339 | 11.97 | 2 | 128 | 0 | 30 | 19 | 7 | 62 | 1.33 | 4.26 | 2.57 | 1.66 | .282 | 38 | 12 | 0 |
9 ? ? ? | 795 | 1801 | 9.95 | 0 | 105 | 0 | 5 | 12 | 6 | 12 | 0.91 | 9.55 | 5.52 | 1.73 | .277 | 15 | 8 | 0 |
10 ? ? ? | 4601 | 16095 | 15.16 | 76 | 10 | 0 | 24 | 40 | 5 | 97 | 1.05 | 4.50 | 2.85 | 1.58 | .300 | 111 | 39 | 1 |
10 ? ? ? | 569 | 2152 | 15.59 | 7 | 0 | 0 | 0 | 4 | 5 | 11 | 0.74 | 8.28 | 2.35 | 3.53 | .284 | 5 | 5 | 2 |
10 ? ? ? | 3323 | 12493 | 16.25 | 59 | 8 | 2 | 16 | 29 | 5 | 63 | 0.88 | 7.53 | 3.10 | 2.43 | .304 | 11 | 14 | 26 |
10 ? ? ? | 8668 | 9840 | 4.86 | 99 | 54 | 0 | 54 | 71 | 5 | 126 | 0.82 | 4.13 | 3.38 | 1.22 | .279 | 124 | 76 | 13 |
10 ? ? ? | 3831 | 13478 | 15.26 | 63 | 3 | 0 | 8 | 24 | 5 | 87 | 0.92 | 3.27 | 3.07 | 1.07 | .270 | 56 | 22 | 6 |
10 ? ? ? | 3550 | 4573 | 5.35 | 67 | 6 | 0 | 17 | 11 | 5 | 86 | 1.22 | 2.66 | 1.82 | 1.46 | .282 | 31 | 26 | 12 |
16 ? ? ? | 4101 | 5855 | 6.20 | 47 | 75 | 0 | 28 | 21 | 4 | 106 | 1.11 | 3.32 | 3.24 | 1.02 | .289 | 52 | 36 | 0 |
16 ? ? ? | 1608 | 5990 | 16.49 | 17 | 11 | 0 | 12 | 22 | 4 | 34 | 0.85 | 6.02 | 5.10 | 1.18 | .285 | 22 | 13 | 5 |
16 ? ? ? | 2137 | 8562 | 16.43 | 35 | 15 | 5 | 2 | 15 | 4 | 22 | 0.68 | 8.45 | 2.37 | 3.57 | .280 | 50 | 15 | 4 |
16 ? ? ? | 973 | 3609 | 16.50 | 16 | 1 | 0 | 3 | 3 | 4 | 19 | 0.70 | 5.47 | 4.57 | 1.20 | .269 | 13 | 4 | 2 |
16 ? ? ? | 2361 | 8971 | 17.49 | 25 | 20 | 10 | 11 | 42 | 4 | 49 | 1.34 | 8.40 | 4.60 | 1.83 | .342 | 39 | 12 | 3 |
16 ? ? ? | 2159 | 4510 | 9.19 | 37 | 4 | 0 | 9 | 8 | 4 | 41 | 0.69 | 6.46 | 4.16 | 1.55 | .299 | 39 | 31 | 2 |
16 ? ? ? | 3130 | 13148 | 17.43 | 53 | 6 | 8 | 3 | 27 | 4 | 29 | 0.69 | 11.32 | 3.51 | 3.23 | .272 | 45 | 14 | 0 |
23 ? ? ? | 402 | 1317 | 14.58 | 0 | 25 | 0 | 9 | 1 | 3 | 11 | 1.72 | 6.58 | 3.19 | 2.06 | .325 | 4 | 1 | 0 |
23 ? ? ? | 4649 | 3817 | 3.41 | 49 | 14 | 0 | 30 | 25 | 3 | 54 | 1.13 | 3.98 | 2.49 | 1.60 | .274 | 46 | 30 | 12 |
23 ? ? ? | 2472 | 9412 | 16.50 | 49 | 0 | 0 | 8 | 8 | 3 | 57 | 0.88 | 5.87 | 3.12 | 1.88 | .301 | 38 | 8 | 6 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball