Standings
2025
League
National League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | .800 | - | 7-3 | W3 | 67 | 43 | +24 | 10-5 | 9-0 | 3-3 | 4-2 | ||
10 | 4 | .714 | 1.5 | 7-3 | L1 | 70 | 48 | +22 | 9-5 | 4-2 | 6-2 | 1-1 | ||
11 | 5 | .688 | 1.5 | 5-5 | L1 | 72 | 70 | +2 | 8-8 | 7-1 | 4-4 | 7-3 | ||
9 | 5 | .643 | 2.5 | 7-3 | L1 | 53 | 41 | +12 | 9-5 | 5-1 | 4-4 | 7-2 | ||
9 | 5 | .643 | 2.5 | 6-4 | W1 | 60 | 46 | +14 | 9-5 | 5-1 | 4-4 | 2-1 | ||
10 | 7 | .588 | 3.0 | 7-3 | W1 | 112 | 71 | +41 | 12-5 | 4-4 | 6-3 | 7-7 | ||
8 | 7 | .533 | 4.0 | 5-5 | W1 | 77 | 70 | +7 | 8-7 | 5-4 | 3-3 | 5-4 | ||
8 | 7 | .533 | 4.0 | 7-3 | L1 | 79 | 79 | +0 | 8-7 | 5-2 | 3-5 | 1-4 | ||
7 | 7 | .500 | 4.5 | 4-6 | W1 | 54 | 67 | -13 | 6-8 | 5-4 | 2-3 | 2-4 | ||
7 | 8 | .467 | 5.0 | 5-5 | W2 | 58 | 51 | +7 | 8-7 | 4-4 | 3-4 | 5-8 | ||
6 | 8 | .429 | 5.5 | 3-7 | L1 | 75 | 78 | -3 | 7-7 | 5-3 | 1-5 | 2-3 | ||
6 | 8 | .429 | 5.5 | 5-5 | L1 | 66 | 69 | -3 | 7-7 | 5-4 | 1-4 | 6-8 | ||
5 | 10 | .333 | 7.0 | 4-6 | L2 | 50 | 74 | -24 | 5-10 | 3-3 | 2-7 | 2-5 | ||
4 | 10 | .286 | 7.5 | 4-6 | W1 | 46 | 57 | -11 | 6-8 | 3-2 | 1-8 | 3-9 | ||
3 | 11 | .214 | 8.5 | 2-8 | L2 | 40 | 78 | -38 | 3-11 | 2-4 | 1-7 | 1-7 | ||
American League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
9 | 5 | .643 | - | 8-2 | W2 | 70 | 51 | +19 | 9-5 | 5-1 | 4-4 | 2-4 | ||
9 | 5 | .643 | - | 6-4 | W1 | 72 | 71 | +1 | 7-7 | 2-1 | 7-4 | 2-1 | ||
9 | 6 | .600 | 0.5 | 6-4 | L2 | 50 | 67 | -17 | 6-9 | 6-1 | 3-5 | 1-2 | ||
8 | 6 | .571 | 1.0 | 6-4 | W5 | 57 | 57 | +0 | 7-7 | 5-0 | 3-6 | 1-5 | ||
8 | 6 | .571 | 1.0 | 5-5 | W1 | 91 | 72 | +19 | 8-6 | 5-3 | 3-3 | 6-5 | ||
8 | 7 | .533 | 1.5 | 5-5 | L2 | 56 | 54 | +2 | 8-7 | 5-2 | 3-5 | 0-3 | ||
7 | 8 | .467 | 2.5 | 5-5 | L2 | 48 | 58 | -10 | 6-9 | 6-4 | 1-4 | 2-6 | ||
7 | 8 | .467 | 2.5 | 5-5 | W3 | 58 | 64 | -6 | 7-8 | 7-5 | 0-3 | 3-5 | ||
7 | 9 | .438 | 3.0 | 5-5 | L2 | 74 | 76 | -2 | 8-8 | 4-3 | 3-6 | 2-6 | ||
6 | 8 | .429 | 3.0 | 4-6 | W1 | 60 | 65 | -5 | 6-8 | 2-2 | 4-6 | 4-4 | ||
6 | 8 | .429 | 3.0 | 4-6 | L1 | 53 | 55 | -2 | 7-7 | 3-5 | 3-3 | 3-5 | ||
6 | 8 | .429 | 3.0 | 3-7 | L1 | 53 | 55 | -2 | 7-7 | 6-5 | 0-3 | 1-5 | ||
6 | 9 | .400 | 3.5 | 4-6 | W1 | 65 | 81 | -16 | 6-9 | 2-6 | 4-3 | 2-6 | ||
4 | 10 | .286 | 5.0 | 2-8 | W2 | 49 | 50 | -1 | 7-7 | 4-4 | 0-6 | 1-8 | ||
4 | 11 | .267 | 5.5 | 3-7 | L3 | 50 | 67 | -17 | 6-9 | 1-4 | 3-7 | 0-2 |
Last updated: Apr 12th 11:42 PM CT