PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | STL | 7 | 21 | 6 | 8 | 2 | 0 | 4 | 11 | 3 | 5 | 0 | 0 | .381 | .458 | 1.048 | 1.506 |
2 ? ? ? | STL | 15 | 60 | 8 | 21 | 4 | 0 | 2 | 10 | 4 | 10 | 1 | 1 | .350 | .385 | .517 | .902 |
2 ? ? ? | STL | 14 | 58 | 10 | 15 | 1 | 0 | 2 | 6 | 11 | 11 | 2 | 0 | .259 | .386 | .379 | .765 |
2 ? ? ? | STL | 14 | 51 | 5 | 14 | 0 | 0 | 2 | 6 | 5 | 16 | 2 | 2 | .275 | .351 | .392 | .743 |
5 ? ? ? | STL | 14 | 53 | 9 | 15 | 4 | 0 | 1 | 7 | 9 | 4 | 0 | 0 | .283 | .387 | .415 | .802 |
5 ? ? ? | STL | 14 | 57 | 6 | 9 | 3 | 0 | 1 | 6 | 2 | 22 | 0 | 0 | .158 | .213 | .263 | .476 |
5 ? ? ? | STL | 4 | 12 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | .417 | .500 | .833 | 1.333 |
5 ? ? ? | STL | 11 | 34 | 4 | 10 | 3 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | .294 | .314 | .471 | .785 |
5 ? ? ? | STL | 3 | 12 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .417 | .417 | .833 | 1.250 |
5 ? ? ? | STL | 6 | 17 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .471 | .444 | .647 | 1.091 |
5 ? ? ? | STL | 14 | 51 | 7 | 14 | 2 | 1 | 1 | 7 | 5 | 14 | 5 | 0 | .275 | .333 | .412 | .745 |
5 ? ? ? | STL | 13 | 45 | 8 | 10 | 0 | 0 | 1 | 3 | 5 | 16 | 0 | 0 | .222 | .314 | .289 | .603 |
13 ? ? ? | STL | 10 | 18 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .278 | .381 | .389 | .770 |
13 ? ? ? | STL | 15 | 46 | 5 | 12 | 3 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | .261 | .320 | .326 | .646 |
13 ? ? ? | STL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 ? ? ? | STL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 ? ? ? | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 ? ? ? | STL | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | .347 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball