PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 7784 | 87 | 1 | 74 | 245 | 0.88 | 953 | 4062 | 252 | .309 | .288 | 14.11 | 1.321 | .129 | .098 |
1 ? ? ? | 2673 | 87 | 53 | -- | -- | -- | 158 | 844 | -- | .287 | .101 | 142.94 | 1.268 | .092 | .073 |
3 ? ? ? | 2221 | 79 | 9 | 11 | 28 | 1.09 | 138 | 767 | 5 | .297 | .099 | 111.06 | .939 | .055 | .059 |
4 ? ? ? | 8554 | 76 | 43 | 75 | 287 | 1.06 | 591 | 3118 | 50 | .293 | .122 | 44.42 | .588 | .063 | .108 |
5 ? ? ? | 3044 | 71 | 20 | 23 | 40 | 1.11 | 202 | 1036 | 27 | .295 | .123 | 50.89 | .503 | .077 | .152 |
6 6 ? ? ? | 2669 | 70 | 41 | 17 | 62 | 1.63 | 156 | 904 | 19 | .336 | .097 | 81.24 | .442 | .069 | .157 |
7 ? ? ? | 4121 | 69 | 0 | 24 | 124 | 1.05 | 401 | 1769 | 37 | .321 | .201 | 22.96 | .670 | .108 | .162 |
8 ? ? ? | 5382 | 67 | 11 | 48 | 36 | 0.66 | 495 | 2026 | 39 | .310 | .185 | 28.55 | .636 | .133 | .209 |
9 ? ? ? | 12712 | 53 | 35 | 53 | 243 | -- | 1377 | 6134 | 127 | .320 | .228 | 23.10 | 2.297 | .126 | .055 |
10 10 ? ? ? | 6914 | 52 | 72 | 33 | 116 | -- | 399 | 2464 | 22 | .312 | .097 | 75.21 | .724 | .063 | .088 |
11 ? ? ? | 2716 | 48 | 0 | 21 | 49 | 0.66 | 237 | 1037 | 4 | .278 | .194 | 21.16 | .298 | .078 | .263 |
12 ? ? ? | 976 | 47 | 14 | -- | -- | -- | 53 | 338 | -- | -- | .105 | 86.70 | -- | .049 | -- |
12 ? ? ? | 2846 | 47 | 53 | -- | -- | -- | 234 | 1111 | -- | .329 | .159 | 48.30 | 1.068 | .116 | .109 |
14 ? ? ? | 4152 | 45 | 119 | -- | -- | -- | 288 | 1467 | -- | .294 | .127 | 99.58 | 1.760 | .097 | .055 |
14 ? ? ? | 2494 | 45 | 24 | 3 | 31 | -- | 178 | 854 | 0 | .287 | .139 | 54.34 | 1.940 | .143 | .074 |
16 ? ? ? | 3909 | 42 | 3 | 24 | 105 | 0.61 | 291 | 1581 | 79 | .332 | .150 | 35.22 | .813 | .099 | .122 |
17 ? ? ? | 2737 | 41 | 1 | 30 | 63 | 0.61 | 297 | 1210 | 22 | .297 | .224 | 21.38 | .762 | .107 | .140 |
18 ? ? ? | 1749 | 40 | 18 | 14 | 29 | 1.06 | 88 | 587 | 0 | .310 | .078 | 120.31 | 1.056 | .065 | .061 |
18 18 ? ? ? | 9930 | 40 | 44 | 37 | 104 | 1.03 | 684 | 3776 | 118 | .342 | .116 | 70.74 | .464 | .069 | .148 |
20 ? ? ? | 2506 | 39 | 2 | 20 | 51 | 1.05 | 230 | 1093 | 11 | .314 | .183 | 27.45 | .373 | .055 | .149 |
21 ? ? ? | 6714 | 38 | 135 | -- | 3 | -- | 703 | 3342 | -- | .368 | .209 | 30.47 | 1.375 | .098 | .071 |
22 ? ? ? | 1491 | 36 | 2 | 8 | 16 | 1.10 | 100 | 531 | 3 | .311 | .126 | 43.50 | .686 | .094 | .137 |
22 ? ? ? | 3691 | 36 | 57 | -- | 72 | -- | 300 | 1469 | -- | .293 | .168 | 30.46 | 1.111 | .100 | .090 |
22 ? ? ? | 1715 | 36 | 3 | 11 | 15 | 0.79 | 135 | 626 | 14 | .308 | .163 | 29.42 | .308 | .079 | .255 |
25 ? ? ? | 3536 | 34 | 53 | 3 | 83 | -- | 230 | 1123 | 0 | .258 | .117 | 52.28 | .813 | .087 | .107 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball