PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 3867 | 11554 | 12.55 | 97 | 3 | 0 | 27 | 50 | 21 | 82 | 1.33 | 4.75 | 2.87 | 1.65 | .280 | 96 | 47 | 10 |
2 ? ? ? | 1928 | 3944 | 8.54 | 36 | 1 | 0 | 14 | 18 | 13 | 49 | 1.13 | 4.37 | 3.47 | 1.26 | .273 | 43 | 26 | 7 |
2 ? ? ? | 4115 | 6701 | 6.80 | 91 | 0 | 0 | 32 | 19 | 13 | 110 | 1.27 | 4.50 | 2.71 | 1.66 | .289 | 59 | 44 | 7 |
2 ? ? ? | 16068 | 2416 | 0.62 | 24 | 21 | 0 | 118 | 108 | 13 | 26 | 0.58 | 7.22 | 3.10 | 2.33 | .273 | 43 | 9 | 0 |
2 ? ? ? | 2226 | 3988 | 7.55 | 17 | 62 | 0 | 41 | 13 | 13 | 49 | 1.39 | 4.62 | 2.95 | 1.57 | .285 | 20 | 19 | 17 |
2 ? ? ? | 4401 | 6341 | 5.89 | 84 | 4 | 0 | 40 | 18 | 13 | 82 | 1.13 | 4.51 | 2.41 | 1.88 | .268 | 102 | 43 | 24 |
2 ? ? ? | 11088 | 16575 | 6.23 | 229 | 14 | 0 | 77 | 88 | 13 | 259 | 0.94 | 3.65 | 2.64 | 1.38 | .270 | 199 | 99 | 24 |
8 ? ? ? | 2439 | 3771 | 6.69 | 48 | 10 | 0 | 23 | 31 | 10 | 69 | 1.20 | 5.36 | 3.51 | 1.53 | .316 | 49 | 23 | 4 |
9 ? ? ? | 6053 | -- | -- | -- | 49 | -- | -- | 11 | 8 | -- | -- | 4.73 | 3.24 | 1.46 | .277 | -- | -- | -- |
10 ? ? ? | 2694 | 4260 | 6.52 | 57 | 16 | 0 | 14 | 19 | 7 | 46 | 0.72 | 5.87 | 2.63 | 2.23 | .287 | 51 | 46 | 1 |
10 ? ? ? | 3963 | 5968 | 6.39 | 79 | 0 | 0 | 20 | 33 | 7 | 114 | 1.45 | 3.94 | 3.48 | 1.13 | .277 | 44 | 39 | 16 |
12 ? ? ? | 13624 | -- | -- | -- | 94 | -- | -- | 55 | 6 | -- | -- | 2.75 | 2.44 | 1.13 | .293 | -- | -- | -- |
12 ? ? ? | 6142 | -- | -- | -- | 28 | -- | -- | 25 | 6 | -- | -- | 4.61 | 2.91 | 1.59 | .264 | -- | -- | -- |
12 ? ? ? | 1754 | 4704 | 11.05 | 0 | 232 | 0 | 61 | 14 | 6 | 29 | 0.77 | 7.72 | 3.53 | 2.19 | .267 | 52 | 9 | 1 |
12 ? ? ? | 5764 | 20840 | 15.13 | 126 | 12 | 6 | 22 | 23 | 6 | 147 | 1.39 | 6.44 | 2.47 | 2.61 | .298 | 70 | 29 | 5 |
16 ? ? ? | 579 | 761 | 5.42 | 11 | 0 | 0 | 2 | 1 | 5 | 14 | 0.67 | 3.33 | 1.67 | 2.00 | .296 | 12 | 5 | 1 |
16 ? ? ? | 335 | 535 | 7.20 | 3 | 3 | 0 | 7 | 2 | 5 | 13 | 1.59 | 5.93 | 4.12 | 1.44 | .350 | 7 | 2 | 0 |
16 ? ? ? | 421 | 624 | 5.85 | 9 | 2 | 0 | 2 | 4 | 5 | 16 | 0.55 | 3.88 | 3.12 | 1.24 | .251 | 10 | 3 | 5 |
16 ? ? ? | 4143 | 15634 | 15.56 | 89 | 0 | 0 | 5 | 13 | 5 | 92 | 1.07 | 6.57 | 1.57 | 4.19 | .290 | 30 | 13 | 1 |
16 ? ? ? | 4780 | 92 | 0.08 | 0 | 12 | 0 | 19 | 47 | 5 | 0 | 0.80 | 5.42 | 3.66 | 1.48 | .285 | 1 | 1 | 0 |
16 ? ? ? | 1098 | 4086 | 16.13 | 22 | 0 | 0 | 5 | 7 | 5 | 25 | 1.29 | 5.26 | 3.45 | 1.53 | .296 | 19 | 16 | 8 |
16 ? ? ? | 1192 | 4360 | 16.43 | 18 | 3 | 0 | 7 | 9 | 5 | 24 | 0.90 | 4.61 | 3.53 | 1.31 | .329 | 8 | 17 | 5 |
16 ? ? ? | 1159 | 1802 | 6.67 | 24 | 1 | 0 | 7 | 11 | 5 | 26 | 1.49 | 4.79 | 3.96 | 1.21 | .276 | 40 | 11 | 0 |
16 ? ? ? | 1387 | 4612 | 14.59 | 23 | 2 | 0 | 2 | 6 | 5 | 25 | 1.07 | 4.90 | 3.47 | 1.41 | .297 | 37 | 20 | 11 |
16 ? ? ? | 7212 | -- | -- | -- | 68 | -- | -- | 12 | 5 | -- | -- | 5.67 | 2.11 | 2.69 | .290 | -- | -- | -- |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball