PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 251 | 174 | 2.91 | 528 | 482 | 255 | 56 | 6 | 6 | 3884.1 | 3279 | 1420 | 1258 | 257 | 102 | 1336 | 3117 | 1.19 | .228 |
2 ? ? ? | 200 | 128 | 3.53 | 478 | 411 | 28 | 11 | 3 | 5 | 2668.1 | 2577 | 1117 | 1047 | 233 | 81 | 736 | 2202 | 1.24 | .254 |
3 ? ? ? | 163 | 127 | 3.67 | 455 | 401 | 67 | 19 | 3 | 3 | 2658.2 | 2602 | 1229 | 1085 | 204 | 42 | 780 | 1079 | 1.27 | .258 |
4 ? ? ? | 210 | 158 | 3.64 | 554 | 386 | 208 | 24 | 10 | -- | 3203.2 | 3455 | 1555 | 1297 | 165 | 57 | 870 | 979 | 1.35 | .280 |
5 ? ? ? | 101 | 86 | 3.67 | 330 | 209 | 70 | 15 | 20 | -- | 1672.1 | 1689 | 760 | 682 | 152 | 41 | 479 | 899 | 1.30 | .262 |
6 ? ? ? | 101 | 62 | 3.61 | 237 | 206 | 18 | 8 | 4 | 7 | 1377.1 | 1368 | 612 | 552 | 129 | 49 | 378 | 986 | 1.27 | .261 |
7 ? ? ? | 153 | 131 | 3.64 | 465 | 243 | 144 | 11 | 25 | -- | 2450.2 | 2721 | 1180 | 992 | 126 | 51 | 595 | 779 | 1.35 | .285 |
7 ? ? ? | 60 | 58 | 4.05 | 173 | 172 | 3 | 2 | 0 | 0 | 1004.2 | 1012 | 481 | 452 | 126 | 40 | 175 | 733 | 1.18 | .261 |
9 ? ? ? | 68 | 64 | 4.15 | 201 | 165 | 42 | 5 | 4 | 4 | 1103.2 | 1116 | 577 | 509 | 125 | 12 | 449 | 665 | 1.42 | .264 |
10 ? ? ? | 89 | 76 | 4.03 | 301 | 158 | 51 | 9 | 18 | -- | 1274.2 | 1372 | 655 | 571 | 115 | 49 | 358 | 452 | 1.36 | .274 |
11 ? ? ? | 70 | 55 | 3.43 | 200 | 151 | 47 | 18 | 0 | -- | 1124.0 | 972 | 487 | 428 | 110 | 10 | 473 | 747 | 1.29 | .232 |
11 ? ? ? | 128 | 79 | 2.91 | 292 | 224 | 122 | 25 | 17 | -- | 1790.1 | 1609 | 650 | 578 | 110 | 34 | 505 | 857 | 1.18 | .240 |
13 ? ? ? | 95 | 44 | 3.07 | 198 | 197 | 21 | 10 | 0 | 0 | 1348.2 | 1221 | 501 | 460 | 109 | 50 | 296 | 1085 | 1.12 | .242 |
14 ? ? ? | 52 | 37 | 4.25 | 137 | 123 | 5 | 1 | 1 | 2 | 777.2 | 740 | 397 | 367 | 107 | 23 | 318 | 614 | 1.36 | .253 |
14 ? ? ? | 69 | 70 | 3.72 | 199 | 185 | 51 | 11 | 0 | -- | 1218.2 | 1110 | 560 | 504 | 107 | 23 | 568 | 789 | 1.38 | .240 |
16 ? ? ? | 83 | 49 | 3.67 | 183 | 153 | 70 | 13 | 2 | -- | 1157.2 | 1177 | 551 | 472 | 104 | 10 | 326 | 434 | 1.30 | .261 |
17 ? ? ? | 79 | 51 | 3.43 | 206 | 184 | 2 | 1 | 1 | 2 | 1095.0 | 1003 | 462 | 417 | 102 | 48 | 413 | 1028 | 1.29 | .244 |
17 ? ? ? | 69 | 58 | 3.25 | 194 | 171 | 47 | 16 | 0 | -- | 1214.2 | 1225 | 528 | 439 | 102 | 22 | 292 | 577 | 1.25 | .262 |
19 ? ? ? | 68 | 60 | 3.34 | 204 | 163 | 25 | 10 | 5 | 5 | 1143.1 | 1118 | 484 | 424 | 100 | 18 | 306 | 663 | 1.25 | .257 |
20 ? ? ? | 59 | 39 | 3.91 | 165 | 151 | 1 | 1 | 0 | 1 | 867.2 | 849 | 410 | 377 | 97 | 20 | 301 | 759 | 1.33 | .256 |
21 ? ? ? | 72 | 54 | 3.38 | 247 | 128 | 53 | 11 | 7 | -- | 1180.1 | 1106 | 505 | 443 | 96 | 10 | 423 | 556 | 1.30 | .250 |
21 ? ? ? | 47 | 45 | 3.92 | 143 | 138 | 4 | 2 | 0 | 0 | 840.0 | 851 | 415 | 366 | 96 | 16 | 231 | 535 | 1.29 | .263 |
23 ? ? ? | 42 | 37 | 4.60 | 98 | 97 | 3 | 1 | 0 | 0 | 602.2 | 642 | 336 | 308 | 90 | 31 | 214 | 334 | 1.42 | .275 |
24 ? ? ? | 77 | 62 | 3.10 | 190 | 172 | 66 | 16 | 1 | 1 | 1265.0 | 1169 | 496 | 436 | 89 | 17 | 449 | 951 | 1.28 | .246 |
25 ? ? ? | 134 | 75 | 2.99 | 273 | 196 | 141 | 23 | 30 | -- | 1737.1 | 1684 | 676 | 577 | 85 | 25 | 407 | 1095 | 1.20 | .252 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball