PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 251 | 174 | 2.91 | 528 | 482 | 255 | 56 | 6 | 6 | 3884.1 | 3279 | 1420 | 1258 | 257 | 102 | 1336 | 3117 | 1.19 | .228 |
2 ? ? ? | 210 | 158 | 3.64 | 554 | 386 | 208 | 24 | 10 | -- | 3203.2 | 3455 | 1555 | 1297 | 165 | 57 | 870 | 979 | 1.35 | .280 |
3 ? ? ? | 200 | 128 | 3.53 | 478 | 411 | 28 | 11 | 3 | 5 | 2668.1 | 2577 | 1117 | 1047 | 233 | 81 | 736 | 2202 | 1.24 | .254 |
4 ? ? ? | 163 | 127 | 3.67 | 455 | 401 | 67 | 19 | 3 | 3 | 2658.2 | 2602 | 1229 | 1085 | 204 | 42 | 780 | 1079 | 1.27 | .258 |
5 ? ? ? | 153 | 131 | 3.64 | 465 | 243 | 144 | 11 | 25 | -- | 2450.2 | 2721 | 1180 | 992 | 126 | 51 | 595 | 779 | 1.35 | .285 |
6 ? ? ? | 144 | 136 | 2.93 | 376 | 320 | 144 | 30 | 13 | -- | 2387.0 | 2285 | 1000 | 776 | 56 | 54 | 740 | 938 | 1.27 | .258 |
7 ? ? ? | 134 | 75 | 2.99 | 273 | 196 | 141 | 23 | 30 | -- | 1737.1 | 1684 | 676 | 577 | 85 | 25 | 407 | 1095 | 1.20 | .252 |
8 ? ? ? | 128 | 79 | 2.91 | 292 | 224 | 122 | 25 | 17 | -- | 1790.1 | 1609 | 650 | 578 | 110 | 34 | 505 | 857 | 1.18 | .240 |
9 ? ? ? | 106 | 107 | 2.67 | 317 | 212 | 123 | 17 | 26 | -- | 1905.1 | 1831 | 779 | 565 | 44 | 39 | 467 | 652 | 1.21 | .257 |
10 ? ? ? | 105 | 50 | 2.77 | 228 | 186 | 105 | 28 | 12 | -- | 1480.1 | 1307 | 531 | 456 | 55 | 25 | 478 | 758 | 1.21 | .235 |
11 ? ? ? | 101 | 62 | 3.61 | 237 | 206 | 18 | 8 | 4 | 7 | 1377.1 | 1368 | 612 | 552 | 129 | 49 | 378 | 986 | 1.27 | .261 |
11 ? ? ? | 101 | 69 | 2.85 | 277 | 187 | 85 | 20 | 12 | -- | 1454.2 | 1330 | 545 | 460 | 51 | 15 | 524 | 764 | 1.27 | .245 |
11 ? ? ? | 101 | 86 | 3.67 | 330 | 209 | 70 | 15 | 20 | -- | 1672.1 | 1689 | 760 | 682 | 152 | 41 | 479 | 899 | 1.30 | .262 |
14 ? ? ? | 97 | 64 | 3.31 | 441 | 117 | 47 | 7 | 60 | -- | 1376.2 | 1387 | 590 | 506 | 83 | 25 | 492 | 554 | 1.36 | .266 |
14 ? ? ? | 97 | 65 | 3.06 | 247 | 177 | 96 | 20 | 11 | -- | 1401.2 | 1345 | 562 | 476 | 72 | 18 | 473 | 635 | 1.30 | .252 |
16 ? ? ? | 95 | 44 | 3.07 | 198 | 197 | 21 | 10 | 0 | 0 | 1348.2 | 1221 | 501 | 460 | 109 | 50 | 296 | 1085 | 1.12 | .242 |
17 ? ? ? | 93 | 68 | 3.82 | 259 | 186 | 82 | 12 | 8 | -- | 1453.1 | 1491 | 726 | 617 | 61 | 3 | 648 | 784 | 1.47 | .268 |
18 ? ? ? | 92 | 125 | 4.33 | 244 | 220 | 196 | 5 | 2 | -- | 1896.2 | 1994 | 1266 | 912 | 66 | 44 | 825 | 612 | 1.49 | .265 |
19 ? ? ? | 89 | 76 | 4.03 | 301 | 158 | 51 | 9 | 18 | -- | 1274.2 | 1372 | 655 | 571 | 115 | 49 | 358 | 452 | 1.36 | .274 |
20 ? ? ? | 83 | 49 | 3.67 | 183 | 153 | 70 | 13 | 2 | -- | 1157.2 | 1177 | 551 | 472 | 104 | 10 | 326 | 434 | 1.30 | .261 |
21 ? ? ? | 81 | 63 | 4.05 | 205 | 165 | 73 | 7 | 7 | -- | 1238.2 | 1374 | 693 | 558 | 81 | 18 | 398 | 406 | 1.43 | .284 |
22 ? ? ? | 79 | 51 | 3.43 | 206 | 184 | 2 | 1 | 1 | 2 | 1095.0 | 1003 | 462 | 417 | 102 | 48 | 413 | 1028 | 1.29 | .244 |
23 ? ? ? | 77 | 62 | 3.10 | 190 | 172 | 66 | 16 | 1 | 1 | 1265.0 | 1169 | 496 | 436 | 89 | 17 | 449 | 951 | 1.28 | .246 |
24 ? ? ? | 74 | 49 | 3.73 | 233 | 144 | 54 | 13 | 10 | -- | 1095.1 | 1087 | 497 | 454 | 72 | 11 | 449 | 511 | 1.40 | .260 |
25 ? ? ? | 72 | 54 | 3.38 | 247 | 128 | 53 | 11 | 7 | -- | 1180.1 | 1106 | 505 | 443 | 96 | 10 | 423 | 556 | 1.30 | .250 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball