PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2289 | 9125 | 1427 | 2713 | 434 | 121 | 129 | 814 | 681 | 1469 | 888 | 285 | .297 | .347 | .414 | .761 |
2 ? ? ? | 878 | 3535 | 566 | 937 | 106 | 56 | 15 | 217 | 314 | 628 | 549 | 115 | .265 | .326 | .339 | .665 |
3 ? ? ? | 1990 | 7160 | 991 | 1944 | 338 | 50 | 27 | 664 | 876 | 423 | 433 | 102 | .272 | .350 | .344 | .694 |
4 ? ? ? | 1661 | 5734 | 760 | 1683 | 255 | 83 | 63 | 678 | 313 | 926 | 301 | 97 | .294 | .329 | .400 | .729 |
5 ? ? ? | 1580 | 5417 | 928 | 1479 | 339 | 52 | 228 | 829 | 780 | 1449 | 250 | 115 | .273 | .365 | .481 | .846 |
6 ? ? ? | 1111 | 3753 | 678 | 1067 | 152 | 63 | 36 | 299 | 267 | 308 | 203 | 67 | .284 | .335 | .387 | .722 |
7 ? ? ? | 1311 | 5059 | 831 | 1577 | 286 | 61 | 51 | 720 | 448 | 133 | 195 | -- | .312 | .370 | .423 | .793 |
8 ? ? ? | 684 | 2862 | 489 | 788 | 96 | 51 | 17 | 277 | 211 | 106 | 187 | -- | .275 | .328 | .362 | .690 |
9 ? ? ? | 804 | 2740 | 507 | 740 | 83 | 18 | 5 | 164 | 572 | 312 | 174 | 12 | .270 | .402 | .319 | .721 |
10 ? ? ? | 459 | 1684 | 295 | 491 | 88 | 19 | 22 | 170 | 190 | 239 | 173 | 63 | .292 | .371 | .406 | .777 |
11 11 ? ? ? | 1029 | 3722 | 498 | 1021 | 179 | 31 | 19 | 435 | 438 | 388 | 152 | 51 | .274 | .349 | .354 | .703 |
12 ? ? ? | 982 | 3585 | 501 | 1013 | 158 | 94 | 36 | 476 | 403 | 229 | 151 | -- | .283 | .362 | .409 | .771 |
13 ? ? ? | 903 | 3357 | 497 | 973 | 207 | 9 | 71 | 451 | 308 | 421 | 148 | 50 | .290 | .347 | .420 | .767 |
14 ? ? ? | 1189 | 4117 | 756 | 1227 | 270 | 75 | 59 | 501 | 369 | 438 | 146 | -- | .298 | .358 | .443 | .801 |
15 ? ? ? | 713 | 2990 | 443 | 911 | 125 | 69 | 25 | 281 | 94 | 379 | 138 | 79 | .305 | .325 | .418 | .743 |
16 ? ? ? | 1578 | 5631 | 719 | 1450 | 214 | 55 | 76 | 494 | 308 | 801 | 134 | 63 | .258 | .297 | .356 | .653 |
17 ? ? ? | 487 | 1946 | 303 | 612 | 61 | 13 | 1 | 208 | 118 | 132 | -- | .314 | .360 | .361 | .721 | |
18 ? ? ? | 1580 | 5881 | 1089 | 2110 | 367 | 143 | 193 | 1072 | 660 | 480 | 118 | 64 | .359 | .427 | .568 | .995 |
19 ? ? ? | 349 | 1432 | 254 | 466 | 51 | 34 | 10 | 194 | 73 | 109 | -- | .325 | .360 | .429 | .789 | |
20 ? ? ? | 596 | 2227 | 343 | 590 | 121 | 19 | 53 | 222 | 151 | 399 | 106 | 17 | .265 | .319 | .408 | .727 |
21 ? ? ? | 521 | 1512 | 205 | 392 | 79 | 22 | 41 | 204 | 203 | 274 | 104 | 26 | .259 | .347 | .422 | .769 |
22 ? ? ? | 927 | 3433 | 404 | 888 | 155 | 24 | 44 | 442 | 252 | 430 | 99 | 48 | .259 | .308 | .356 | .664 |
23 23 ? ? ? | 1667 | 6334 | 988 | 1855 | 269 | 61 | 255 | 1001 | 631 | 859 | 97 | 69 | .293 | .356 | .475 | .831 |
24 24 ? ? ? | 548 | 2141 | 277 | 566 | 73 | 22 | 8 | 270 | 136 | 26 | 96 | -- | .264 | .312 | .330 | .642 |
25 ? ? ? | 568 | 2053 | 236 | 560 | 60 | 22 | 5 | 209 | 153 | 129 | 91 | -- | .273 | .329 | .331 | .660 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball