Dodgers All-Stars
Year | All-Star(s) |
---|---|
2024 | Mookie Betts, SS; Shohei Ohtani, DH; Freddie Freeman 1B; Will Smith, C; Teoscar Hern¨˘ndez, OF, Tyler Glasnow, P |
2023 | Mookie Betts, OF; J.D. Martinez, DH; Freddie Freeman 1B; Will Smith, C; Clayton Kershaw, P |
2022 | Mookie Betts, OF; Clayton Kershaw, P; Freddie Freeman 1B; Tony Gonsolin, P; Tyler Anderson, P |
2021 | Mookie Betts, OF; Walker Buehler, P; Max Muncy, 1B; Chris Taylor, OF; Justin Turner, 3B |
2019 | Cody Bellinger, OF; Walker Buehler, P; Clayton Kershaw, P; Max Muncy, 1B; Hyun-Jin Ryu, P |
2018 | Kenley Jansen, P; Matt Kemp, OF |
2017 | Cody Bellinger, OF; Kenley Jansen, P; Clayton Kershaw, P; Corey Seager, SS; Justin Turner, 3B; Alex Wood, P |
2016 | Clayton Kershaw, P; Kenley Jansen, P; Corey Seager, SS |
2015 | Clayton Kershaw, P; Zack Greinke, P; Adrian Gonzalez, 1B; Joc Pederson, OF; Yasmani Grandal, C |
2014 | Clayton Kershaw, P; Zack Greinke, P; Yasiel Puig, OF; Dee Gordon, 2b |
2013 | Clayton Kershaw, P |
2012 | Clayton Kershaw, P; Matt Kemp, OF |
2011 | Clayton Kershaw, P; Matt Kemp, OF; Andre Ethier, OF |
2010 | Hong-Chih Kuo, P; Jonathan Broxton, P; Rafael Furcal, SS; Andre Ethier, OF |
2009 | Chad Billingsley, P; Jonathan Broxton, P; Orlando Hudson, 2B; Joe Torre, Coach |
2008 | Russell Martin, C |
2007 | Brad Penny, P; Takashi Saito, P; Russell Martin, C |
2006 | Brad Penny, P; Nomar Garciaparra, 1B |
2005 | Jeff Kent, 2B; Cesar Izturis, SS |
2004 | Eric Gagne, P; Paul Lo Duca, C |
2003 | Eric Gagne, P; Paul Lo Duca, C; Kevin Brown, P (Brown replaced by Dontrelle Willis of Florida) |
2002 | Eric Gagne, P; Shawn Green, OF; Odalis Perez, P; Jim Tracy, Coach |
2001 | Chan Ho Park, P; Jeff Shaw, P |
2000 | Kevin Brown, P; Gary Sheffield, OF |
1999 | Gary Sheffield, OF |
1998 | Gary Sheffield, OF; Jeff Shaw, P |
1997 | Mike Piazza, C |
1996 | Mike Piazza (MVP), C; Todd Worrell, P |
1995 | Raul Mondesi, OF; Hideo Nomo, P; Jose Offerman, SS; Mike Piazza, C; Todd Worrell, P |
1994 | Mike Piazza, C |
1993 | Mike Piazza, C; Tommy Lasorda, Coach |
1992 | Mike Sharperson, 3B |
1991 | Brett Butler, OF; Ramon Martinez, P; Mike Morgan, P; Eddie Murray, 1B; Juan Samuel, 2B; Darryl Strawberry, OF |
1990 | Ramon Martinez, P; Mike Scioscia, C |
1989 | Tommy Lasorda, Mgr; Orel Hershiser, P; Jay Howell, P; Willie Randolph, 2B; Mike Scioscia, C |
1988 | Orel Hershiser, P |
1987 | Pedro Guerrero, 3B; Orel Hershiser, P |
1986 | Tommy Lasorda, Coach; Steve Sax, 2B; Fernando Valenzuela, P |
1985 | Pedro Guerrero, OF Fernando Valenzuela, P |
1984 | Tommy Lasorda, Coach; Mike Marshall, OF; Fernando Valenzuela, P |
1983 | Tommy Lasorda, Coach; Pedro Guerrero, 3B; Steve Sax, 2B; Fernando Valenzuela, P |
1982 | Tommy Lasorda, Mgr; Dusty Baker, OF; Steve Howe, P; Steve Sax, 2B; Fernando Valenzuela, P |
1981 | Dusty Baker, OF; Steve Garvey, 1B; Pedro Guerrero, OF; Burt Hooton, P; Davey Lopes, 2B; Fernando Valenzuela, P |
1980 | Steve Garvey, 1B; Davey Lopes, 2B; Jerry Reuss, P; Bill Russell, SS; Reggie Smith, OF; Bob Welch, P |
1979 | Tommy Lasorda, Mgr; Ron Cey, 3B; Steve Garvey, 1B; Davey Lopes, 2B |
1978 | Tommy Lasorda, Mgr; Ron Cey, 3B; Steve Garvey (MVP), 1B; Tommy John, P; Davey Lopes, 2B; Rick Monday, OF; Reggie Smith, OF |
1977 | Tommy Lasorda, Coach; Ron Cey, 3B; Steve Garvey, 1B; Don Sutton (MVP), P; Reggie Smith, OF |
1976 | Ron Cey, 3B; Steve Garvey, 1B; Rick Rhoden, P; Bill Russell, SS |
1975 | Walter Alston, Mgr; Ron Cey, 3B; Steve Garvey, 1B; Mike Marshall, P; Andy Messersmith, P; Don Sutton, P; Jimmy Wynn, OF |
1974 | Ron Cey, 3B; Steve Garvey (MVP), 1B; Mike Marshall, P; Andy Messersmith, P; Jimmy Wynn, OF |
1973 | Jim Brewer, P; Willie Davis, OF; Manny Mota, OF; Claude Osteen, P; Bill Russell, SS (Russell replaced Dave Concepcion of Cincinnati); Don Sutton, P |
1972 | Don Sutton, P |
1971 | Walter Alston, Coach; Willie Davis, OF |
1970 | Bill Grabarkewitz, SS; Claude Osteen, P |
1969 | Bill Singer, P |
1968 | Don Drysdale, P; Tom Haller, C |
1967 | Walter Alston, Mgr; Don Drysdale, P; Claude Osteen, P |
1966 | Walter Alston, Mgr; Sandy Koufax, P; Jim Lefebvre, 2B; Phil Regan, P; Maury Wills, SS |
1965 | Don Drysdale, P; Sandy Koufax, P; Maury Wills, SS |
1964 | Walter Alston, Mgr; Don Drysdale, P; Sandy Koufax, P |
1963 | Tommy Davis, OF; Don Drysdale, P; Sandy Koufax, P; Maury Wills, SS |
1962 | (Game 1) Tommy Davis, OF; Don Drysdale, P; Sandy Koufax, P; John Roseboro, C; Maury Wills (MVP), SS |
(Game 2) Tommy Davis, OF; Johnny Podres, P; John Roseboro, C; Maury Wills, SS | |
1961 | (Game 1) Sandy Koufax, P; John Roseboro, C; Maury Wills, SS |
(Game 2) Don Drysdale, P; Sandy Koufax, P; John Roseboro, C; Maury Wills, SS | |
1960 | (Game 1 and 2) Walter Alston, Mgr; Norm Larker, 1B; Charlie Neal, 2B; Johnny Podres, P; Stan Williams, P |
1959 | (Game 1) Don Drysdale, P; Wally Moon, OF (Game 2) Don Drysdale, P; Jim Gilliam, 3B; Wally Moon, OF; Charlie Neal, 2B |
1958 | Johnny Podres, P; John Roseboro, C |
1957 | Walter Alston, Mgr; Gino Cimoli, OF; Gil Hodges, 1B; Clem Labine, P |
1956 | Walter Alston, Mgr; Roy Campanella, C; Jim Gilliam, 2B; Clem Labine, P; Duke Snider, OF |
1955 | Roy Campanella, C (Campanella was selected but was replaced by Stan Lopata of Philadelphia); Gil Hodges, 1B; Don Newcombe, P; Duke Snider, OF |
1954 | Walter Alston, Mgr; Roy Campanella, C; Carl Erskine, P; Gil Hodges, 1B; Pee Wee Reese, SS; Jackie Robinson, OF; Duke Snider, OF |
1953 | Charles Dressen, Mgr; Roy Campanella, C; Carl Furillo, OF; Gil Hodges, 1B; Pee Wee Reese, SS; Jackie Robinson, 3B; Duke Snider, OF |
1952 | Roy Campanella, C; Carl Furillo, OF; Gil Hodges, 1B; Pee Wee Reese, SS; Jackie Robinson, 2B; Preacher Roe, P (Roe was selected but was replaced by Jim Hearn of New York); Duke Snider, OF |
1951 | Roy Campanella, C; Gil Hodges, 1B; Don Newcombe, P; Pee Wee Reese, SS; Jackie Robinson, 2B; Preacher Roe, P; Duke Snider, OF |
1950 | Burt Shotton, Mgr; Roy Campa-nella, C; Gil Hodges, 1B; Don Newcombe, P; Pee Wee Reese, SS; Jackie Robinson, 2B; Preacher Roe, P; Duke Snider, OF |
1949 | Burt Shotton, Coach; Ralph Branca, P; Roy Campanella, C; Gil Hodges, 1B; Don Newcombe, P; Pee Wee Reese, SS; Jackie Robinson, 2B; Preacher Roe, P |
1948 | Leo Durocher, Mgr; Ralph Branca, P; Pee Wee Reese, SS |
1947 | Ralph Branca, P; Bruce Edwards, C; Pee Wee Reese, SS (Reese replaced Eddie Miller of Cincinnati); Eddie Stanky, 2B; Dixie Walker, OF |
1946 | Kirby Higbe, P; Pee Wee Reese, SS (Reese was selected but was replaced by Frank McCormick of Philadelphia); Pete Reiser, OF; Dixie Walker, OF |
1944 | Augie Galan, OF; Mickey Owen, C; Dixie Walker, OF |
1943 | Augie Galan, OF; Billy Herman, 2B; Mickey Owen, C; Dixie Walker, OF |
1942 | Leo Durocher, Mgr; Billy Herman, 2B; Joe Medwick, OF; Mickey Owen, C; Pee Wee Reese, SS; Pete Reiser, OF; Arky Vaughan, 3B; Whit Wyatt, P |
1941 | Dolph Camilli,1B (Camilli was selected but was replaced by Frank McCormick of Cincinnati); Billy Herman, 2B; Cookie Lavagetto, 3B; Joe Medwick, OF (Medwick replaced Hank Leiber of Chicago); Mickey Owen, C; Pete Reiser, OF; Whit Wyatt, P |
1940 | Pete Coscarart, 2B; Leo Durocher, SS; Cookie Lavagetto, 3B; Joe Medwick, OF; Babe Phelps, C; Whit Wyatt, P |
1939 | Dolph Camilli, 1B; Cookie Lavagetto, 3B; Babe Phelps, C; Whit Wyatt, P |
1938 | Leo Durocher, SS; Cookie Lavagetto, 3B; Babe Phelps, C (Phelps was selected but was replaced by Harry Danning of New York) |
1937 | Van Lingle Mungo, P |
1936 | Van Lingle Mungo, P |
1934 | Casey Stengel, Coach; Al Lopez, C; Van Lingle Mungo, P |
1933 | Max Carey, Coach; Tony Cuccinello, 2B |
Inside Dodgers History