Postseason Results
Year | Round | Opponent | Result |
---|---|---|---|
2024 | World Series | New York Yankees | Won 4-1 |
NL Championship Series | New York Mets | Won 4-2 | |
NL Division Series | San Diego Padres | Won 3-2 | |
2023 | NL Division Series | Arizona Diamondbacks | Lost 0-3 |
2022 | NL Division Series | San Diego Padres | Lost 1-3 |
2021 | NL Championship Series | Atlanta Braves | Lost 2-4 |
NL Division Series | San Francisco Giants | Won 3-2 | |
NL Wild Card Game | St. Louis Cardinals | Won 1-0 (3-1 score) |
|
2020 | World Series | Tampa Bay Rays | Won, 4-2 |
NL Championship Series | Atlanta Braves | Won 4-3 | |
NL Division Series | San Diego Padres | Won 3-0 | |
NL Wild Card Series | Milwaukee Brewers | Won 2-0 | |
2019 | NL Division Series | Washington Nationals | Lost 2-3 |
2018 | World Series | Boston Red Sox | Lost 1-4 |
NL Championship Series | Milwaukee Brewers | Won 4-3 | |
NL Division Series | Atlanta Braves | Won 3-1 | |
2017 | World Series | Houston Astros | Lost 3-4 |
NL Championship Series | Chicago Cubs | Won 4-1 | |
NL Division Series | Arizona Diamondbacks | Won 3-0 | |
2016 | NL Championship Series | Chicago Cubs | Lost 2-4 |
NL Division Series | Washington Nationals | Won 3-2 | |
2015 | NL Division Series | New York Mets | Lost 2-3 |
2014 | NL Division Series | St. Louis Cardinals | Lost 1-3 |
2013 | NL Championship Series | St. Louis Cardinals | Lost 2-4 |
NL Division Series | Atlanta Braves | Won 3-1 | |
2009 | NL Championship Series | Philadelphia Phillies | Lost 1-4 |
NL Division Series | St. Louis Cardinals | Won 3-0 | |
2008 | NL Championship Series | Philadelphia Phillies | Lost 1-4 |
NL Division Series | Chicago Cubs | Won 3-0 | |
2006 | NL Division Series | New York Mets | Lost 0-3 |
2004 | NL Division Series | St. Louis Cardinals | Lost 1-3 |
1996 | NL Division Series | Atlanta Braves | Lost 0-3 |
1995 | NL Division Series | Cincinnati Reds | Lost 0-3 |
1988 | World Series | Oakland Athletics | Won 4-1 |
NL Championship Series | New York Mets | Won 4-3 | |
1985 | NL Championship Series | St. Louis Cardinals | Lost 2-4 |
1983 | NL Championship Series | Philadelphia Phillies | Lost 1-3 |
1981 | World Series | New York Yankees | Won 4-2 |
NL Championship Series | Montreal Expos | Won 3-2 | |
NL Division Series | Houston Astros | Won 3-2 | |
1978 | World Series | New York Yankees | Lost 2-4 |
NL Championship Series | Philadelphia Phillies | Won 3-1 | |
1977 | World Series | New York Yankees | Lost 2-4 |
NL Championship Series | Philadelphia Phillies | Won 3-1 | |
1974 | World Series | Oakland Athletics | Lost 1-4 |
NL Championship Series | Pittsburgh Pirates | Won 3-1 | |
1966 | World Series | Baltimore Orioles | Lost 0-4 |
1965 | World Series | Minnesota Twins | Won 4-3 |
1963 | World Series | New York Yankees | Won 4-0 |
1959 | World Series | Chicago White Sox | Won 4-2 |
1956 | World Series | New York Yankees | Lost 3-4 |
1955 | World Series | New York Yankees | Won 4-3 |
1953 | World Series | New York Yankees | Lost 2-4 |
1952 | World Series | New York Yankees | Lost 3-4 |
1949 | World Series | New York Yankees | Lost 1-4 |
1947 | World Series | New York Yankees | Lost 3-4 |
1941 | World Series | New York Yankees | Lost 1-4 |
1920 | World Series | Cleveland Indians | Lost 2-5 |
1916 | World Series | Boston Red Sox | Lost 1-4 |
Brooklyn also won championships in 1858, 1864 and 1866 before becoming a professional franchise. Brooklyn was American Association champions in 1889 and National League champions in 1890, 1899 and 1900, before there was a World Series.
Inside Dodgers History