JUGADOR | J | TB | C | H | 2B | 3B | HR | CI | BB | P | BR | AR | PRO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 809 | 3089 | 469 | 850 | 152 | 6 | 167 | 536 | 312 | 633 | 46 | 14 | .275 | .341 | .490 | .831 |
2 ? ? ? | 866 | 3080 | 442 | 780 | 130 | 22 | 163 | 481 | 350 | 773 | 48 | 27 | .253 | .331 | .469 | .800 |
3 ? ? ? | 799 | 2975 | 464 | 856 | 176 | 7 | 161 | 501 | 403 | 618 | 1 | 2 | .288 | .374 | .514 | .888 |
4 ? ? ? | 806 | 2928 | 428 | 842 | 158 | 3 | 156 | 573 | 325 | 669 | 14 | 4 | .288 | .359 | .503 | .862 |
5 ? ? ? | 1117 | 3997 | 599 | 1134 | 179 | 39 | 154 | 626 | 463 | 585 | 133 | 50 | .284 | .357 | .464 | .821 |
6 ? ? ? | 2440 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 790 | 434 | 319 | 125 | .338 | .388 | .459 | .847 |
7 ? ? ? | 888 | 3039 | 435 | 771 | 171 | 14 | 134 | 433 | 339 | 940 | 94 | 29 | .254 | .330 | .451 | .781 |
8 ? ? ? | 828 | 2818 | 449 | 786 | 176 | 12 | 133 | 493 | 470 | 486 | 60 | 24 | .279 | .381 | .491 | .872 |
9 ? ? ? | 516 | 2009 | 365 | 561 | 109 | 10 | 127 | 322 | 204 | 561 | 92 | 20 | .279 | .350 | .533 | .883 |
10 ? ? ? | 557 | 2010 | 362 | 592 | 127 | 2 | 121 | 396 | 298 | 419 | 40 | 14 | .295 | .384 | .540 | .924 |
11 ? ? ? | 390 | 1323 | 176 | 311 | 70 | 3 | 89 | 204 | 104 | 408 | 10 | 1 | .235 | .294 | .494 | .788 |
12 ? ? ? | 935 | 3338 | 400 | 879 | 187 | 13 | 87 | 405 | 383 | 864 | 73 | 21 | .263 | .344 | .405 | .749 |
13 ? ? ? | 789 | 2872 | 312 | 758 | 124 | 15 | 85 | 375 | 139 | 516 | 62 | 46 | .264 | .298 | .406 | .704 |
14 ? ? ? | 388 | 1361 | 215 | 382 | 60 | 6 | 84 | 256 | 243 | 298 | 16 | 10 | .281 | .388 | .519 | .907 |
14 ? ? ? | 659 | 2397 | 301 | 594 | 150 | 14 | 84 | 328 | 175 | 521 | 23 | 5 | .248 | .304 | .427 | .731 |
16 ? ? ? | 833 | 3129 | 470 | 872 | 189 | 25 | 83 | 415 | 509 | 358 | 43 | 20 | .279 | .380 | .435 | .815 |
17 ? ? ? | 783 | 2325 | 286 | 577 | 111 | 7 | 82 | 337 | 327 | 403 | 8 | 14 | .248 | .341 | .408 | .749 |
17 ? ? ? | 602 | 2396 | 423 | 662 | 134 | 28 | 82 | 298 | 203 | 344 | 85 | 26 | .276 | .334 | .458 | .792 |
19 ? ? ? | 918 | 2752 | 370 | 694 | 114 | 39 | 81 | 304 | 242 | 722 | 130 | 31 | .252 | .316 | .410 | .726 |
20 ? ? ? | 321 | 1075 | 192 | 263 | 41 | 5 | 78 | 198 | 159 | 262 | 22 | 9 | .245 | .345 | .510 | .855 |
21 ? ? ? | 766 | 2615 | 269 | 672 | 93 | 29 | 77 | 316 | 147 | 595 | 9 | 7 | .257 | .298 | .403 | .701 |
22 ? ? ? | 835 | 2987 | 308 | 817 | 158 | 7 | 76 | 424 | 200 | 508 | 3 | 10 | .274 | .319 | .407 | .726 |
23 ? ? ? | 596 | 2219 | 252 | 588 | 110 | 4 | 69 | 309 | 192 | 487 | 16 | 11 | .265 | .325 | .411 | .736 |
23 ? ? ? | 646 | 2361 | 334 | 584 | 131 | 24 | 69 | 310 | 250 | 466 | 21 | 7 | .247 | .329 | .411 | .740 |
25 ? ? ? | 573 | 1617 | 233 | 384 | 69 | 13 | 68 | 239 | 423 | 386 | 17 | 18 | .237 | .403 | .422 | .825 |
Validaci¨®n de datos suministrada por el Elias Sports Bureau, el Proveedor Oficial de Estad¨ªsticas para Major League Baseball