Dusty Baker Jr. #12
- LF
- B/T: R/R
- 6' 2"/187
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
7117 | .278 | 242 | 1013 | 137 | .779 |
Dusty Baker Jr. Bio
- Nombre Completo: Johnnie B. Baker Jr.
- Nacido: 6/15/1949 en Riverside, CA
- Draft: 1967, Atlanta Braves, Ronda: 26, Selección General: 504
- Universidad: American River JC, American River JC, CA
- Debut: 9/07/1968
- Familiar(es): padre de Darren Baker
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 7117 | 964 | 1981 | 242 | 1013 | 137 | .278 | .347 | .779 |
Noticias
Dusty Baker sobre inducci¨®n a leyendas de los Dodgers
Former teammates honor Willie Mays
Dusty Baker habla sobre el legado de Hank Aaron y m¨¢s
Baker comparti¨® una uni¨®n ¨²nica con Aaron
Premios
NLCS MVP
Year | Equipo | Liga |
---|---|---|
1977 | Los Angeles Dodgers | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
05/27/1979 | Los Angeles Dodgers | NL |
09/11/1982 | Los Angeles Dodgers | NL |
07/16/1983 | Los Angeles Dodgers | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
06/1980 | Los Angeles Dodgers | NL |
07/1983 | Los Angeles Dodgers | NL |
NL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1980 | Los Angeles Dodgers | NL |
1981 | Los Angeles Dodgers | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1981 | Los Angeles Dodgers | NL |
1982 | Los Angeles Dodgers | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1981 | Los Angeles Dodgers | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1981 | Los Angeles Dodgers | NL |
NL Manager of the Year
Year | Equipo | Liga |
---|---|---|
1993 | San Francisco Giants | NL |
1997 | San Francisco Giants | NL |
2000 | San Francisco Giants | NL |
Baseball America Major League Manager of the Year
Year | Equipo | Liga |
---|---|---|
2000 | San Francisco Giants | NL |
2021 | Houston Astros | AL |
AFL Hall of Fame Member
Year | Equipo | Liga |
---|---|---|
2001 | Scottsdale Scorpions | AFL |
Manager of the Year - MLB.com Awards
Year | Equipo | Liga |
---|---|---|
2003 | Chicago Cubs | NL |
World Series Champion Manager
Year | Equipo | Liga |
---|---|---|
2022 | Houston Astros | AL |
+ Ver Más Premios
Rankings en la Liga
Doubles
Año | 2B | Rango |
---|---|---|
1983 | 25 | 23to in NL |
1979 | 29 | 18to in NL |
1974 | 35 | 5ta in NL |
1973 | 29 | 14to in NL |
1972 | 27 | 14to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1982 | 23 | 11mo in NL |
1981 | 9 | 19to in NL |
1980 | 29 | 4ta in NL |
1979 | 23 | 18to in NL |
1977 | 30 | 9na in NL |
1975 | 19 | 14to in NL |
1974 | 20 | 14to in NL |
1973 | 21 | 22to in NL |
1972 | 17 | 20to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1980 | 3 | 21to in NL |
1977 | 6 | 8va in NL |
1973 | 5 | 15to in NL |
1972 | 4 | 21to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1982 | .300 | 8va in NL |
1981 | .320 | 3ra in NL |
1980 | .294 | 16to in NL |
1977 | .291 | 22to in NL |
1973 | .288 | 20to in NL |
1972 | .321 | 3ra in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1982 | .361 | 15to in NL |
1981 | .363 | 17to in NL |
1977 | .364 | 21to in NL |
1973 | .359 | 23to in NL |
1972 | .383 | 8va in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1982 | .458 | 15to in NL |
1981 | .445 | 14to in NL |
1980 | .503 | 5ta in NL |
1979 | .455 | 20to in NL |
1977 | .512 | 10ma in NL |
1973 | .454 | 20to in NL |
1972 | .504 | 8va in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1982 | .819 | 14to in NL |
1981 | .808 | 11mo in NL |
1980 | .842 | 8va in NL |
1979 | .795 | 23to in NL |
1977 | .876 | 11mo in NL |
1973 | .813 | 18to in NL |
1972 | .887 | 6ta in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1982 | 10 | 24to in NL |
1981 | 7 | 18to in NL |
1980 | 10 | 24to in NL |
1975 | 7 | 17to in NL |
1974 | 7 | 25to in NL |
1972 | 7 | 16to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1983 | 73 | 21to in NL |
1982 | 88 | 16to in NL |
1981 | 49 | 16to in NL |
1980 | 97 | 7ma in NL |
1979 | 88 | 12ma in NL |
1977 | 86 | 19to in NL |
1975 | 72 | 24to in NL |
1973 | 99 | 7ma in NL |
1972 | 76 | 20to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1981 | 103 | 18to in NL |
1980 | 153 | 22to in NL |
1977 | 153 | 23to in NL |
1973 | 159 | 11mo in NL |
Runs
Año | R | Rango |
---|---|---|
1982 | 80 | 24to in NL |
1981 | 48 | 23to in NL |
1980 | 80 | 20to in NL |
1979 | 86 | 20to in NL |
1977 | 86 | 23to in NL |
1973 | 101 | 7ma in NL |
Triples
Año | 3B | Rango |
---|---|---|
1973 | 4 | 21to in NL |
Hits
Año | H | Rango |
---|---|---|
1982 | 171 | 17to in NL |
1981 | 128 | 4ta in NL |
1980 | 170 | 11mo in NL |
1973 | 174 | 12ma in NL |
At Bats
Año | AB | Rango |
---|---|---|
1982 | 570 | 23to in NL |
1981 | 400 | 13to in NL |
1980 | 579 | 14to in NL |
1974 | 574 | 21to in NL |
1973 | 604 | 11mo in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1974 | 18 | 18to in NL |
1973 | 24 | 7ma in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1982 | 640 | 24to in NL |
1981 | 438 | 18to in NL |
1980 | 638 | 18to in NL |
1974 | 656 | 18to in NL |
1973 | 686 | 12ma in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1982 | 261 | 16to in NL |
1981 | 178 | 6ta in NL |
1980 | 291 | 4ta in NL |
1979 | 252 | 19to in NL |
1977 | 273 | 15to in NL |
1974 | 242 | 23to in NL |
1973 | 274 | 12ma in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1977 | 89 | 22to in NL |
1974 | 87 | 22to in NL |
+ Ver Más Rankings